Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jahns, Andrew | * | 2-5 | 0-2 | 1-2 | 0-3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 28 |
| 22 | Panner, Ben | * | 10-13 | 1-1 | 2-2 | 0-1 | 1 | 2 | 23 | 3 | 1 | 1 | 4 | 26 |
| 24 | Raymond, Kent | * | 5-14 | 0-6 | 3-3 | 2-2 | 4 | 2 | 13 | 8 | 1 | 2 | 2 | 24 |
| 30 | McCrary, Tim | * | 2-8 | 0-0 | 3-5 | 2-6 | 8 | 3 | 7 | 1 | 1 | 2 | 2 | 29 |
| 50 | Carwell, Jake | * | 0-4 | 0-0 | 2-2 | 1-4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
| 11 | Pierotti, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Pflederer, Jeremy | - | 3-7 | 2-5 | 0-0 | 1-2 | 3 | 2 | 8 | 2 | 1 | 0 | 1 | 19 |
| 14 | Viars, Jesse | - | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 7 |
| 32 | Eseke, David | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 34 | Carr, Phillip | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 3 | 13 |
| 40 | Sovocool, Tom | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 9 |
| 41 | Smith, Brad | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 2 | 0 | 2 | 19 |
| 52 | Schultze, Spencer | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-66 | 3-15 | 13-17 | 8-27 | 35 | 23 | 80 | 16 | 10 | 5 | 18 | 199 | |
| 48.5% | 20.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-36 | 2-6 | 5-6 | |||||||||||
| 55.6% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 12-30 | 1-9 | 8-11 | |||||||||||
| 40.0% | 11.1% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Mitchell Goldschmidt | * | 1-6 | 1-5 | 5-5 | 0-1 | 1 | 3 | 8 | 2 | 3 | 0 | 0 | 15 |
| 05 | Travis Huffman | * | 1-2 | 0-1 | 5-8 | 0-2 | 2 | 3 | 7 | 2 | 3 | 0 | 0 | 25 |
| 15 | Kyle McCord | * | 2-5 | 2-3 | 0-1 | 2-2 | 4 | 5 | 6 | 0 | 1 | 0 | 0 | 25 |
| 23 | Michael Romes | * | 7-17 | 0-0 | 1-2 | 4-2 | 6 | 1 | 15 | 0 | 5 | 0 | 2 | 27 |
| 50 | John Valerius | * | 0-2 | 0-0 | 1-3 | 1-10 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 20 |
| 01 | Chris Cioffi | - | 2-2 | 1-1 | 2-3 | 1-1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 13 |
| 03 | Spencer Jared | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 10 | Robby Lykes | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 11 | David Lane | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 |
| 14 | VJ Evans | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Nathaniel Carroll | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Kevin Jacobson | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 32 | Robert Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Mike Mechler | - | 1-3 | 0-0 | 3-4 | 0-3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 15 |
| 42 | Jacob Faust | - | 2-5 | 0-0 | 1-1 | 2-1 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | 12 |
| 45 | Jordan Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 5-18 | 18-27 | 13-29 | 42 | 18 | 59 | 8 | 24 | 0 | 3 | 202 | |
| 34.6% | 27.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-20 | 1-5 | 9-14 | |||||||||||
| 25.0% | 20.0% | 64.3% | ||||||||||||
| 2nd Half: | 13-32 | 4-13 | 9-13 | |||||||||||
| 40.6% | 30.8% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheaton College | 47 | 33 | 80 | Record: (9-0) |
| Mount St. Joseph | 20 | 39 | 59 | Record: (4-6) |
|
Officials: John Tipton, Ed Huey, Chuck Docken
Technical fouls: Wheaton College-None. Mount St. Joseph-None. Attendance: 555 Charles B. Zimmerman Memorial Classic, hosted by Wittenberg Wheaton advances to championship game, Mount St. Joseph will play consolation game. |
Play-by-Play |
| 19:40 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 2 - MSJ 0 | (WHEATON by 2) |
| ASSIST by Carwell, Jake | ||||
| 19:19 | MSJ | MISSED 3 PTR by Kyle McCord | ||
| REBOUND (OFF) by Kyle McCord | ||||
| 19:03 | MSJ | TURNOVR by Michael Romes | ||
| 19:02 | WHEATON | STEAL by Raymond, Kent | ||
| 19:00 | WHEATON | GOOD! LAYUP by Panner, Ben (fastbreak) | WHEATON 4 - MSJ 0 | (WHEATON by 4) |
| ASSIST by Raymond, Kent | ||||
| 18:52 | MSJ | GOOD! LAYUP by Travis Huffman (fastbreak) | WHEATON 4 - MSJ 2 | (WHEATON by 2) |
| 18:30 | MSJ | FOUL by Mitchell Goldschmidt (1) | ||
| 18:27 | WHEATON | MISSED LAYUP by Carwell, Jake | ||
| REBOUND (OFF) by Carwell, Jake | ||||
| 18:22 | WHEATON | MISSED JUMPER by Carwell, Jake | ||
| REBOUND (OFF) by McCrary, Tim | ||||
| 18:18 | WHEATON | GOOD! LAYUP by Raymond, Kent | WHEATON 6 - MSJ 2 | (WHEATON by 4) |
| 18:18 | MSJ | FOUL by Kyle McCord (1) | ||
| 18:18 | WHEATON | GOOD! FT SHOT by Raymond, Kent | WHEATON 7 - MSJ 2 | (WHEATON by 5) |
| 17:51 | WHEATON | FOUL by Jahns, Andrew (1) | ||
| 17:51 | MSJ | GOOD! FT SHOT by Mitchell Goldschmidt | WHEATON 7 - MSJ 3 | (WHEATON by 4) |
| 17:51 | MSJ | GOOD! FT SHOT by Mitchell Goldschmidt | WHEATON 7 - MSJ 4 | (WHEATON by 3) |
| 17:51 | MSJ | GOOD! FT SHOT by Mitchell Goldschmidt | WHEATON 7 - MSJ 5 | (WHEATON by 2) |
| 17:31 | WHEATON | MISSED JUMPER by Raymond, Kent | ||
| REBOUND (OFF) by McCrary, Tim | ||||
| 17:26 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 9 - MSJ 5 | (WHEATON by 4) |
| 17:10 | WHEATON | FOUL by McCrary, Tim (1) | ||
| 17:05 | MSJ | MISSED LAYUP by Mitchell Goldschmidt | ||
| REBOUND (OFF) by John Valerius | ||||
| 17:02 | MSJ | MISSED LAYUP by John Valerius | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 16:56 | WHEATON | MISSED LAYUP by Raymond, Kent | ||
| REBOUND (DEF) by Travis Huffman | ||||
| 16:41 | MSJ | TURNOVR by John Valerius | ||
| 16:40 | WHEATON | STEAL by Carwell, Jake | ||
| 16:34 | WHEATON | MISSED LAYUP by McCrary, Tim | ||
| REBOUND (DEF) by Kyle McCord | ||||
| 16:25 | MSJ | MISSED LAYUP by Michael Romes | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 16:16 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:44 | MSJ | TURNOVR by Michael Romes | ||
| 15:43 | WHEATON | STEAL by Panner, Ben | ||
| 15:32 | WHEATON | GOOD! 3 PTR by Panner, Ben | WHEATON 12 - MSJ 5 | (WHEATON by 7) |
| ASSIST by Raymond, Kent | ||||
| 15:28 | MSJ | TIMEOUT 30sec | ||
| 15:00 | MSJ | MISSED 3 PTR by Mitchell Goldschmidt | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 14:46 | MSJ | FOUL by Kyle McCord (2) | ||
| 14:46 | WHEATON | MISSED FT SHOT by McCrary, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | WHEATON | GOOD! FT SHOT by McCrary, Tim | WHEATON 13 - MSJ 5 | (WHEATON by 8) |
| 14:20 | MSJ | TURNOVR by Michael Romes | ||
| 14:20 | WHEATON | STEAL by Panner, Ben | ||
| 14:20 | MSJ | FOUL by Travis Huffman (1) | ||
| 14:16 | WHEATON | GOOD! LAYUP by Panner, Ben | WHEATON 15 - MSJ 5 | (WHEATON by 10) |
| ASSIST by Raymond, Kent | ||||
| 14:06 | WHEATON | FOUL by Carwell, Jake (1) | ||
| 14:03 | MSJ | TURNOVR by Jordan Brown | ||
| 13:35 | MSJ | FOUL by Jordan Brown (1) | ||
| 13:35 | WHEATON | GOOD! FT SHOT by Carwell, Jake | WHEATON 16 - MSJ 5 | (WHEATON by 11) |
| 13:35 | WHEATON | GOOD! FT SHOT by Carwell, Jake | WHEATON 17 - MSJ 5 | (WHEATON by 12) |
| 13:12 | WHEATON | FOUL by Carwell, Jake (2) | ||
| 13:04 | MSJ | TURNOVR by Jacob Faust | ||
| 12:59 | WHEATON | STEAL by Sovocool, Tom | ||
| 12:59 | WHEATON | GOOD! LAYUP by Sovocool, Tom (fastbreak) | WHEATON 19 - MSJ 5 | (WHEATON by 14) |
| 12:59 | MSJ | TIMEOUT TEAM | ||
| 12:54 | WHEATON | TURNOVR by Smith, Brad | ||
| 12:50 | MSJ | STEAL by Chris Cioffi | ||
| 12:44 | MSJ | MISSED 3 PTR by Robby Lykes | ||
| REBOUND (DEF) by Smith, Brad | ||||
| 12:36 | MSJ | TURNOVR by Robby Lykes | ||
| 12:35 | WHEATON | STEAL by Panner, Ben | ||
| 12:31 | WHEATON | MISSED JUMPER by Panner, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | WHEATON | FOUL by Carr, Phillip (1) | ||
| 11:36 | MSJ | GOOD! 3 PTR by Kyle McCord | WHEATON 19 - MSJ 8 | (WHEATON by 11) |
| ASSIST by Chris Cioffi | ||||
| 11:10 | WHEATON | GOOD! LAYUP by Smith, Brad | WHEATON 21 - MSJ 8 | (WHEATON by 13) |
| 10:52 | MSJ | MISSED JUMPER by Kyle McCord | ||
| REBOUND (OFF) by Robby Lykes | ||||
| 10:44 | MSJ | MISSED JUMPER by Mike Mechler | ||
| REBOUND (DEF) by Smith, Brad | ||||
| 10:30 | WHEATON | MISSED 3 PTR by Pflederer, Jeremy | ||
| REBOUND (OFF) by Pflederer, Jeremy | ||||
| 10:14 | MSJ | FOUL by Michael Romes (1) | ||
| 09:56 | WHEATON | MISSED JUMPER by Jahns, Andrew | ||
| REBOUND (DEF) by John Valerius | ||||
| 09:47 | MSJ | TURNOVR by Travis Huffman | ||
| 09:45 | WHEATON | STEAL by McCrary, Tim | ||
| 09:31 | WHEATON | MISSED JUMPER by McCrary, Tim | ||
| REBOUND (DEF) by John Valerius | ||||
| 09:10 | WHEATON | FOUL by Smith, Brad (1) | ||
| 09:10 | MSJ | GOOD! FT SHOT by Travis Huffman | WHEATON 21 - MSJ 9 | (WHEATON by 12) |
| 09:10 | MSJ | MISSED FT SHOT by Travis Huffman | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 09:01 | WHEATON | GOOD! LAYUP by Jahns, Andrew | WHEATON 23 - MSJ 9 | (WHEATON by 14) |
| ASSIST by Sovocool, Tom | ||||
| 08:50 | WHEATON | FOUL by Sovocool, Tom (1) | ||
| 08:50 | MSJ | MISSED FT SHOT by John Valerius | ||
| REBOUND (DEF) by Sovocool, Tom | ||||
| 08:32 | WHEATON | GOOD! JUMPER by Raymond, Kent (in the paint) | WHEATON 25 - MSJ 9 | (WHEATON by 16) |
| 08:19 | MSJ | MISSED LAYUP by Michael Romes | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 07:58 | WHEATON | TURNOVR by McCrary, Tim | ||
| 07:42 | MSJ | TURNOVR by John Valerius | ||
| 07:40 | WHEATON | STEAL by Panner, Ben | ||
| 07:39 | WHEATON | GOOD! LAYUP by Sovocool, Tom (fastbreak) | WHEATON 27 - MSJ 9 | (WHEATON by 18) |
| ASSIST by Raymond, Kent | ||||
| 07:23 | WHEATON | FOUL by Panner, Ben (1) | ||
| 07:23 | MSJ | GOOD! FT SHOT by Travis Huffman | WHEATON 27 - MSJ 10 | (WHEATON by 17) |
| 07:23 | MSJ | MISSED FT SHOT by Travis Huffman | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 07:06 | WHEATON | GOOD! LAYUP by Raymond, Kent | WHEATON 29 - MSJ 10 | (WHEATON by 19) |
| ASSIST by Panner, Ben | ||||
| 06:58 | MSJ | GOOD! LAYUP by Michael Romes (fastbreak) | WHEATON 29 - MSJ 12 | (WHEATON by 17) |
| ASSIST by Travis Huffman | ||||
| 06:47 | WHEATON | GOOD! LAYUP by McCrary, Tim (fastbreak) | WHEATON 31 - MSJ 12 | (WHEATON by 19) |
| 06:31 | MSJ | TURNOVR by John Valerius | ||
| 06:30 | WHEATON | STEAL by Jahns, Andrew | ||
| 06:24 | WHEATON | MISSED 3 PTR by Jahns, Andrew | ||
| REBOUND (DEF) by John Valerius | ||||
| 06:15 | WHEATON | FOUL by Raymond, Kent (1) | ||
| 06:15 | MSJ | GOOD! FT SHOT by Michael Romes | WHEATON 31 - MSJ 13 | (WHEATON by 18) |
| 06:15 | MSJ | MISSED FT SHOT by Michael Romes | ||
| REBOUND (DEF) by Smith, Brad | ||||
| 05:51 | WHEATON | GOOD! JUMPER by Raymond, Kent | WHEATON 33 - MSJ 13 | (WHEATON by 20) |
| ASSIST by Panner, Ben | ||||
| 05:36 | MSJ | MISSED JUMPER by Michael Romes | ||
| 05:36 | WHEATON | BLOCK by Raymond, Kent | ||
| REBOUND (DEF) by Jahns, Andrew | ||||
| 05:21 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (OFF) by Raymond, Kent | ||||
| 05:19 | WHEATON | GOOD! LAYUP by Raymond, Kent | WHEATON 35 - MSJ 13 | (WHEATON by 22) |
| 04:46 | MSJ | GOOD! JUMPER by Mike Mechler | WHEATON 35 - MSJ 15 | (WHEATON by 20) |
| 04:16 | WHEATON | MISSED JUMPER by McCrary, Tim | ||
| REBOUND (DEF) by Kevin Jacobson | ||||
| 04:08 | MSJ | MISSED JUMPER by Mike Mechler | ||
| REBOUND (DEF) by Jahns, Andrew | ||||
| 03:48 | WHEATON | MISSED JUMPER by McCrary, Tim | ||
| REBOUND (DEF) by Mike Mechler | ||||
| 03:42 | MSJ | MISSED JUMPER by Michael Romes | ||
| 03:42 | WHEATON | BLOCK by McCrary, Tim | ||
| REBOUND (OFF) by Michael Romes | ||||
| 03:27 | MSJ | MISSED JUMPER by Kyle McCord | ||
| REBOUND (DEF) by Jahns, Andrew | ||||
| 02:50 | WHEATON | MISSED JUMPER by Panner, Ben | ||
| REBOUND (OFF) by Smith, Brad | ||||
| 02:48 | WHEATON | GOOD! JUMPER by Smith, Brad (in the paint) | WHEATON 37 - MSJ 15 | (WHEATON by 22) |
| 02:28 | WHEATON | FOUL by Jahns, Andrew (2) | ||
| 02:19 | MSJ | GOOD! FT SHOT by Mike Mechler | WHEATON 37 - MSJ 16 | (WHEATON by 21) |
| 02:19 | MSJ | GOOD! FT SHOT by Mike Mechler | WHEATON 37 - MSJ 17 | (WHEATON by 20) |
| 02:19 | WHEATON | GOOD! LAYUP by Viars, Jesse | WHEATON 39 - MSJ 17 | (WHEATON by 22) |
| 02:14 | MSJ | FOUL by Jacob Faust (1) | ||
| 02:12 | WHEATON | GOOD! FT SHOT by Viars, Jesse | WHEATON 40 - MSJ 17 | (WHEATON by 23) |
| 02:07 | MSJ | FOUL by Jacob Faust (2) | ||
| 02:05 | MSJ | TURNOVR by Jacob Faust | ||
| 01:39 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 42 - MSJ 17 | (WHEATON by 25) |
| 01:23 | MSJ | MISSED 3 PTR by Spencer Jared | ||
| REBOUND (DEF) by Viars, Jesse | ||||
| 01:15 | WHEATON | MISSED JUMPER by Pflederer, Jeremy | ||
| REBOUND (DEF) by Chris Cioffi | ||||
| 01:10 | MSJ | MISSED LAYUP by Spencer Jared | ||
| 01:05 | WHEATON | BLOCK by Panner, Ben | ||
| REBOUND (OFF) by Chris Cioffi | ||||
| 00:57 | MSJ | GOOD! LAYUP by Chris Cioffi | WHEATON 42 - MSJ 19 | (WHEATON by 23) |
| 00:40 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 44 - MSJ 19 | (WHEATON by 25) |
| 00:29 | WHEATON | FOUL by Viars, Jesse (1) | ||
| 00:29 | MSJ | GOOD! FT SHOT by Mike Mechler | WHEATON 44 - MSJ 20 | (WHEATON by 24) |
| 00:29 | MSJ | MISSED FT SHOT by Mike Mechler | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 00:07 | WHEATON | GOOD! 3 PTR by Pflederer, Jeremy | WHEATON 47 - MSJ 20 | (WHEATON by 27) |
| ASSIST by Panner, Ben |
| 19:46 | WHEATON | MISSED JUMPER by McCrary, Tim | WHEATON 47 - MSJ 20 | (WHEATON by 27) |
| REBOUND (DEF) by Michael Romes | ||||
| 19:29 | MSJ | GOOD! LAYUP by Michael Romes | WHEATON 47 - MSJ 22 | (WHEATON by 25) |
| ASSIST by Mitchell Goldschmidt | ||||
| 19:05 | WHEATON | MISSED LAYUP by Carwell, Jake | ||
| REBOUND (DEF) by Michael Romes | ||||
| 18:58 | MSJ | GOOD! 3 PTR by Kyle McCord | WHEATON 47 - MSJ 25 | (WHEATON by 22) |
| ASSIST by Mitchell Goldschmidt | ||||
| 18:51 | WHEATON | TIMEOUT TEAM | ||
| 18:23 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (DEF) by Kyle McCord | ||||
| 18:14 | MSJ | TURNOVR by Michael Romes | ||
| 18:10 | MSJ | FOUL by Travis Huffman (2) | ||
| 17:58 | WHEATON | TURNOVR by Raymond, Kent | ||
| 17:37 | MSJ | MISSED 3 PTR by Mitchell Goldschmidt | ||
| REBOUND (OFF) by Kyle McCord | ||||
| 17:35 | WHEATON | FOUL by Carwell, Jake (3) | ||
| 17:27 | MSJ | TURNOVR by Mitchell Goldschmidt | ||
| 17:25 | WHEATON | STEAL by Raymond, Kent | ||
| 17:17 | WHEATON | MISSED JUMPER by Panner, Ben | ||
| REBOUND (DEF) by John Valerius | ||||
| 17:17 | WHEATON | FOUL by McCrary, Tim (2) | ||
| 17:05 | MSJ | TURNOVR by Mitchell Goldschmidt | ||
| 17:04 | WHEATON | STEAL by Smith, Brad | ||
| 16:54 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 49 - MSJ 25 | (WHEATON by 24) |
| ASSIST by Raymond, Kent | ||||
| 16:36 | MSJ | MISSED JUMPER by John Valerius | ||
| REBOUND (DEF) by Panner, Ben | ||||
| 16:24 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (OFF) by Raymond, Kent | ||||
| 16:18 | WHEATON | MISSED JUMPER by Raymond, Kent | ||
| REBOUND (DEF) by John Valerius | ||||
| 16:14 | MSJ | TURNOVR by John Valerius | ||
| 16:13 | WHEATON | STEAL by McCrary, Tim | ||
| 16:11 | WHEATON | TURNOVR by Smith, Brad | ||
| 16:08 | MSJ | GOOD! LAYUP by Michael Romes | WHEATON 49 - MSJ 27 | (WHEATON by 22) |
| ASSIST by Mike Mechler | ||||
| 15:45 | WHEATON | TURNOVR by Panner, Ben | ||
| 15:43 | MSJ | STEAL by Michael Romes | ||
| 15:40 | MSJ | MISSED JUMPER by Michael Romes | ||
| REBOUND (OFF) by Michael Romes | ||||
| 15:36 | MSJ | GOOD! JUMPER by Michael Romes | WHEATON 49 - MSJ 29 | (WHEATON by 20) |
| 15:13 | MSJ | FOUL by Kyle McCord (3) | ||
| 15:11 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 51 - MSJ 29 | (WHEATON by 22) |
| 15:05 | MSJ | MISSED JUMPER by Jacob Faust | ||
| REBOUND (DEF) by McCrary, Tim | ||||
| 14:58 | WHEATON | GOOD! 3 PTR by Pflederer, Jeremy | WHEATON 54 - MSJ 29 | (WHEATON by 25) |
| ASSIST by Raymond, Kent | ||||
| 14:41 | MSJ | GOOD! 3 PTR by Chris Cioffi | WHEATON 54 - MSJ 32 | (WHEATON by 22) |
| ASSIST by Mike Mechler | ||||
| 14:06 | WHEATON | MISSED 3 PTR by Pflederer, Jeremy | ||
| REBOUND (DEF) by Kevin Jacobson | ||||
| 13:55 | MSJ | MISSED LAYUP by Michael Romes | ||
| 13:55 | WHEATON | BLOCK by McCrary, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:42 | MSJ | MISSED JUMPER by Jacob Faust | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 13:37 | MSJ | FOUL by Jacob Faust (3) | ||
| 13:17 | WHEATON | MISSED 3 PTR by Jahns, Andrew | ||
| REBOUND (DEF) by Mike Mechler | ||||
| 13:03 | MSJ | MISSED 3 PTR by Robby Lykes | ||
| REBOUND (OFF) by Kevin Jacobson | ||||
| 12:59 | MSJ | TURNOVR by Jacob Faust | ||
| 12:33 | WHEATON | MISSED JUMPER by McCrary, Tim | ||
| REBOUND (DEF) by Mike Mechler | ||||
| 12:26 | WHEATON | FOUL by Jahns, Andrew (3) | ||
| 12:22 | MSJ | GOOD! LAYUP by Robby Lykes | WHEATON 54 - MSJ 34 | (WHEATON by 20) |
| ASSIST by Travis Huffman | ||||
| 11:55 | WHEATON | GOOD! JUMPER by Panner, Ben | WHEATON 56 - MSJ 34 | (WHEATON by 22) |
| 11:32 | MSJ | MISSED JUMPER by Jacob Faust | ||
| REBOUND (OFF) by Jacob Faust | ||||
| 11:31 | MSJ | GOOD! JUMPER by Jacob Faust (in the paint) | WHEATON 56 - MSJ 36 | (WHEATON by 20) |
| 11:31 | WHEATON | FOUL by Pflederer, Jeremy (1) | ||
| 11:31 | MSJ | GOOD! FT SHOT by Jacob Faust | WHEATON 56 - MSJ 37 | (WHEATON by 19) |
| 11:31 | WHEATON | GOOD! LAYUP by Carr, Phillip | WHEATON 58 - MSJ 37 | (WHEATON by 21) |
| ASSIST by Pflederer, Jeremy | ||||
| 11:19 | MSJ | GOOD! 3 PTR by Mitchell Goldschmidt | WHEATON 58 - MSJ 40 | (WHEATON by 18) |
| 11:00 | WHEATON | MISSED JUMPER by Smith, Brad | ||
| REBOUND (DEF) by Robby Lykes | ||||
| 10:42 | WHEATON | FOUL by Smith, Brad (2) | ||
| 10:42 | MSJ | MISSED FT SHOT by Kyle McCord | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | MSJ | FOUL by John Valerius (1) | ||
| 10:38 | MSJ | MISSED FT SHOT by Travis Huffman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | MSJ | GOOD! FT SHOT by Travis Huffman | WHEATON 58 - MSJ 41 | (WHEATON by 17) |
| 10:38 | WHEATON | GOOD! FT SHOT by Sovocool, Tom | WHEATON 59 - MSJ 41 | (WHEATON by 18) |
| 10:38 | WHEATON | MISSED FT SHOT by Sovocool, Tom | ||
| REBOUND (DEF) by John Valerius | ||||
| 10:31 | MSJ | MISSED 3 PTR by Travis Huffman | ||
| REBOUND (DEF) by Raymond, Kent | ||||
| 10:24 | WHEATON | GOOD! LAYUP by Jahns, Andrew | WHEATON 61 - MSJ 41 | (WHEATON by 20) |
| ASSIST by Raymond, Kent | ||||
| 10:15 | MSJ | MISSED 3 PTR by Mitchell Goldschmidt | ||
| REBOUND (DEF) by Raymond, Kent | ||||
| 10:06 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (DEF) by Travis Huffman | ||||
| 09:53 | MSJ | TURNOVR by Travis Huffman | ||
| 09:49 | WHEATON | STEAL by Smith, Brad | ||
| 09:47 | WHEATON | MISSED 3 PTR by Pflederer, Jeremy | ||
| REBOUND (OFF) by Sovocool, Tom | ||||
| 09:41 | WHEATON | MISSED 3 PTR by Raymond, Kent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:15 | MSJ | MISSED JUMPER by Michael Romes | ||
| REBOUND (DEF) by Carwell, Jake | ||||
| 09:09 | MSJ | FOUL by Mitchell Goldschmidt (2) | ||
| 09:09 | WHEATON | GOOD! FT SHOT by Raymond, Kent | WHEATON 62 - MSJ 41 | (WHEATON by 21) |
| 09:09 | WHEATON | GOOD! FT SHOT by Raymond, Kent | WHEATON 63 - MSJ 41 | (WHEATON by 22) |
| 08:56 | MSJ | MISSED JUMPER by Michael Romes | ||
| 08:56 | WHEATON | BLOCK by Raymond, Kent | ||
| REBOUND (DEF) by Carr, Phillip | ||||
| 08:45 | WHEATON | GOOD! LAYUP by McCrary, Tim | WHEATON 65 - MSJ 41 | (WHEATON by 24) |
| ASSIST by Raymond, Kent | ||||
| 08:30 | MSJ | FOUL by Kyle McCord (4) | ||
| 08:30 | MSJ | TURNOVR by Kyle McCord | ||
| 08:11 | MSJ | FOUL by Kyle McCord (5) | ||
| 08:11 | WHEATON | MISSED FT SHOT by McCrary, Tim | ||
| REBOUND (DEF) by John Valerius | ||||
| 08:09 | WHEATON | FOUL by Schultze, Spencer (1) | ||
| 08:04 | WHEATON | FOUL by Panner, Ben (2) | ||
| 08:04 | MSJ | GOOD! FT SHOT by Travis Huffman | WHEATON 65 - MSJ 42 | (WHEATON by 23) |
