Men's Basketball


2009-10 Returning Letterwinners
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 10 | Chris Sullivan | G | 5-10 | 150 | Jr. | Columbus, Ohio/Upper Arlington |
| 11 | Josh McKee | W | 6-0 | 175 | So. | New Carlisle, Ohio/Tecumseh |
| 15 | Kyle Peterson | W | 6-1 | 200 | Jr. | Caledonia, Ohio/River Valley |
| 20 | Seth Hill | W | 6-1 | 165 | Jr. | Bellefontaine, Ohio/Bellefontaine |
| 22 | David Nowicki | G | 5-9 | 165 | Sr. | Carmel, Ind./Westfield |
| 31 | Michael Cooper | W | 6-4 | 195 | So. | Springfield, Ohio/South |
| 35 | Brad Folta | F | 6-5 | 200 | Sr. | West Lafayette, Ind./West Lafayette |
| 44 | Lewis Buzzard | F | 6-7 | 225 | Jr. | Columbus, Ohio/Franklin Heights |
| 45 | Clayton Black | F | 6-7 | 205 | So. | Lancaster, Ohio/Lancaster |
| 53 | Alex Brandt | P | 6-7 | 220 | So. | Lewis Center, Ohio/Olentangy |
| 55 | Mark Snyder | P | 6-6 | 230 | Sr. | Celina, Ohio/Parkway |
| Inj. | Kyle Bigler | G | 5-10 | 180 | Sr. | Hilliard, Ohio/Davidson |
| Inj. | Gregg Hill | G | 6-1 | 185 | Sr. | Farmington Hills, Mich./Redford Union |
Position Guide: W=Wing, G=Guard, F=Forward, P=Post
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



