Hiram College vs Wittenberg University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hiram College vs Wittenberg University
2/22/00 8:15 p.m. at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Hiram College 14-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 BURTON, Don f 8 21 1 9 0 2 0 4 4 3 17 1 3 0 0 35
40 SOMRAK, Christian f 3 12 0 0 0 0 2 3 5 5 6 1 0 0 0 26
44 BLOCKSON, Clinton c 1 3 0 0 1 2 2 3 5 5 3 1 1 2 0 19
11 PROMUS, Darnell g 8 17 2 6 3 5 2 2 4 0 21 0 2 0 2 34
42 BAILEY, Jeremy g 3 8 0 1 2 2 1 2 3 4 8 5 6 0 8 31
10 ZUGRAVE, Greg 2 4 2 3 2 2 1 0 1 1 8 0 0 0 0 12
21 WADE, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 MAYLE, David 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 12
30 KLINE, Scott 0 0 0 0 0 1 2 2 4 4 0 3 3 0 2 20
33 FORCE, Brian 0 2 0 1 0 0 1 1 2 1 0 1 0 0 0 10
TEAM ........................................ 0 0 0
TOTALS 25 69 5 21 8 14 11 18 29 23 63 12 15 2 12 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 14-39 .359 Game: .362 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 4-12 .333 Game: .238 REBOUNDS
F Throw % 1st Half: 0- 2 .000 2nd Half: 8-12 .667 Game: .571 2
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 18-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 TAYLOR, Ryan f 6 9 3 4 0 2 2 3 5 2 15 1 1 0 0 27
44 HARRIS, B.J. f 4 5 0 0 1 1 0 8 8 2 9 1 3 0 0 15
45 FILLMORE, Chris c 3 7 0 0 3 3 2 4 6 1 9 3 1 0 0 28
12 STAHL, Lou g 0 4 0 4 2 4 0 3 3 1 2 2 4 0 0 24
21 STAFFORD, Jon g 3 8 2 4 1 2 1 3 4 2 9 1 2 0 0 20
10 RUSTAD, Greg 2 2 2 2 1 2 0 3 3 2 7 4 3 0 0 22
15 MOSSING, Chad 2 4 1 2 0 0 1 1 2 2 5 1 4 0 3 11
20 KRAUSS, Kyle 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 9
22 WELP, Alex 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 3
23 SCHLENKER, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 LOVEGROVE, Phil 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
40 LONGLEY, Kevin 5 9 0 0 2 5 2 1 3 2 12 1 0 0 2 15
53 GEHLE, Brian 1 1 0 0 0 0 0 3 3 0 2 0 1 0 0 3
54 CAMPBELL, Jake 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
55 GRATSCH, Brian 2 4 0 0 4 6 2 6 8 1 8 0 0 0 0 17
TEAM ........................................ 0 2 2 1
TOTALS 29 54 9 17 17 29 10 37 47 16 84 14 20 0 6 200
TOTAL FG% 1st Half: 15-28 .536 2nd Half: 14-26 .538 Game: .537 DEADBALL
3-Pt. FG% 1st Half: 7-11 .636 2nd Half: 2- 6 .333 Game: .529 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 13-22 .591 Game: .586 9
--------------------------------------------------------------------------------
OFFICIALS: Dave Nash, Frank Vitt, John Klaus
TECHNICAL FOULS:
Hiram College - BURTON, Don(1) KLINE, Scott(1) BAILEY, Jeremy(1)
Wittenberg University - none
ATTENDANCE: 717
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hiram College 23 40 63
Wittenberg University 41 43 84