Men's Basketball


2003-2004 Roster
![]() |
|
2003-04 Wittenberg Men's Basketball Varsity: (front row - from left) Danny Brywczynski, Kenny Brady, Daniel Russ, Peter Walker, Rod Emmons, Dane Borchers, Andy Bucheit, Brett Bowen, Kenny Molz. (back row - from left) Student Assistant Andy Bonar, Tony Ottomanelli, Billy Bowen, Phil Steffes, Brandon Barabino, Mark Huelsman, Jack Hemenway, Pat Denbow, Student Assistant Rob Hayes, Assistant Coach Artie Taylor, Head Coach Bill Brown.
|
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 10 | Patrick Denbow | G | 6-0 | 150 | Fr. | Louisville, Ky./St. Xavier |
| 12 | Kenny Molz | G | 5-10 | 150 | Jr. | Kettering, Ohio/Fairmont |
| 13 | Brandan Barabino | W | 6-3 | 175 | Fr. | Toledo, Ohio/St. John's Jesuit |
| 15 | Billy Bowen | G | 6-1 | 175 | Fr. | Arcadia, Ind./Hamilton Heights |
| 20 | Phil Steffes | W | 6-1 | 170 | So. | Centerville, Ohio/Centerville |
| 21 | Brett Bowen | G | 6-0 | 170 | Jr. | Arcadia, Ind./Hamilton Heights |
| 22 | Rod Emmons | G | 6-1 | 185 | Sr. | South Bend, Ind./John Adams |
| 23 | Danny Brywczynski | G | 6-0 | 175 | Jr. | Dayton, Ohio/Northmont |
| 33 | Andy Bucheit | G | 6-3 | 180 | Jr. | Cincinnati, Ohio/LaSalle |
| 35 | Kenny Brady | F | 6-5 | 205 | So. | Reading, Ohio/Reading |
| 40 | Jack Hemenway | F | 6-5 | 200 | Fr. | Centerville, Ohio/Centerville |
| 45 | Dane Borchers | F | 6-7 | 190 | So. | Russia, Ohio/Russia |
| 53 | Mark Huelsman | F | 6-5 | 250 | Fr. | Urbana, Ohio/Urbana |
| 54 | Peter Walker | W | 6-7 | 190 | Sr. | Louisville, Ky./St. Xavier |
| 55 | Daniel Russ | W | 6-9 | 190 | So. | Louisville, Ky./Trinity |
2003-04 Men's Basketball Program Members
| Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
|---|---|---|---|---|---|
| Jason Clopton | G | 5-10 | 150 | Fr. | Minneapolis, Minn./Park Center |
| Alex Collins | F | 6-5 | 205 | Fr. | Lima, Ohio/Catholic Central |
| Brian Cooper | F | 6-5 | 240 | Fr. | Springfield, Ohio/Southeastern |
| Bryan Gayhart | F | 6-6 | 180 | Fr. | Maineville, Ohio/Kings |
| Sam Gregory | F | 6-5 | 205 | Fr. | Gainesville, Fla./Oak Hall |
| Chris Huening | W | 6-4 | 200 | Fr. | Wyoming, Ohio/Wyoming |
| Nick Johnson | G | 5-9 | 150 | Fr. | Springdale, Ohio/Princeton |
| Ben Kellenberger | F | 6-6 | 190 | Fr. | Leo, Ind./Leo |
| Ravone Littlejohn | F | 6-5 | 190 | Fr. | Cincinnati, Ohio/Christian |
| Tony Ottomanelli | W | 5-9 | 150 | Jr. | Perrysburg, Ohio/Perrysburg |
| Trey Richardson | F | 6-11 | 220 | Fr. | Urbana, Ohio/West Liberty Salem |
| Travis Swank | G | 6-0 | 155 | Fr. | Greenville, Ohio/Franklin-Monroe |
| Tommy Tebben | W | 6-3 | 185 | Fr. | Lima, Ohio/Central Catholic |
Head Coach Bill Brown
Men's Basketball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



