Men's Basketball — 2002-2003 Schedule



2002-03 Record: 20-6 (14-2 NCAC)
Click on each game score to get boxscore. All games can be heard on WULM AM 1600 in Springfield,
or by clicking on Wittenberg's Online Broadcast Page.
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| Nov. 9 | Saturday | University of Dayton | Away | 8 p.m. | L, 67-75 | Exhibition Game; Tigers fall behind early, rally to tie the game at 45 but are outscored 30-22 in final eight minutes of the game; B.J. Harris leads all players with 22 points and 13 rebounds Game Story |
| Nov. 22 | Friday | Alma | Home | 8 p.m. | W, 99-58 | Kiwanis-Wittenberg Tipoff Classic Tigers win semifinal game easily as four players reach double-figures, led by Peter Walker with 17 points/1-0, 0-0 NCAC |
| Nov. 23 | Saturday | Ohio Dominican | Home | 8 p.m. | L, 75-80 | Kiwanis-Wittenberg Tipoff Classic Tigers get big games from all-tournament team choices Andy Bucheit and Peter Walker but fall in Kiwanis Classic title game for just third time in 20 years/1-1, 0-0 NCAC |
| Nov. 29 | Friday | St. Norbert | Away | 6 p.m. | W, 74-58 | Tigers win Franklin Tournament Semifinal Game between two 2002 NCAA Division III Playoff teams behind 16 points by Peter Walker and a decisive 12-rebound advantage on the boards/2-1, 0-0 NCAC Game Story |
| Nov. 30 | Saturday | Franklin | Away | 3 p.m. | W, 69-59 | Championship Game of Franklin College Tournament goes to Tigers as Peter Walker leads four double-figure scorers with 20 points/3-1, 0-0 NCAC Game Story |
| Dec. 3 | Tuesday | Cedarville | Home | 7:30 p.m. | L, 66-67 | Tigers struggle from the outset, take late lead on clutch shot by Rod Emmons, then lose on 25-foot heave with seven seconds remaining/3-2, 0-0 NCAC Game Story |
| Dec. 7 | Saturday | Allegheny | Home | 3 p.m. | W, 70-66 | NCAC Game; Tigers struggle again, but out tough NCAC opener behind 15 points from freshman Daniel Russ and 14 more from Andy Bucheit, both off the bench/4-2, 1-0 NCAC Game Story |
| Dec. 11 | Wednesday | Otterbein | Away | 7:30 p.m. | W, 79-71 | Tigers get season-highs from B.J. Harris (20 points), Andy Bucheit (16 points) and Kevin Longley (14 points) to take down defending national champions/5-2, 1-0 NCAC Game Story |
| Dec. 23 | Monday | Ohio Northern | Away | 7:30 p.m. | L, 62-82 | Tigers drop one on the road despite 16 points off the bench from red-hot Andy Bucheit and 10 points, eight rebounds from B.J. Harris/5-3, 1-0 NCAC Game Story |
| Dec. 30 | Monday | Case Western Reserve | Away | 7:30 p.m. | W, 72-57 | Tigers rebound nicely behind career-high 24 points by Andy Bucheit, including 4-of-5 from three-point range/6-3, 1-0 NCAC Game Story |
| Jan. 4 | Saturday | Oberlin | Home | 3 p.m. | W, 101-43 | NCAC Game; Tigers break 11-11 first-half tie with a 42-point run and coast to comfortable victory behind double-figure scoring performances by Andy Bucheit, Rod Emmons, Kenny Brady and Peter Walker/7-3, 2-0 NCAC Game Story |
| Jan. 8 | Wednesday | Kenyon | Away | 8 p.m. | W, 81-66 | NCAC Game; Tigers struggle early but come on late thanks to 20 points from B.J. Harris and 10 points off the bench from both Kenny Molz and Daniel Russ/8-3, 3-0 NCAC Game Story |
| Jan. 11 | Saturday | Hiram | Home | 3p.m. | W, 93-75 | NCAC Game; Tigers get season-high 17 points from Kevin Longley to lead four players in double figures/9-3, 4-0 NCAC Game Story |
| Jan. 15 | Wednesday | Ohio Wesleyan | Away | 7:30 p.m. | W, 73-64 | NCAC Game; Tigers win battle for first place behind B.J. Harris' first double-double, 12 points off the bench for Kenny Molz and 53 percent shooting from the field/10-3, 5-0 NCAC Game Story |
| Jan. 18 | Saturday | Denison | Away | 5 p.m. | W, 70-48 | NCAC Game; Tigers remain undefeated in NCAC action; Kevin Longley and Daniel Russ lead the way with 15 points each/11-3, 6-0 NCAC Game Story |
| Jan. 22 | Wednesday | Wabash | Home | 8 p.m. | W, 62-47 | Game broadcast by WULM on radio and Time Warner Cable on TV; NCAC Game; Tigers go scoreless for first eight minutes of game but still put three players in double figures and win rebounding battle behind career-high tying 15 by B.J. Harris/12-3, 7-0 NCAC Game Story |
| Jan. 25 | Saturday | Wooster | Away | 7:30 p.m. | L, 64-81 | NCAC Game; Tigers can't find the range in the closing minutes as Wooster closes on 19-6 run despite valiant efforts from Kevin Longley (17 points) and B.J. Harris (14 points, 11 rebounds)/12-4, 7-1 NCAC Game Story |
| Jan. 29 | Wednesday | Earlham | Home | 7:30 p.m. | W, 82-46 | NCAC Game; Tigers put five players in double figures, including B.J. Harris with 10 points to go over 1,000 for his career, and shoot 56 percent from the field to score easy victory/13-4, 8-1 NCAC Game Story |
| Feb. 1 | Saturday | Allegheny | Away | 3 p.m. | L, 63-66 | NCAC Game; Tigers stunned on the road despite B.J. Harris' third double-double of season, 10 points from Danny Brywczynski and 10 rebounds by Daniel Russ/13-5, 8-2 NCAC Game Story |
| Feb. 5 | Wednesday | Ohio Wesleyan | Home | 7:30 p.m. | W, 68-58 | NCAC Game; Tigers rally for crucial victory thanks to 17 points from Peter Walker and 14 from B.J. Harris/14-5, 9-2 NCAC Game Story |
| Feb. 8 | Saturday | Hiram | Away | 6 p.m. | W, 78-62 | NCAC Game; Tigers get a big game from B.J. Harris, who had 25 points, 11 rebounds, and three others in double figures in scoring/15-5, 10-2 NCAC Game Story |
| Feb. 12 | Wednesday | Earlham | Away | 8 p.m. | W, 82-39 | NCAC Game; Tigers score game's first 14 points and cruise to easy win as B.J. Harris collects 17 points and Daniel Russ chips in with first career double-double with 12 points and 13 rebounds/16-5, 11-2 NCAC Game Story |
| Feb. 15 | Saturday | Wooster | Home | 7:30 p.m. | W, 61-55 | NCAC Game; Tigers avenge earlier defeat as Kevin Longley goes for 15 points, eight rebounds and B.J. Harris finishes with 14 points, six boards/17-5, 12-2 NCAC Game Story |
| Feb. 19 | Wednesday | Wabash | Away | 7:30 p.m. | W, 95-86 (ot) | NCAC Game; Tigers escape after Wabash rallies from 20-point first half deficit; Rod Emmons scores career-high 38 points to key victory/18-5, 13-2 NCAC Game Story |
| Feb. 22 | Saturday | Denison | Home | 7:30 p.m. | W, 75-51 | NCAC Game; Tigers pull away on Senior Recognition Night as Kevin Longley goes over 1,000 career points and Peter Walker hits for game-high 19 points/19-5, 14-2 NCAC Game Story |
| Feb. 25 | Tuesday | Denison | Home | 7:45 p.m. | W, 80-74 | NCAC Tournament Site NCAC Quarterfinals; Wittenberg is No. 2 seed and Denison is No. 7 seed; Wittenberg pushed to the limit and rescued by frontline trio of Kevin Longley (20 points), Daniel Russ (19 points) and B.J. Harris (17 points)/20-5, 14-2 NCAC Game Story |
| Feb. 28 | Friday | Allegheny | Away | 5:30 p.m. | L, 72-73 | NCAC Tournament Site NCAC Tournament Semifinals and Finals hosted by No. 1 seed Wooster; Wittenberg is No. 2 seed and Allegheny is No. 3 seed; Tigers are stunned despite rallying from 16-point first-half deficit and putting four players in double figures/20-6, 14-2 NCAC Game Story |
Wittenberg University
2002-2003 JV Men's Basketball Schedule
2002-2003 JV Men's Basketball Schedule
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Nov. 25 | Monday | Thomas More | Away | 7:30 p.m. |
| Dec. 3 | Tuesday | Clark State | Home | 5 p.m. |
| Dec. 7 | Saturday | Cedarville | Home | 12:30 p.m. |
| Dec. 14 | Saturday | Campus All-Stars | Home | 2 p.m. |
| Dec. 21 | Saturday | World Harvest | Away | 3 p.m. |
| Dec. 23 | Monday | Ohio Northern | Away | 5:30 p.m. |
| Jan. 11 | Saturday | Southern State Comm. College | Home | 12:30 p.m. |
| Jan. 17 | Friday | World Harvest | Away | 7 p.m. |
| Jan. 25 | Saturday | Wooster | Away | 5:30 p.m. |
| Jan. 30 | Thursday | Miami University Middletown | Away | 7:30 p.m. |
| Feb. 3 | Monday | Clark State | Away | 7 p.m. |
| Feb. 15 | Saturday | Wooster | Home | 5:30 p.m. |
| Feb. 22 | Saturday | Alumni Game | Home | 5:30 p.m. |


