Men's Basketball


2003-04 Schedule/Results

2003-04 Record: 24-5 (16-0 NCAC - Regular Season Champions!)
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| Nov. 21 | Friday | Eastern University | Home | 8 p.m. | W, 82-59 | Kiwanis-Wittenberg Tip-Off Classic Release Kiwanis-Wittenberg Tip-Off Classic Schedule/Results Page Tigers get huge opening win as Daniel Russ goes for 19 points and 14 rebounds and Kenny Molz adds six points, four assists and four steals/1-0, 0-0 NCAC Washington University def. Wisconsin-Platteville 83-78 in other semifinal game Game Story |
| Nov. 22 | Saturday | Washington University | Home | 8 p.m. | W, 74-69 | Kiwanis-Wittenberg Tip-Off Classic Release Kiwanis-Wittenberg Tip-Off Classic Schedule/Results Page Tigers take championship game as Peter Walker posts first career double-double (13 points, 14 rebounds) and Daniel Russ locks up Tournament MVP honors with 20 points and seven boards/2-0, 0-0 NCAC Wisconsin-Platteville defeats Eastern in consolation game Game Story |
| Nov. 29 | Saturday | Wisconsin-Eau Claire | Away | 8 p.m. | L, 64-66 (ot) | John R. Collier Tournament hosted by Hanover College; Tigers fall in overtime semifinal game despite monster games from Daniel Russ (25 points, 10 rebounds) and Peter Walker (12 points, 14 rebounds)/2-1, 0-0 NCAC Game Story |
| Nov. 30 | Sunday | Olivet | Away | 1 p.m. | W, 73-72 | John R. Collier Tournament hosted by Hanover College; Tigers gut out tough win as Daniel Russ hits game-winner with five seconds left after Peter Walker scores 20 points and Kenny Brady comes off bench for career-high 18 points/3-1, 0-0 NCAC Game Story |
| Dec. 2 | Tuesday | Cedarville | Away | 7:30 p.m. | L, 68-70 | Tigers can't hold late lead and fall on last-second three-pointer; Daniel Russ leads with 21 points and eight rebounds and Andy Bucheit is strong with 18 points and five rebounds/3-2, 0-0 NCAC Game Story |
| Dec. 6 | Saturday | Allegheny | Away | 3 p.m. | W, 72-64 | NCAC Game; Tigers win conference opener as Daniel Russ scores 17 points, Rod Emmons adds season-high 15 points and Peter Walker chips in with 12 tallies/4-2, 1-0 NCAC Game Story |
| Dec. 10 | Wednesday | Otterbein | Home | 7:30 p.m. | L, 57-67 | Tigers fall in key in-region non-conference game despite double-doubles by Peter Walker and Daniel Russ/4-3, 1-0 NCAC Game Story |
| Dec. 13 | Saturday | Urbana | Away | 7:30 p.m. | W, 80-59 | Important rebound win heading into nine-day layoff as Kenny Brady explodes in first start for 12 points, nine assists and seven rebounds and Daniel Russ adds 15 points, seven rebounds, two blocks and two assists/5-3, 1-0 NCAC Game Story |
| Dec. 22 | Monday | Ohio Northern | Home | 7:30 p.m. | W, 85-67 | Tigers shoot the lights out as four players reach double figures in scoring, led by Kenny Brady with career-highs in points (20) and rebounds (11)/6-3, 1-0 NCAC Game Story |
| Dec. 30 | Tuesday | Case Western Reserve | Home | 8 p.m. | W, 72-62 | Tigers slowly pull away from scrappy ex-conference foe as four players hit for double figures - Daniel Russ with 14 points and Peter Walker, Andy Bucheit and Dane Borchers with 10 points each/7-3, 1-0 NCAC Game Story |
| Jan. 3 | Saturday | Oberlin | Away | 3 p.m. | W, 67-48 | NCAC Game; Kenny Brady, Daniel Russ, Rod Emmons and Dane Borchers all reach double figures as Tigers outscore hosts 36-14 in first half en route to comfortable road win/8-3, 2-0 NCAC Game Story |
| Jan. 7 | Wednesday | Kenyon | Home | 7:30 p.m. | W, 89-56 | NCAC Game; Peter Walker carries the load with 21 points, 11 rebounds, backed by three others in double figures, including Dane Borchers' career-high 13 points off the bench/9-3, 3-0 NCAC Game Story |
| Jan. 10 | Saturday | Denison | Home | 3 p.m. | W, 74-29 | NCAC Game; Kenny Brady has hot hand again with 12 points, 14 rebounds, five assists and Peter Walker leads all scorers with 15 points/10-3, 4-0 NCAC Game Story No Audio Archive Available |
| Jan. 14 | Wednesday | Wabash | Away | 7:30 p.m. | W, 58-46 | NCAC Game; Andy Bucheit comes off the bench to lead with 13 points, Daniel Russ returns from illness to hit for 11 points as Tigers overcome terrible free throw shooting/11-3, 5-0 NCAC Game Story |
| Jan. 17 | Saturday | Wooster | Home | 7:30 p.m. | W, 72-62 | NCAC Game; Peter Walker leads three players in double figures as Tigers set school record for free throw percentage in a game (20 or more attempts) and upset fifth-ranked team in nation/12-3, 6-0 NCAC Game Story |
| Jan. 21 | Wednesday | Ohio Wesleyan | Home | 8 p.m. | W, 70-49 | NCAC Game; Tigers pull away in big second half as Andy Bucheit leads with 20 points (5-5 on three-pointers) and Kenny Brady knocks down 19 points/13-3, 7-0 NCAC Game Story |
| Jan. 24 | Saturday | Hiram | Home | 3 p.m. | W, 91-49 | NCAC Game; Tigers put five players in double figures as Head Coach Bill Brown wins 300th career game/14-3, 8-0 NCAC Game Story |
| Jan. 28 | Wednesday | Earlham | Away | 7:30 p.m. | W, 84-53 | NCAC Game; Tigers win with big second half, hot shooting throughout as Peter Walker leads with 19 points/15-3, 9-0 NCAC Game Story |
| Jan. 31 | Saturday | Denison | Away | 3 p.m. | W, 67-56 | NCAC Game; Tigers forced to rally in second half as Peter Walker leads with 25 points, eight rebounds and Daniel Russ adds seven points, 11 rebounds/16-3, 10-0 NCAC Game Story |
| Feb. 4 | Wednesday | Wabash | Home | 7:30 p.m. | W, 84-46 | NCAC Game; Lop-sided win keyed by stifling defensive effort, Kenny Brady double-double and 15 points from Peter Walker/17-3, 11-0 NCAC Game Story |
| Feb. 7 | Saturday | Hiram | Away | 6 p.m. | W, 75-57 | NCAC Game; Tigers survive tough road test as Daniel Russ leads four players in double figures with 17 points/18-3, 12-0 NCAC Game Story |
| Feb. 11 | Wednesday | Earlham | Home | 7:30 p.m. | W, 87-51 | NCAC Game; Another big win as Tigers set school record for fewest turnovers in a game (4) as Peter Walker leads with 18 points/19-3, 13-0 NCAC Game Story |
| Feb. 14 | Saturday | Wooster | Away | 7:30 p.m. | W, 73-62 | NCAC Game; Peter Walker keys game-ending 23-8 run in final minutes and finishes with game-highs of 18 points and nine rebounds as Tigers clinch share of NCAC regular season title/20-3, 14-0 NCAC Game Story |
| Feb. 18 | Wednesday | Ohio Wesleyan | Away | 8 p.m. | W, 60-50 | NCAC Game; Dane Borchers keys late-game run as Tigers clinch outright NCAC regular season title for third time in four years/21-3, 15-0 NCAC Game Story |
| Feb. 21 | Saturday | Allegheny | Home | 4 p.m. | W, 85-66 | NCAC Game; Peter Walker leads with 15 points to go over 1,000-point mark as Tigers complete second perfect NCAC regular season in school history/22-3, 16-0 NCAC Game Story |
| Feb. 24 | Tuesday | Denison | Home | 7:45 p.m. | W, 71-46 | NCAC Tournament Quarterfinals; Tigers advance to NCAC Tournament Semifinals with 16 points, seven rebounds from Kenny Brady, 11 points, seven assists from Andy Bucheit in 19th straight victory/23-3, 16-0 NCAC Game Story |
| Feb. 26 | Thursday | Wabash | Home | 7:45 p.m. | W, 71-54 | NCAC Tournament Semifinals; Tigers win as Andy Bucheit contributes 17 points off bench, Daniel Russ drops in 16 and Peter Walker adds 10 points and eight rebounds/24-3, 16-0 NCAC Game Story |
| Feb. 28 | Saturday | Wooster | Home | 3 p.m. | L, 71-100 | NCAC Tournament Finals Tigers stunned in tourney title game despite 19 points from Peter Walker and 13 points from Rod Emmons/24-4, 16-0 NCAC Game Story |
| Mar. 6 | Saturday | John Carroll | Home | 7 p.m. | L, 65-84 | NCAA Div. III Tournament Championship Bracket Tigers overmatched by OAC Champs despite Peter Walker's 25 points, nine rebounds and Daniel Russ' 11 points, eight rebounds Game Story |
2003-04 Wittenberg University
Junior Varsity Men's Basketball Schedule
Junior Varsity Men's Basketball Schedule
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Nov. 23 | Sunday | Wright Patterson Air Force | Away | 2 p.m. |
| Nov. 24 | Monday | Cedarville | Home | 7:30 p.m. |
| Dec. 2 | Tuesday | Cedarville | Away | 5:30 p.m. |
| Dec. 3 | Wednesday | Clark State | Away | 6 p.m. |
| Dec. 8 | Monday | World Harvest Bible College | Home | 7 p.m. |
| Dec. 10 | Wednesday | Sinclair Community College | Home | 5 p.m. |
| Dec. 19 | Friday | Ohio State-Marion | Away | 7 p.m. |
| Dec. 22 | Monday | Clark State | Home | 5 p.m. |
| Jan. 10 | Saturday | Wright Patterson Air Force | Home | 12:30 p.m. |
| Jan. 14 | Wednesday | Urbana | Away | 7 p.m. |
| Jan. 17 | Saturday | Wooster | Home | 5:30 p.m. |
| Jan. 22 | Thursday | Chillicothe | Away | 7:00 p.m. |
| Jan. 24 | Saturday | Alumni Game | Home | 12:30 p.m. |
| Jan. 31 | Saturday | Southern State CC | Away | 2 p.m. |
| Feb. 4 | Wednesday | Ohio University Club Team | Home | 5 p.m. |
| Feb. 9 | Monday | World Harvest Bible College | Away | 7:30 p.m. |
| Feb. 11 | Wednesday | Ohio State-Marion | Home | 5 p.m. |
| Feb. 14 | Saturday | Wooster | Away | 5:30 p.m. |
Head Coach Bill Brown
Men's Basketball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


