Men's Basketball


2004-05 Schedule/Results
2004-05 Record: 25-4 (14-2 NCAC)
|
|
2004-05 Wittenberg Men's Basketball Senior Class
|
| Date | Opponent | Time | Result | Highlights |
|---|---|---|---|---|
| Friday, Nov. 19 | vs. Whittier | 6 p.m.(CST) | W, 73-55 | Washington Univ. Lopata Classic Tigers win opener as Danny Bryczwynski and Andy Bucheit drain four treys each/1-0, 0-0 NCAC Game Story - Audio Archive |
| Saturday, Nov. 20 | Washington Univ. | 6/8 p.m. (CST) | L, 66-69 | Washington Univ. Lopata Classic Championship Game; Daniel Russ goes for double-double but Tigers' comeback ends just short/1-1, 0-0 NCAC Game Story - Audio Archive |
| Wednesday, Nov. 24 | at Capital | 7 p.m. | W, 75-46 | Tigers shoot the lights out behind combined 35 points from Dane Borchers and Daniel Russ/2-1, 0-0 NCAC Game Story - Audio Archive |
| Saturday, Nov. 27 | URBANA | 7:30 p.m. | W, 89-65 | Tigers put five players in double figures to cruise in home opener/3-1, 0-0 NCAC Game Story - Audio Archive |
| Saturday, Dec. 4 | ALLEGHENY | 3 p.m. | W, 83-54 | NCAC Game; Dane Borchers and Daniel Russ combine for 33 points and 13 rebounds in solid victory in NCAC opener/4-1, 1-0 NCAC Game Story - Audio Archive |
| Wednesday, Dec. 8 | CEDARVILLE | 7:30 p.m. | W, 77-68 | Tigers Upend Top-Ranked NAIA Cedarville as three players reach 20 points for Tigers/5-1, 1-0 NCAC Game Story - Audio Archive |
| Saturday, Dec. 11 | at Denison | 3 p.m. | L, 79-89 (2ot) | NCAC Game; Tigers have letdown and lose first NCAC regular season game in almost two years/5-2, 1-1 NCAC Game Story - Audio Archive |
| Tuesday, Dec. 21 | at Ohio Northern | 7:30 p.m. | W, 67-62 | Tigers rebound for big road win as twin towers combine for 36 points, 20 rebounds/6-2, 1-1 NCAC Game Story - Audio Archive |
| Wednesday, Dec. 29 | PURDUE-CALUMET | 8 p.m. | W, 77-47 | Wittenberg-Kiwanis Holiday Classic; Tigers win big as Kenny Molz scores season-high 14 points to lead balanced offensive attack/7-2, 1-1 NCAC Game Story - Audio Archive |
| Thursday, Dec. 30 | TAYLOR | 3/8 p.m. | W, 54-47 | Wittenberg-Kiwanis Holiday Classic; Tournament MVP Dane Borchers leads with 17 points, six rebounds as Tigers win defensive struggle and tourney title/8-2, 1-1 NCAC Game Story - Audio Archive |
| Monday, Jan. 3 | at Otterbein | 7:30 p.m. | W, 65-53 | Tigers finish 3-0 against OAC foes as Daniel Russ finishes with 13 points despite foul problems/9-2, 1-1 NCAC Game Story - Audio Archive |
| Wednesday, Jan. 5 | at Kenyon | 7:30 p.m. | W, 76-28 | NCAC Game; 13 Tiger players score, led by Daniel Russ with 16, in lopsided victory/10-2, 2-1 NCAC Game Story - Audio Archive |
| Saturday, Jan. 8 | OBERLIN | 3 p.m. | W, 100-50 | NCAC Game; Five Tigers hit for double figures as team hits the century mark for first time in 2004-05/11-2, 3-1 NCAC Game Story - Audio Archive |
| Wednesday, Jan. 12 | WABASH | 7:30 p.m. | W, 59-40 | NCAC Game; Tigers hold Wabash to 16 percent shooting in first half and put four players in double figures/12-2, 4-1 NCAC Game Story - Audio Archive |
| Saturday, Jan. 15 | at Wooster | 7:30 p.m. | W, 69-51 | NCAC Game; Tigers stun top-ranked arch-rivals by holding Scots to season-low 51 points as Russ and Borchers combine for 30 points/13-2, 5-1 NCAC Game Story - Audio Archive |
| Wednesday, Jan. 19 | at Ohio Wesleyan | 7:30 p.m. | W, 61-49 | NCAC Game; Borchers and Russ each record double-double as Tigers dominate the paint and pull away for key road win/14-2, 6-1 NCAC Game Story - Audio Archive |
| Monday, Jan. 24 | at Hiram | 5:30 p.m. | W, 61-49 | NCAC Game; Game postponed from 1/22 due to inclement weather, but two-day wait no problem for Tigers as four players reach double figures/15-2, 7-1 NCAC Game Story - Audio Archive |
| Wednesday, Jan. 26 | EARLHAM | 7:30 p.m. | W, 75-48 | NCAC Game; Tigers pull away behind Daniel Russ' 18 points as Wittenberg leads start to finish/16-2, 8-1 NCAC Game Story - Audio Archive |
| Saturday, Jan. 29 | DENISON | 3 p.m. | W, 87-49 | NCAC Game; Balanced Tigers make statement, led by Dane Borchers with 15 points/17-2, 9-1 NCAC Game Story - Audio Archive |
| Wednesday, Feb. 2 | at Wabash | 7:30 p.m. | W, 56-48 | NCAC Game; Defensive struggle goes Tigers' way as Dane Borchers and Andy Bucheit both reach double figures/18-2, 10-1 NCAC Game Story - Audio Archive |
| Saturday, Feb. 5 | HIRAM | 4 p.m. | W, 106-60 | NCAC Game; Andy Bucheit hits 6 threes and Tigers set record with 21 in romp/19-2, 11-1 NCAC Game Story - Audio Archive |
| Wednesday, Feb. 9 | at Earlham | 7:30 p.m. | W, 78-54 | NCAC Game; Four players in double figures, led by Andy Bucheit's 17, in key road win/20-2, 12-1 NCAC Game Story - Audio Archive |
| Saturday, Feb. 12 | WOOSTER | 7:30 p.m. | L, 95-102 (3ot) | NCAC Game; Tigers get career-high 37 points from Daniel Russ, but Tigers fall in three overtimes/20-3, 12-2 NCAC Game Story - Audio Archive |
| Wednesday, Feb. 16 | OHIO WESLEYAN | 7:30 p.m. | W, 65-53 | NCAC Game; Andy Bucheit goes for game-high 17 points, including five first-half three-pointers, in key NCAC win/21-3, 13-2 NCAC Game Story - Audio Archive |
| Saturday, Feb. 19 | at Allegheny | 3 p.m. | W, 77-47 | NCAC Game; Tigers wrap up regular season in style as Danny Brywczynski goes for 12 points and six assists/22-3, 14-2 NCAC Game Story - Audio Archive |
| Tuesday, Feb. 22 | ALLEGHENY | 7:45 p.m. | W, 74-46 | NCAC Quarterfinals; second-seeded Tigers romp as Dane Borchers, Andy Bucheit and Daniel Russ all turn in big games/23-3, 14-2 NCAC Game Story - Audio Archive |
| Friday, Feb. 25 | vs. Wabash | 5:30 p.m. | W, 61-53 (ot) | NCAC Tournament Semifinals; Second-seeded Tigers hit 21-of-22 from the free throw line to escape with thrilling overtime win/24-3, 14-2 NCAC Game Story - Audio Archive |
| Saturday, Feb. 26 | at Wooster | 7 p.m. | W, 61-59 | NCAC Tournament Finals; Tigers capture NCAC Tournament behind MVP Daniel Russ' 19 points, including game-clinching free throws in final seconds/25-3, 14-2 NCAC Game Story - Audio Archive |
| Saturday, March 5 | JOHN CARROLL | 7 p.m. | L, 68-75 (2ot) | NCAA Division III Tournament second round game goes against Tigers for second straight year despite career highs in points from Dane Borchers and Kenny Brady/25-4, 14-2 NCAC Game Story - Audio Archive |
**HOME GAMES IN CAPS**
2004-05 Junior Varsity Schedule/Results
2004-05 Record: 11-4
| Date | Opponent | Time | Result | Highlights |
|---|---|---|---|---|
| Monday, Nov. 22 | WORLD HARVEST BIBLE | 7:30 p.m. | W, 80-61 | Travis Swank and Mark Balthrop hit 3 three-pointers each en route to 17 and 15 points respectively |
| Monday, Nov. 29 | at Cincinnati State | 7 p.m. | L, 58-89 | Travis Swank and Mark Balthrop each scored 13 points |
| Wednesday, Dec. 1 | at Sinclair | 7:30 p.m. | W, 90-77 (ot) | Tigers rally from a 25-point second-half deficit as Brandan Barabino finishes with 25 points and 11 rebounds, Nick Vukasovich adds 13 points and 10 rebounds, Travis Swank chips in with 16 points, including two huge three-pointers, and Jeromy Romero rounds things out with 19 points on 6-7 shooting |
| Saturday, Dec. 4 | CLARK STATE | 12:30 p.m. | W, 61-50 | Tigers rally for another exciting win as Lance Frank leads with 13 points |
| Sunday, Dec. 5 | at Wright Patterson Air Force | 2 p.m. | L, 75-84 | Physical game goes against Tigers despite 24 points from Alex Collins, 13 tallies from Nick Vuckasovich 11 points from Travis Swank |
| Wednesday, Dec. 8 | CEDARVILLE | 5 p.m. | W, 64-57 | Tigers make 23-of-26 free throws to win close game as Sean Hyland leads with 14 points, Nick Vukasovich adds 13 and Travis Swank chips in with 11 |
| Saturday, Dec. 18 | at Southern State | 7 p.m. | W, 77-64 | Tigers rally from 12-points second-half deficit as Travis Swank leads with 18 points |
| Saturday, Jan. 8 | ALUMNI GAME | 12:30 p.m. | Exhibition Only | |
| Saturday, Jan. 15 | at Wooster | 5:30 p.m. | L, 42-46 (ot) | Early Tiger lead dissipates thanks to 4-of-13 free throw shooting; Alex Collins led with 13 points and Travis Swank added 12 points |
| Thursday, Jan. 20 | at World Harvest Bible | 7 p.m. | W, 73-61 | Balanced scoring attack spearheaded by Travis Swank and Nick Vukasovich with 15 points each and Lance Frank with 14 |
| Wednesday, Jan. 26 | SOUTHERN STATE | 5 p.m. | W, 73-61 | Tigers win hard-fought game as Travis Swank and Nick Vukasovich lead with 15 points each and Lance Frank adds 14 |
| Saturday, Jan. 29 | DENISON | 1 p.m. | W, 45-33 | Alex Collins and Jeromy Romero lead team with nine points each and Pat Denbow checks in with eight |
| Saturday, Feb. 5 | WRIGHT PATTERSON AIR FORCE | 11:30 a.m. | W, 80-75 | Lance Frank hits four treys and finishes with game-high 23 points and Aaron Robinson adds 13, including 3-of-3 from three-point range |
| Monday, Feb. 7 | at Clark State | 7:30 p.m. | L, 75-76 (3ot) | |
| Saturday, Feb. 12 | WOOSTER | 5:30 p.m. | W, 52-48 | Alex Collins and Jeromy Romero top team with 14 points each |
| Wednesday, Feb. 16 | OHIO WESLEYAN | 5:30 p.m. | W, 50-44 | Alex Collins and Lance Frank lead with 12 points each; Frank hits 4-of-5 from three-point range |
**HOME GAMES IN CAPS**
Head Coach Bill Brown
Men's Basketball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


