Men's Basketball


2007-08 Schedule/Results
2007-08 Record: 16-10, 12-4 NCAC
| Date | Opponent | Time | Result | Links/Records |
| Friday, Nov. 16 | vs. Benedictine | 5:30 p.m. | L, 74-79 | Wheaton College Lee Pfund Classic/0-1, 0-0 NCAC Tournament Web site Game Story - Audio Archive |
| Saturday, Nov. 17 | vs. Kalamazoo | 5:30 p.m. | W, 80-72 | Consolation game of the Wheaton College Lee Pfund Classic/1-1, 0-0 NCAC Tournament Web site Game Story - Audio Archive |
| Tuesday, Nov. 20 | CAPITAL | 7:30 p.m. | L, 75-79 | 1-2, 0-0 NCAC Game Story - Audio Archive |
| Wednesday, Nov. 28 | OHIO NORTHERN | 7:30 p.m. | L, 57-59 | 1-3, 0-0 NCAC Game Story - Audio Archive |
| Saturday, Dec. 1 | at Transylvania | 6 p.m. | L, 45-50 | 1-4, 0-0 NCAC Game Story - Audio Archive |
| Tuesday, Dec. 4 | at Cedarville | 7:30 p.m. | L, 58-73 | 1-5, 0-0 NCAC Game Story - Audio Archive |
| Saturday, Dec. 8 | HIRAM | 4 p.m. | W, 77-57 | NCAC Game/2-5, 1-0 NCAC Game Story - Audio Archive |
| Wednesday, Dec. 19 | OTTERBEIN | 7:30 p.m. | W, 87-73 | 3-5, 1-0 NCAC Game Story - Audio Archive |
| Friday, Dec. 28 | OLIVET | 7:45 p.m. | W, 71-58 | Charles B. Zimmerman Memorial Classic hosted by Wittenberg/4-5, 1-0 NCAC Tournament Site - Game Story Audio Archive |
| Saturday, Dec. 29 | WISCONSIN- LA CROSSE | 7:45 p.m. | W, 54-50 | Charles B. Zimmerman Memorial Classic hosted by Wittenberg/5-5, 1-0 NCAC Tournament Site - Game Story Audio Archive |
| Wednesday, Jan. 2 | at Denison | 7:30 p.m. | W, 73-59 | NCAC Game/6-5, 2-0 NCAC Game Story - Audio Archive |
| Saturday, Jan. 5 | OBERLIN | 4 p.m. | W, 82-66 | NCAC Game/7-5, 3-0 NCAC Game Story - Audio Archive |
| Saturday, Jan. 12 | at Allegheny | 3 p.m. | W, 72-55 | NCAC Game/8-5, 4-0 NCAC Game Story - Audio Archive |
| Wednesday, Jan. 16 | at Earlham | 7:30 p.m. | W, 59-49 | NCAC Game/9-5, 5-0 NCAC Game Story - Audio Archive |
| Saturday, Jan. 19 | WOOSTER | 7:30 p.m. | W, 87-86 (ot) | NCAC Game/10-5, 6-0 NCAC Game Story - Audio Archive |
| Wednesday, Jan. 23 | at Ohio Wesleyan | 7:30 p.m. | L, 67-70 | NCAC Game/ 10-6, 6-1 NCAC Game Story - Audio Archive |
| Saturday, Jan. 26 | KENYON | 3 p.m. | W, 74-61 | NCAC Game/11-6, 7-1 NCAC Game Story - Audio Archive |
| Wednesday, Jan. 30 | at Wabash | 7:30 p.m. | W, 54-52 | NCAC Game/12-6, 8-1 NCAC Game Story - Audio Archive |
| Saturday, Feb. 2 | at Hiram | 4 p.m. | W, 91-85 | NCAC Game/13-6, 9-1 NCAC Game Story - Audio Archive |
| Wednesday, Feb. 6 | EARLHAM | 7:30 p.m. | W, 70-54 | NCAC Game/14-6, 10-1 NCAC Game Story - Audio Archive |
| Saturday, Feb. 9 | ALLEGHENY | 3 p.m. | W, 78-66 | NCAC Game/15-6, 11-1 NCAC Game Story - Audio Archive |
| Wednesday, Feb. 13 | OHIO WESLEYAN | 7:30 p.m. | L, 69-72 | NCAC Game/15-7, 11-2 NCAC Game Story - Audio Archive |
| Saturday, Feb. 16 | at Wooster | 7:30 p.m. | L, 61-66 | NCAC Game/15-8, 11-3 NCAC Game Story - Audio Archive |
| Wednesday, Feb. 20 | WABASH | 7:30 p.m. | W, 69-63 | NCAC Game/16-8, 12-3 NCAC Game Story - Audio Archive |
| Saturday, Feb. 23 | at Kenyon | 3 p.m. | L, 51-64 | NCAC Game/16-9, 12-4 NCAC Game Story - Audio Archive |
| Tuesday, Feb. 26 | ALLEGHENY | 6 p.m. | L, 63-65 | NCAC Tournament Quarterfinals/16-10, 12-4 NCAC Game Story - Audio Archive |
**HOME GAMES IN CAPS**
2007-08 Junior Varsity Schedule/Results
Record: 7-5
| Date | Opponent | Time | Result | Highlights |
| Tuesday, Nov. 20 | COLUMBUS STATE | 5 p.m. | L, 66-90 | Casey McCoart led Tigers with 13 points, while John Lowther added nine and Lewis Buzzard finished with eight |
| Monday, Nov. 26 | EDISON STATE | 7:30 p.m. | L, 55-70 | Casey McCoart topped squad with 18 points, while John Lowther added 14 and Ben Dobberstein finished with 13 |
| Wednesday, Nov. 28 | WRIGHT STATE LAKE CAMPUS | 5 p.m. | W, 82-70 | Ben Dobberstein leads with 18 points, while Brian Morrow and John Lowther added 15 apiece |
| Tuesday, Dec. 4 | at Cedarville | 5:30 p.m. | ||
| Saturday, Dec. 8 | SIMMONS | 1 p.m. | L, 47-64 | Ben Dobberstein and Brad Folta lead Tigers with eight points each, while Jeff Lee added seven |
| Friday, Dec. 14 | at Wright Patterson AFB | 7 p.m. | W, 87-84 | Five Tigers score in double figures, led by Seth Hill with 27 points, including six three-pointers and 7-of-8 free throws |
| Saturday, Dec. 15 | at Wright State- Lake Campus | 1 p.m. | PPD | Game postponed due to snowstorm; make-up date TBA |
| Tuesday, Jan. 8 | at Southern State CC | 7 p.m. | W, 92-78 | Kyle Peterson leads Tigers with 25 points, including seven treys, while Brad Folta added 20, Derrick Hannon 17 and Casey McCoart 15 |
| Thursday, Jan. 10 | at OSU-Marion | 7 p.m. | W, 93-75 | Six Tigers reach double figures offensively, led by Ben Dobberstein with 18 points; Casey McCoart, Trent Bailey and John Lowther each had 14 points and Pat Guido and Seth Hill each had 12 |
| Saturday, Jan. 19 | WOOSTER | 5:30 p.m. | W, 63-54 | Tim Beck leads with 19 points, including 5-of-5 from the free throw line, while Kyle Peterson added 18 points, including five three-pointers, and John Lowther chipped in with 12 |
| Saturday, Jan. 26 | ALUMNI | 12:30 p.m. | L, 59-63 | Brad Folta leads with 16 points, all in the second half, Seth Hill and John Lowther each add 10 points and Darrell Cook contributes nine, all on three-pointers |
| Thursday, Jan. 31 | OSU-MARION | 7:30 p.m. | L, 79-88 | Kyle Peterson hits seven three-pointers to finish with 23 points, while Ben Dobberstein adds 16 points and Trent Bailey and Casey McCoart add 10 each |
| Monday, Feb. 4 | OHIO WESLEYAN | 7:30 p.m. | W, 67-61 | Ben Dobberstein leads with 16 points, including 4-of-4 from free throw line, while Casey McCoart adds 11 point, Jeff Lee scores 10 and Patrick Guido chips in with nine |
| Wednesday, Feb. 6 | SOUTHERN STATE CC | 5 p.m. | W, 96-61 | John Lowther leads with team season-high 29 points, while Ben Dobberstein and Jeff Lee add 12 apiece and Kyle Peterson chips in with 11 |
| Saturday, Feb. 9 | WRIGHT PATTERSON AFB | 12:30 p.m. | ||
| Saturday, Feb. 16 | at Wooster | 5:30 p.m. | ||
| Wednesday, Feb. 20 | CLARK STATE | 5 p.m. |
**HOME GAMES IN CAPS**
Men's Basketball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


