Men's Basketball


2008-09 Schedule/Results
Record: 13-13, 9-7 NCAC
| Date | Opponent | Time | Result | Links/Records |
| Tuesday, Nov. 25 | at Capital | 7 p.m. | L, 62-73 | 0-1, 0-0 NCAC Game Story - Audio Archive Postgame Interviews |
| Friday, Nov. 28 | vs. Concordia (OR) | 4 p.m. (PCT) | W, 70-67 | Pacific Northwest Invitational at Pacific Lutheran; 1-1, 0-0 NCAC Game Story |
| Saturday, Nov. 29 | at Pacific Lutheran | 8 p.m. (PCT) | L, 60-80 | Pacific Northwest Invitational at Pacific Lutheran; 1-2, 0-0 NCAC Game Story |
| Wednesday, Dec. 3 | OHIO NORTHERN | 7:30 p.m. | L, 62-78 | 1-3, 0-0 NCAC Game Story - Audio Archive Video Archive - Postgame Interviews |
| Saturday, Dec. 6 | at Cedarville | 7:30 p.m. | L, 53-80 | 1-4, 0-0 NCAC Game Story - Audio Archive Postgame Interviews |
| Wednesday, Dec. 10 | DENISON | 7:30 p.m. | W, 74-45 | NCAC Game; 2-4, 1-0 NCAC Game Story - Audio Archive Postgame Interviews |
| Saturday, Dec. 13 | at Hiram | 4 p.m. | L, 77-80 | NCAC Game; 2-5, 1-1 NCAC Game Story - Audio Archive Postgame Interviews |
| Monday, Dec. 22 | at Otterbein | 7:30 p.m. | W, 87-66 | 3-5, 1-1 NCAC Game Story - Postgame Interviews |
| Monday, Dec. 29 | TAYLOR | 7:45 p.m. | L, 56-58 | Charles B. Zimmerman Memorial Classic hosted by Wittenberg; 3-6, 1-1 NCAC Tournament Site - Game Story Audio Archive |
| Tuesday, Dec. 30 | MOUNT ST. JOSEPH | 2:45 p.m. | W, 82-75 | Charles B. Zimmerman Memorial Classic hosted by Wittenberg; 4-6, 1-1 NCAC Tournament Site - Game Story Audio Archive |
| Saturday, Jan. 3 | at Oberlin | 3 p.m. | W, 68-49 | NCAC Game; 5-6, 2-1 NCAC Game Story - Audio Archive |
| Saturday, Jan. 10 | ALLEGHENY | 4 p.m. | W, 72-64 | NCAC Game; 6-6, 3-1 NCAC Game Story - Audio Archive Postgame Interviews |
| Wednesday, Jan. 14 | EARLHAM | 7:30 p.m. | W, 91-58 | NCAC Game; 7-6, 4-1 NCAC Game Story - Audio Archive Postgame Interviews |
| Saturday, Jan. 17 | at Wooster | 7:30 p.m. | L, 59-68 | NCAC Game; 7-7, 4-2 NCAC Game Story - Audio Archive Postgame Interviews |
| Wednesday, Jan. 21 | OHIO WESLEYAN | 7:30 p.m. | L, 48-63 | NCAC Game; 7-8, 4-3 NCAC Game Story - Audio Archive Video Archive - Postgame Interviews |
| Saturday, Jan. 24 | at Kenyon | 3 p.m. | W, 73-61 | NCAC Game; 8-8, 5-3 NCAC Game Story - Audio Archive |
| Thursday, Jan. 29 | WABASH | 7:30 p.m. | W, 75-64 | NCAC Game; Postponed from 1/28 due to inclement weather; 9-8, 6-3 NCAC Game Story - Audio Archive Video Archive - Postgame Interviews |
| Friday, Jan. 30 | TRANSYLVANIA | 7:30 p.m. | CCD | Cancelled due to scheduling conflict after Wednesday snowstorm |
| Saturday, Jan. 31 | HIRAM | 4 p.m. | L, 75-79 | NCAC Game; 9-9, 6-4 NCAC Game Story - Audio Archive Video Archive - Postgame Interviews |
| Wednesday, Feb. 4 | at Earlham | 7:30 p.m. | W, 84-70 | NCAC Game; 10-9, 7-4 NCAC Game Story - Audio Archive Postgame Interviews |
| Saturday, Feb. 7 | at Allegheny | 2 p.m. | W, 68-58 | NCAC Game; 11-9, 8-4 NCAC Game Story - Audio Archive |
| Wednesday, Feb. 11 | at Ohio Wesleyan | 8 p.m. | L, 59-83 | NCAC Game; 11-10, 8-5 NCAC Game Story - Audio Archive Postgame Interviews |
| Saturday, Feb. 14 | WOOSTER | 7:30 p.m. | L, 53-67 | NCAC Game; 11-11, 8-6 NCAC Game Story - Audio Archive Video Archive - Springfield News-Sun video |
| Monday, Feb. 16 | IU-EAST | 5:30 p.m. | W, 80-69 | Replaces cancelled game against Transylvania 12-11, 8-6 NCAC Game Story - Audio Archive Postgame Interviews |
| Wednesday, Feb. 18 | at Wabash | 7:30 p.m. | L, 43-68 | NCAC Game; 12-12, 8-7 NCAC Game Story - Audio Archive |
| Saturday, Feb. 21 | KENYON | 3 p.m. | W, 68-44 | NCAC Game; 13-12, 9-7 NCAC Game Story - Audio Archive Video Archive - Postgame Interviews |
| Tuesday, Feb. 24 | KENYON | 7:30 p.m. | L, 60-65 | NCAC Tournament Quarterfinals 13-13, 9-7 NCAC Game Story - Audio Archive Video Archive |
**HOME GAMES IN CAPS**
2008-09 Junior Varsity Schedule/Results
Record: 5-6
| Date | Opponent | Time | Result | Highlights |
| Monday, Nov. 24 | at Southern State | 7:30 p.m. | W, 93-92 | Josh McKee leads with 27 points, followed by Michael Cooper, John Lowther and Michael Duffy, all in double figures |
| Wednesday, Dec. 3 | OHIO NORTHERN | 5 p.m. | W, 70-42 | Michael Cooper leads with 13 points, followed by Michael Duffy and John Lowther with 11 points each and Josh Mason with 10 |
| Saturday, Dec. 6 | at Cedarville | 1 p.m. | L, 68-70 | Five players in double figures (Michael Duffy, John Lowther, Jeff Lee, Josh Mason and Michael Cooper) |
| Monday, Dec. 8 | at Edison State | 7 p.m. | L, 63-84 | John Lowther leads with 22 points, while Michael Duffy and Josh Mason add 14 and 13, respectively |
| Wednesday, Dec. 10 | COLUMBUS STATE | 5 p.m. | L, 72-93 | John Lowther leads with 20 points, while Michael Duffy adds 18 and Seth Hill chips in with 12 |
| Sunday, Dec. 21 | SIMMONS CC | 5 p.m. | L, 64-70 | John Lowther leads with 22 points, followed by Sam Gardner with 17 |
| Monday, Jan. 12 | CLARK STATE | 7:30 p.m. | W, 87-82 | John Lowther leads with 29 points, followed by Michael Duffy with 18, Seth Hill with 10 and Jeff Lee with 10 |
| Saturday, Jan. 17 | at Wooster | 5:30 p.m. | W, 60-49 | Jacob Weide leads with 16 points, followed by Seth Hill with 12, Sam Gardner with 10 and Micheal Duffy with 10 |
| Monday, Jan. 19 | at Clark State | 7:30 p.m. | L, 70-73 | Lewis Buzzard leads with 18 points, followed by Jacob Weide with 15 and Michael Duffy with 15 |
| Thursday, Jan. 22 | WRIGHT PATTERSON AFB | 7:30 p.m. | L, 81-90 | Five Tigers in double figures, led by Kyle Peterson with 21, John Lowther with 20, Jeff Lee with 12, and Sam Gardner and Brad Folta with 11 each |
| Monday, Jan. 26 | SOUTHERN STATE | 7 p.m. | W, 106-91 | Every Tiger player scores at least four points, led by Jeff Lee with 20, followed by Michael Duffy, Seth Hill and Drew Fisher with 19 each |
| Wednesday, Jan. 28 | OSU-MARION | 5 p.m. | PPD | Postponed due to inclement weather |
| Saturday, Jan. 31 | ALUMNI | 12:30 p.m. | ||
| Sunday, Feb. 8 | at Simmons CC | 4 p.m. | ||
| Saturday, Feb. 14 | WOOSTER | 5:30 p.m. | ||
| Friday, Feb. 20 | at Wright Patterson AFB | 7 p.m. |
**HOME GAMES IN CAPS**
Men's Basketball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



