Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Benedictine Universi
24-Gregg Hill
9-Jeromy Romero
4-Casey McCoart
2-Sam Gregory
1-Gregg Hill
11/16/07
 
 
 
 Gregg Hill
 
L 74-79
vs Kalamazoo College
24-Gregg Hill
9-Jeromy Romero
4-Brandon White
6-Brandon White
1-Brandan Barab
11/17/07
W 80-72
CAPITAL UNIVERSITY
22-Kevin Murray
6-Sam Gregory
3-Sam Gregory
1-Derrick Hanno
None
11/20/07
 
 
 Derrick Hanno
 Brandon White
 
L 75-79
 
 
 
 Mark Snyder
 
OHIO NORTHERN
18-Gregg Hill
8-Brandan Barab
1-Kevin Murray
4-Brandan Barab
1-Derrick Hanno
11/28/07
 
 
 Derrick Hanno
 
 
L 57-59
 
 
 Sam Gregory
 
 
 
 
 Mark Snyder
 
 
at TRANSY
12-Gregg Hill
8-Brandan Barab
1-Brandan Barab
2-Derrick Hanno
1-Kevin Murray
12/01/07
 
 
 Derrick Hanno
 
 Brandan Barab
L 45-50
 
 
 Kevin Murray
 
 Gregg Hill
at Cedarville
19-Gregg Hill
6-Brandan Barab
2-Brandan Barab
2-Brandan Barab
None
12/4/07
 
 
 Lewis Buzzard
 
 
L 58-73
HIRAM COLLEGE
14-Gregg Hill
7-Brandan Barab
5-Brandan Barab
2-Kevin Murray
None
12/8/07
 Lewis Buzzard
 Jeromy Romero
 
 Brandon White
 
W 77-57
OTTERBEIN
27-Kevin Murray
14-Brandan Barab
5-Brandan Barab
2-Brandon White
None
12/19/07
W 87-73
OLIVET
23-Gregg Hill
9-Kevin Murray
3-Derrick Hanno
2-Kevin Murray
None
12/28/07
 
 
 
 Brandan Barab
 
W 71-58
WISCONSIN-LACROSSE
14-Brandan Barab
7-Sam Gregory
1-Kevin Murray
1-Kevin Murray
1-Jeromy Romero
12/29/07
 
 
 Brandon White
 Brandan Barab
 
W 54-50
 
 
 Mark Snyder
 David Nowicki
 
 
 
 Jeromy Romero
 Brandon White
 
 
 
 David Nowicki
 
 
 
 
 Brandan Barab
 
 
 
 
 Sam Gregory
 
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Denison
21-Gregg Hill
7-Brandan Barab
2-Brandon White
2-Brandon White
2-Brandan Barab
01/02/08
 
 Jeromy Romero
 Gregg Hill
 
 
W 73-59
 
 
 Brandan Barab
 
 
 
 
 Kyle Bigler
 
 
 
 
 Jeromy Romero
 
 
OBERLIN MEN
24-Gregg Hill
12-Brandan Barab
5-Brandon White
1-David Nowicki
None
01/05/08
 
 
 
 Brandon White
 
W 82-66
 
 
 
 Gregg Hill
 
 
 
 
 Sam Gregory
 
at Earlham College
15-Kevin Murray
8-Brandan Barab
4-Gregg Hill
1-Brandan Barab
None
1/16/08
 Gregg Hill
 
 
 David Nowicki
 
W 59-49
 
 
 
 Derrick Hanno
 
 
 
 
 Kevin Murray
 
 
 
 
 Kyle Bigler
 
 
 
 
 Gregg Hill
 
at Allegheny
29-Gregg Hill
10-Brandan Barab
5-Brandan Barab
3-Brandan Barab
1-Brad Folta
1/12/08
W 72-55
COLLEGE OF WOOSTER
26-Brandan Barab
8-Brandan Barab
5-Brandan Barab
2-Gregg Hill
1-Brandan Barab
01/19/08
 
 
 
 
 Mark Snyder
WO 87-86
at Ohio Wesleyan
16-Brandan Barab
5-Jeromy Romero
4-Derrick Hanno
2-Derrick Hanno
None
1/23/08
 
 
 
 Brandan Barab
 
L 67-70
KENYON COLLEGE
19-Kevin Murray
10-Kevin Murray
5-Gregg Hill
2-Gregg Hill
1-Brandan Barab
01/26/08
W 74-61
at Wabash College
16-Gregg Hill
5-Brandan Barab
3-Brandan Barab
2-Kevin Murray
2-Brandan Barab
01/30/08
 
 Kevin Murray
 
 Brandon White
 
W 54-52
 
 
 
 Derrick Hanno
 
 
 
 
 Brandan Barab
 
at Hiram College
18-Kevin Murray
9-Kevin Murray
5-Brandan Barab
2-Mark Snyder
2-Brandan Barab
02-02-08
 
 
 
 Brandan Barab
 
W 91-85
EARLHAM COLLEGE
17-Brandan Barab
10-Kevin Murray
4-Brandon White
2-Gregg Hill
1-Brad Folta
02/06/08
 
 
 
 
 Gregg Hill
W 70-54
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
ALLEGHENY
20-Gregg Hill
5-Kyle Bigler
6-Gregg Hill
3-Kevin Murray
1-Brandan Barab
02/09/08
 
 Kevin Murray
 
 
 
W 78-66
OHIO WESLEYAN
17-Kevin Murray
10-Mark Snyder
3-Gregg Hill
1-Brandon White
None
02/13/08
 
 
 
 Mark Snyder
 
L 69-72
 
 
 
 Kevin Murray
 
 
 
 
 Gregg Hill
 
at College of Wooster
18-Brandan Barab
5-Brandan Barab
3-Brandon White
2-Brandan Barab
1-Brandan Barab
02/16/08
L 61-66
WABASH COLLEGE
16-Kevin Murray
7-Kevin Murray
3-Brandan Barab
2-Kevin Murray
2-Brandan Barab
02/20/08
W 69-63
at Kenyon College
15-Gregg Hill
8-Kevin Murray
2-Brandan Barab
1-Brandan Barab
1-Sam Gregory
02/23/08
 
 
 
 Kyle Bigler
 
L 51-64
 
 
 
 Mark Snyder
 
 
 
 
 Brandon White
 
ALLEGHENY
14-Brandan Barab
9-Brandan Barab
5-Brandan Barab
2-Sam Gregory
None
02/26/08
 Gregg Hill
 
 
 
 
L 63-65
Team High/Low Analysis |
| POINTS | 91 | at Hiram College (02-02-08) | |
| 87 | vs College of Wooster (01/19/08) | ||
| 87 | vs Otterbein (12/19/07) | ||
| 82 | vs Oberlin Men (01/05/08) | ||
| 80 | vs Kalamazoo College (11/17/07) | ||
| FIELD GOALS MADE | 33 | vs College of Wooster (01/19/08) | |
| 33 | vs Hiram College (12/8/07) | ||
| FIELD GOAL ATTEMPTS | 75 | vs Benedictine Universi (11/16/07) | |
| 67 | vs College of Wooster (01/19/08) | ||
| FIELD GOAL PERCENTAGE | .622 | 28-45 | vs Allegheny (02/09/08) |
| .556 | 30-54 | at Hiram College (02-02-08) | |
| 3 PT FIELD GOALS MADE | 11 | at Hiram College (02-02-08) | |
| 11 | at Wabash College (01/30/08) | ||
| 3 PT FG ATTEMPTS | 27 | vs Earlham College (02/06/08) | |
| 26 | at Denison (01/02/08) | ||
| 3 PT FG PERCENTAGE | .647 | 11-17 | at Wabash College (01/30/08) |
| .556 | 5-9 | vs Allegheny (02/09/08) | |
| FREE THROWS MADE | 22 | vs Kalamazoo College (11/17/07) | |
| 21 | vs Otterbein (12/19/07) | ||
| FREE THROW ATTEMPTS | 30 | vs Kalamazoo College (11/17/07) | |
| 26 | at Allegheny (1/12/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 20-20 | at Hiram College (02-02-08) |
| .947 | 18-19 | vs Olivet (12/28/07) | |
| REBOUNDS | 49 | vs Benedictine Universi (11/16/07) | |
| 46 | vs Hiram College (12/8/07) | ||
| ASSISTS | 18 | at Hiram College (02-02-08) | |
| 18 | vs Oberlin Men (01/05/08) | ||
| 18 | vs Hiram College (12/8/07) | ||
| STEALS | 14 | at Allegheny (1/12/08) | |
| 10 | at Wabash College (01/30/08) | ||
| 10 | vs Kalamazoo College (11/17/07) | ||
| BLOCKED SHOTS | 3 | vs Wabash College (02/20/08) | |
| 3 | at Denison (01/02/08) | ||
| 3 | at TRANSY (12/01/07) | ||
| TURNOVERS | 21 | at TRANSY (12/01/07) | |
| 16 | at Wabash College (01/30/08) | ||
| FOULS | 25 | vs Capital University (11/20/07) | |
| 24 | vs Ohio Wesleyan (02/13/08) | ||
| 24 | vs Benedictine Universi (11/16/07) |
| POINTS | 86 | vs College of Wooster (01/19/08) | |
| 85 | at Hiram College (02-02-08) | ||
| 79 | vs Capital University (11/20/07) | ||
| 79 | vs Benedictine Universi (11/16/07) | ||
| 73 | vs Otterbein (12/19/07) | ||
| 73 | at Cedarville (12/4/07) | ||
| FIELD GOALS MADE | 31 | vs College of Wooster (01/19/08) | |
| 29 | at Hiram College (02-02-08) | ||
| FIELD GOAL ATTEMPTS | 69 | vs Olivet (12/28/07) | |
| 66 | at Hiram College (02-02-08) | ||
| FIELD GOAL PERCENTAGE | .548 | 23-42 | vs Allegheny (02/09/08) |
| .510 | 25-49 | at Kenyon College (02/23/08) | |
| 3 PT FIELD GOALS MADE | 17 | at Cedarville (12/4/07) | |
| 12 | at Hiram College (02-02-08) | ||
| 12 | vs Otterbein (12/19/07) | ||
| 12 | vs Benedictine Universi (11/16/07) | ||
| 3 PT FG ATTEMPTS | 32 | at Cedarville (12/4/07) | |
| 31 | vs Otterbein (12/19/07) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | vs Allegheny (02/26/08) |
| .531 | 17-32 | at Cedarville (12/4/07) | |
| FREE THROWS MADE | 18 | vs Capital University (11/20/07) | |
| 17 | vs Benedictine Universi (11/16/07) | ||
| FREE THROW ATTEMPTS | 30 | vs Capital University (11/20/07) | |
| 25 | vs Benedictine Universi (11/16/07) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Wabash College (01/30/08) |
| .857 | 6-7 | vs Oberlin Men (01/05/08) | |
| REBOUNDS | 44 | at Cedarville (12/4/07) | |
| 42 | vs Wisconsin-Lacrosse (12/29/07) | ||
| ASSISTS | 17 | vs Otterbein (12/19/07) | |
| 16 | at Hiram College (02-02-08) | ||
| STEALS | 11 | vs Hiram College (12/8/07) | |
| 9 | vs Allegheny (02/09/08) | ||
| 9 | at Wabash College (01/30/08) | ||
| BLOCKED SHOTS | 7 | at College of Wooster (02/16/08) | |
| 6 | at Kenyon College (02/23/08) | ||
| 6 | at Earlham College (1/16/08) | ||
| TURNOVERS | 20 | at Allegheny (1/12/08) | |
| 19 | vs Kalamazoo College (11/17/07) | ||
| FOULS | 25 | vs Capital University (11/20/07) | |
| 24 | vs Ohio Northern (11/28/07) |
| POINTS | 45 | at TRANSY (12/01/07) | |
| 51 | at Kenyon College (02/23/08) | ||
| 54 | vs Wisconsin-Lacrosse (12/29/07) | ||
| 54 | at Wabash College (01/30/08) | ||
| 57 | vs Ohio Northern (11/28/07) | ||
| FIELD GOALS MADE | 17 | at Kenyon College (02/23/08) | |
| 18 | at TRANSY (12/01/07) | ||
| FIELD GOAL ATTEMPTS | 40 | at Wabash College (01/30/08) | |
| 45 | vs Allegheny (02/09/08) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | at Kenyon College (02/23/08) |
| .333 | 21-63 | at Cedarville (12/4/07) | |
| 3 PT FIELD GOALS MADE | 1 | vs Ohio Northern (11/28/07) | |
| 3 | vs Wisconsin-Lacrosse (12/29/07) | ||
| 3 PT FG ATTEMPTS | 9 | vs Allegheny (02/09/08) | |
| 12 | vs Ohio Northern (11/28/07) | ||
| 12 | at Ohio Wesleyan (1/23/08) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs Ohio Northern (11/28/07) |
| .200 | 3-15 | vs Wisconsin-Lacrosse (12/29/07) | |
| .200 | 5-25 | vs Benedictine Universi (11/16/07) | |
| FREE THROWS MADE | 3 | at TRANSY (12/01/07) | |
| 3 | vs Hiram College (12/8/07) | ||
| 3 | at Wabash College (01/30/08) | ||
| FREE THROW ATTEMPTS | 4 | vs Hiram College (12/8/07) | |
| 6 | at TRANSY (12/01/07) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at Wabash College (01/30/08) |
| .438 | 7-16 | vs Benedictine Universi (11/16/07) | |
| REBOUNDS | 26 | at Wabash College (01/30/08) | |
| 26 | vs Allegheny (02/09/08) | ||
| ASSISTS | 3 | at TRANSY (12/01/07) | |
| 4 | vs Ohio Northern (11/28/07) | ||
| STEALS | 3 | vs Capital University (11/20/07) | |
| 3 | at TRANSY (12/01/07) | ||
| 3 | vs Otterbein (12/19/07) | ||
| 3 | vs Earlham College (02/06/08) | ||
| 3 | at College of Wooster (02/16/08) | ||
| BLOCKED SHOTS | 0 | vs Capital University (11/20/07) | |
| 0 | at Cedarville (12/4/07) | ||
| 0 | vs Hiram College (12/8/07) | ||
| 0 | vs Otterbein (12/19/07) | ||
| 0 | vs Olivet (12/28/07) | ||
| 0 | vs Oberlin Men (01/05/08) | ||
| 0 | at Earlham College (1/16/08) | ||
| 0 | at Ohio Wesleyan (1/23/08) | ||
| 0 | vs Ohio Wesleyan (02/13/08) | ||
| 0 | vs Allegheny (02/26/08) | ||
| TURNOVERS | 6 | at Earlham College (1/16/08) | |
| 7 | vs College of Wooster (01/19/08) | ||
| FOULS | 2 | at Cedarville (12/4/07) | |
| 11 | vs Olivet (12/28/07) | ||
| 11 | at Wabash College (01/30/08) |
| POINTS | 49 | at Earlham College (1/16/08) | |
| 50 | at TRANSY (12/01/07) | ||
| 50 | vs Wisconsin-Lacrosse (12/29/07) | ||
| 52 | at Wabash College (01/30/08) | ||
| 54 | vs Earlham College (02/06/08) | ||
| FIELD GOALS MADE | 16 | at Earlham College (1/16/08) | |
| 17 | at TRANSY (12/01/07) | ||
| FIELD GOAL ATTEMPTS | 42 | vs Allegheny (02/09/08) | |
| 43 | at Earlham College (1/16/08) | ||
| FIELD GOAL PERCENTAGE | .309 | 17-55 | at TRANSY (12/01/07) |
| .333 | 19-57 | at Allegheny (1/12/08) | |
| 3 PT FIELD GOALS MADE | 3 | vs Olivet (12/28/07) | |
| 4 | at Denison (01/02/08) | ||
| 3 PT FG ATTEMPTS | 13 | vs Allegheny (02/26/08) | |
| 15 | at Earlham College (1/16/08) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | vs Olivet (12/28/07) |
| .222 | 4-18 | at Denison (01/02/08) | |
| FREE THROWS MADE | 2 | at Cedarville (12/4/07) | |
| 3 | vs Olivet (12/28/07) | ||
| 3 | vs Wisconsin-Lacrosse (12/29/07) | ||
| FREE THROW ATTEMPTS | 4 | at Cedarville (12/4/07) | |
| 4 | vs Olivet (12/28/07) | ||
| 4 | vs Wisconsin-Lacrosse (12/29/07) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | at Cedarville (12/4/07) |
| .556 | 5-9 | vs Wabash College (02/20/08) | |
| REBOUNDS | 16 | vs Allegheny (02/09/08) | |
| 22 | vs Hiram College (12/8/07) | ||
| 22 | vs Oberlin Men (01/05/08) | ||
| ASSISTS | 8 | vs Earlham College (02/06/08) | |
| 9 | vs Benedictine Universi (11/16/07) | ||
| 9 | at TRANSY (12/01/07) | ||
| 9 | at Denison (01/02/08) | ||
| 9 | at Wabash College (01/30/08) | ||
| STEALS | 1 | vs Benedictine Universi (11/16/07) | |
| 1 | vs Ohio Northern (11/28/07) | ||
| BLOCKED SHOTS | 0 | vs Hiram College (12/8/07) | |
| 0 | at Denison (01/02/08) | ||
| 0 | vs Allegheny (02/09/08) | ||
| TURNOVERS | 4 | at College of Wooster (02/16/08) | |
| 8 | vs College of Wooster (01/19/08) | ||
| FOULS | 9 | vs Hiram College (12/8/07) | |
| 11 | vs Earlham College (02/06/08) |
Player High/Low Analysis |
| POINTS....................... | 29 | Gregg Hill at Allegheny (1/12/08) | |
| 27 | Kevin Murray vs Otterbein (12/19/07) | ||
| 26 | Brandan Barabino vs College of Wooster (01/19/08) | ||
| 24 | Gregg Hill vs Oberlin Men (01/05/08) | ||
| 24 | Gregg Hill vs Kalamazoo College (11/17/07) | ||
| 24 | Gregg Hill vs Benedictine Universi (11/16/07) | ||
| FIELD GOALS MADE............. | 10 | Gregg Hill vs Oberlin Men (01/05/08) | |
| 10 | Gregg Hill vs Benedictine Universi (11/16/07) | ||
| FIELD GOAL ATT............... | 22 | Gregg Hill vs Benedictine Universi (11/16/07) | |
| 20 | Gregg Hill at Kenyon College (02/23/08) | ||
| FG PCT (min 5 made).......... | 1.000 | 6-6 | Gregg Hill vs Hiram College (12/8/07) |
| 1.000 | 5-5 | Mark Snyder vs Allegheny (02/09/08) | |
| 3 PT FG MADE................. | 5 | Kevin Murray at Earlham College (1/16/08) | |
| 5 | Kevin Murray vs Capital University (11/20/07) | ||
| 3 PT FG ATTEMPTS............. | 11 | Gregg Hill at Denison (01/02/08) | |
| 10 | Kevin Murray vs Earlham College (02/06/08) | ||
| 10 | Kevin Murray vs Capital University (11/20/07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Kevin Murray vs Kenyon College (01/26/08) |
| 1.000 | 2-2 | Brandan Barabino at Hiram College (02-02-08) | |
| 1.000 | 2-2 | Kyle Bigler at Wabash College (01/30/08) | |
| FREE THROWS MADE............. | 9 | Brandan Barabino vs College of Wooster (01/19/08) | |
| 8 | Kevin Murray vs Wabash College (02/20/08) | ||
| FREE THROW ATT............... | 11 | Brandan Barabino vs College of Wooster (01/19/08) | |
| 9 | Gregg Hill at Allegheny (1/12/08) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | Kevin Murray vs Wabash College (02/20/08) |
| 1.000 | 7-7 | Jeromy Romero vs Olivet (12/28/07) | |
| 1.000 | 6-6 | Gregg Hill vs Allegheny (02/09/08) | |
| 1.000 | 6-6 | Brandan Barabino at Hiram College (02-02-08) | |
| 1.000 | 6-6 | Brandan Barabino vs Oberlin Men (01/05/08) | |
| 1.000 | 6-6 | Brandan Barabino vs Olivet (12/28/07) | |
| 1.000 | 6-6 | Kevin Murray vs Otterbein (12/19/07) | |
| 1.000 | 6-6 | Brandan Barabino vs Capital University (11/20/07) | |
| 1.000 | 5-5 | Gregg Hill vs Olivet (12/28/07) | |
| 1.000 | 5-5 | Kyle Peterson at Cedarville (12/4/07) | |
| 1.000 | 4-4 | Tim Beck vs Allegheny (02/26/08) | |
| 1.000 | 4-4 | Brandan Barabino at Kenyon College (02/23/08) | |
| 1.000 | 4-4 | Gregg Hill at College of Wooster (02/16/08) | |
| 1.000 | 4-4 | Gregg Hill vs Ohio Wesleyan (02/13/08) | |
| 1.000 | 4-4 | Brandan Barabino vs Ohio Wesleyan (02/13/08) | |
| 1.000 | 4-4 | David Nowicki vs Allegheny (02/09/08) | |
| 1.000 | 4-4 | Gregg Hill vs Earlham College (02/06/08) | |
| 1.000 | 4-4 | Sam Gregory at Hiram College (02-02-08) | |
| 1.000 | 4-4 | Mark Snyder at Hiram College (02-02-08) | |
| 1.000 | 4-4 | Derrick Hannon at Ohio Wesleyan (1/23/08) | |
| 1.000 | 4-4 | David Nowicki vs Oberlin Men (01/05/08) | |
| 1.000 | 4-4 | Jeromy Romero at Denison (01/02/08) | |
| 1.000 | 4-4 | Sam Gregory vs Otterbein (12/19/07) | |
| 1.000 | 4-4 | Mark Snyder vs Ohio Northern (11/28/07) | |
| 1.000 | 4-4 | Gregg Hill vs Kalamazoo College (11/17/07) | |
| 1.000 | 4-4 | Brandon White vs Kalamazoo College (11/17/07) | |
| 1.000 | 3-3 | Kevin Murray vs Ohio Wesleyan (02/13/08) | |
| 1.000 | 3-3 | Gregg Hill at Cedarville (12/4/07) | |
| 1.000 | 3-3 | Gregg Hill vs Capital University (11/20/07) | |
| REBOUNDS..................... | 14 | Brandan Barabino vs Otterbein (12/19/07) | |