Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 53 | Jeromy Romero | f | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 13 |
| 54 | Sam Gregory | f | 1-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 18 |
| 11 | Gregg Hill | g | 5-7 | 2-3 | 0-1 | 0-4 | 4 | 1 | 12 | 0 | 4 | 1 | 0 | 31 |
| 22 | Brandon White | g | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 33 | Brandan Barabino | g | 4-10 | 0-3 | 0-0 | 2-6 | 8 | 1 | 8 | 1 | 2 | 1 | 1 | 32 |
| 10 | Kyle Bigler | - | 3-5 | 2-3 | 2-2 | 2-3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 21 |
| 12 | David Nowicki | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Kyle Peterson | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 20 | Derrick Hannon | - | 1-3 | 1-3 | 0-1 | 1-3 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 15 |
| 23 | Kevin Murray | - | 1-6 | 1-3 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 24 |
| 45 | Tim Beck | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 55 | Mark Snyder | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-47 | 6-18 | 3-6 | 11-31 | 42 | 14 | 45 | 3 | 21 | 3 | 3 | 200 | |
| 38.3% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-8 | 2-2 | |||||||||||
| 41.7% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 8-23 | 4-10 | 1-4 | |||||||||||
| 34.8% | 40.0% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gabbard, Stephen | f | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| 33 | Verax, Joey | f | 4-12 | 2-4 | 3-5 | 4-11 | 15 | 2 | 13 | 2 | 4 | 2 | 2 | 34 |
| 05 | Tierney, Tim | g | 4-13 | 1-4 | 3-4 | 0-0 | 0 | 4 | 12 | 3 | 1 | 0 | 3 | 33 |
| 15 | Cash, Aaron | g | 2-11 | 2-6 | 1-2 | 0-1 | 1 | 3 | 7 | 4 | 3 | 0 | 0 | 35 |
| 22 | Parton, Matthew | g | 1-7 | 1-6 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 38 |
| 24 | Martin, Matthew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Jones, Brock | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Swan, Brian | - | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 17 |
| 44 | Wise, Matt | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | McCowan, Blake | - | 2-3 | 0-0 | 0-1 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-55 | 8-26 | 8-14 | 11-20 | 31 | 14 | 50 | 9 | 10 | 2 | 8 | 200 | |
| 30.9% | 30.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 6-14 | 3-3 | |||||||||||
| 34.5% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 7-26 | 2-12 | 5-11 | |||||||||||
| 26.9% | 16.7% | 45.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wittenberg Universit | 24 | 21 | 45 | Record: (1-4) |
| TRANSY | 29 | 21 | 50 | Record: (3-2) |
|
Officials: Campbell, Blair, Hudson
Technical fouls: Wittenberg Universit-None. TRANSY-None. Attendance: 351 |
Play-by-Play |
| 19:43 | WITM | TURNOVR by Gregg Hill | ||
| 19:42 | TRANSY | STEAL by Tierney, Tim | ||
| 19:35 | TRANSY | TURNOVR by Cash, Aaron | ||
| 19:19 | WITM | GOOD! JUMPER by Sam Gregory | WITM 2 - TRANSY 0 | (WITM by 2) |
| 19:02 | TRANSY | GOOD! 3 PTR by Gabbard, Stephen | TRANSY 3 - WITM 2 | (TRANSY by 1) |
| 18:26 | WITM | MISSED JUMPER by Sam Gregory | ||
| REBOUND (DEF) by Gabbard, Stephen | ||||
| 18:19 | TRANSY | GOOD! 3 PTR by Gabbard, Stephen | TRANSY 6 - WITM 2 | (TRANSY by 4) |
| ASSIST by Cash, Aaron | ||||
| 17:55 | TRANSY | FOUL by Cash, Aaron (1) | ||
| 17:43 | WITM | GOOD! JUMPER by Jeromy Romero | TRANSY 6 - WITM 4 | (TRANSY by 2) |
| 17:30 | TRANSY | MISSED JUMPER by Verax, Joey | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 17:16 | WITM | GOOD! JUMPER by Brandan Barabino (in the paint) | TRANSY 6 - WITM 6 | Tied |
| 16:55 | TRANSY | MISSED JUMPER by Verax, Joey | ||
| REBOUND (DEF) by Jeromy Romero | ||||
| 16:39 | WITM | GOOD! JUMPER by Gregg Hill | WITM 8 - TRANSY 6 | (WITM by 2) |
| 16:13 | TRANSY | TURNOVR by Parton, Matthew | ||
| 16:13 | WITM | STEAL by Brandan Barabino | ||
| 16:11 | WITM | MISSED DUNK by Brandan Barabino | ||
| REBOUND (DEF) by Gabbard, Stephen | ||||
| 16:02 | TRANSY | MISSED JUMPER by Cash, Aaron | ||
| 16:02 | WITM | BLOCK by Gregg Hill | ||
| REBOUND (DEF) by Jeromy Romero | ||||
| 15:56 | WITM | MISSED 3 PTR by Brandon White | ||
| REBOUND (OFF) by Brandan Barabino | ||||
| 15:48 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 15:27 | TRANSY | MISSED 3 PTR by Gabbard, Stephen | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 14:51 | WITM | GOOD! JUMPER by Gregg Hill (in the paint) | WITM 10 - TRANSY 6 | (WITM by 4) |
| 14:40 | TRANSY | GOOD! 3 PTR by Parton, Matthew | WITM 10 - TRANSY 9 | (WITM by 1) |
| ASSIST by Tierney, Tim | ||||
| 14:24 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:00 | WITM | MISSED 3 PTR by Kyle Peterson | ||
| REBOUND (OFF) by Tim Beck | ||||
| 13:56 | WITM | TURNOVR by Tim Beck | ||
| 13:40 | TRANSY | FOUL by McCowan, Blake (1) | ||
| 13:40 | TRANSY | TURNOVR by McCowan, Blake | ||
| 13:23 | WITM | TURNOVR by Derrick Hannon | ||
| 13:22 | TRANSY | STEAL by Tierney, Tim | ||
| 13:13 | TRANSY | MISSED LAYUP by Cash, Aaron | ||
| REBOUND (DEF) by Derrick Hannon | ||||
| 13:01 | WITM | TURNOVR by Kyle Peterson | ||
| 12:59 | TRANSY | STEAL by Parton, Matthew | ||
| 12:53 | TRANSY | MISSED 3 PTR by Cash, Aaron | ||
| REBOUND (DEF) by Kyle Peterson | ||||
| 12:28 | WITM | TURNOVR by Sam Gregory | ||
| 12:27 | TRANSY | STEAL by Swan, Brian | ||
| 12:12 | TRANSY | GOOD! 3 PTR by Tierney, Tim | TRANSY 12 - WITM 10 | (TRANSY by 2) |
| ASSIST by Cash, Aaron | ||||
| 12:10 | WITM | FOUL by Derrick Hannon (1) | ||
| 12:10 | TRANSY | GOOD! FT SHOT by Tierney, Tim | TRANSY 13 - WITM 10 | (TRANSY by 3) |
| 11:40 | WITM | MISSED JUMPER by Sam Gregory | ||
| REBOUND (OFF) by Kyle Bigler | ||||
| 11:37 | WITM | TURNOVR by Tim Beck | ||
| 11:21 | TRANSY | MISSED JUMPER by Parton, Matthew | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 11:14 | WITM | TURNOVR by Gregg Hill | ||
| 10:56 | TRANSY | GOOD! JUMPER by Swan, Brian (in the paint) | TRANSY 15 - WITM 10 | (TRANSY by 5) |
| 10:34 | WITM | TURNOVR by Kyle Peterson | ||
| 10:13 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 10:05 | TRANSY | FOUL by Tierney, Tim (1) | ||
| 10:05 | WITM | GOOD! FT SHOT by Kyle Bigler | TRANSY 15 - WITM 11 | (TRANSY by 4) |
| 10:05 | WITM | GOOD! FT SHOT by Kyle Bigler | TRANSY 15 - WITM 12 | (TRANSY by 3) |
| 09:54 | TRANSY | MISSED JUMPER by Tierney, Tim | ||
| REBOUND (OFF) by Verax, Joey | ||||
| 09:50 | TRANSY | GOOD! TIP-IN by Verax, Joey | TRANSY 17 - WITM 12 | (TRANSY by 5) |
| 09:31 | WITM | MISSED JUMPER by Jeromy Romero | ||
| REBOUND (DEF) by Wise, Matt | ||||
| 09:12 | TRANSY | MISSED 3 PTR by Tierney, Tim | ||
| REBOUND (OFF) by Verax, Joey | ||||
| 09:07 | TRANSY | MISSED TIP-IN by Verax, Joey | ||
| 09:07 | WITM | BLOCK by Brandan Barabino | ||
| REBOUND (DEF) by Brandon White | ||||
| 09:01 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 08:47 | TRANSY | MISSED 3 PTR by Wise, Matt | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 08:23 | WITM | FOUL by Jeromy Romero (1) | ||
| 08:23 | WITM | TURNOVR by Jeromy Romero | ||
| 08:10 | TRANSY | MISSED JUMPER by Cash, Aaron | ||
| REBOUND (OFF) by Swan, Brian | ||||
| 07:51 | TRANSY | GOOD! 3 PTR by Verax, Joey | TRANSY 20 - WITM 12 | (TRANSY by 8) |
| ASSIST by Cash, Aaron | ||||
| 07:45 | WITM | TIMEOUT 30sec | ||
| 07:33 | WITM | MISSED JUMPER by Kevin Murray | ||
| REBOUND (OFF) by Brandon White | ||||
| 07:28 | WITM | MISSED JUMPER by Brandon White | ||
| 07:28 | TRANSY | BLOCK by Verax, Joey | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 07:16 | TRANSY | GOOD! 3 PTR by Verax, Joey | TRANSY 23 - WITM 12 | (TRANSY by 11) |
| ASSIST by Cash, Aaron | ||||
| 06:52 | WITM | GOOD! 3 PTR by Gregg Hill | TRANSY 23 - WITM 15 | (TRANSY by 8) |
| ASSIST by Kevin Murray | ||||
| 06:31 | TRANSY | MISSED LAYUP by Tierney, Tim | ||
| 06:31 | WITM | BLOCK by Kevin Murray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:28 | TRANSY | MISSED 3 PTR by Verax, Joey | ||
| REBOUND (DEF) by Brandon White | ||||
| 06:05 | WITM | TURNOVR by Tim Beck | ||
| 05:41 | TRANSY | GOOD! JUMPER by Swan, Brian (in the paint) | TRANSY 25 - WITM 15 | (TRANSY by 10) |
| 05:26 | WITM | MISSED 3 PTR by Brandon White | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | TRANSY | FOUL by Jones, Brock (1) | ||
| 04:43 | WITM | TURNOVR by Mark Snyder | ||
| 04:43 | TRANSY | STEAL by Verax, Joey | ||
| 04:19 | TRANSY | TURNOVR by Cash, Aaron | ||
| 04:08 | WITM | TURNOVR by Kevin Murray | ||
| 03:57 | TRANSY | GOOD! JUMPER by Tierney, Tim (in the paint) | TRANSY 27 - WITM 15 | (TRANSY by 12) |
| 03:34 | WITM | GOOD! JUMPER by Brandan Barabino | TRANSY 27 - WITM 17 | (TRANSY by 10) |
| ASSIST by Verax, Joey | ||||
| 03:03 | TRANSY | MISSED JUMPER by Verax, Joey | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 03:03 | TRANSY | FOUL by Tierney, Tim (2) | ||
| 02:59 | WITM | GOOD! LAYUP by Mark Snyder | TRANSY 27 - WITM 19 | (TRANSY by 8) |
| 02:39 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:09 | WITM | GOOD! 3 PTR by Kyle Bigler | TRANSY 27 - WITM 22 | (TRANSY by 5) |
| ASSIST by Derrick Hannon | ||||
| 01:53 | TRANSY | MISSED 3 PTR by Martin, Matthew | ||
| REBOUND (OFF) by Verax, Joey | ||||
| 01:36 | TRANSY | MISSED LAYUP by Swan, Brian | ||
| REBOUND (DEF) by Mark Snyder | ||||
| 01:25 | WITM | MISSED 3 PTR by Kyle Bigler | ||
| REBOUND (DEF) by Parton, Matthew | ||||
| 01:02 | WITM | FOUL by Kyle Bigler (1) | ||
| 01:02 | TRANSY | GOOD! FT SHOT by Verax, Joey | TRANSY 28 - WITM 22 | (TRANSY by 6) |
| 01:02 | TRANSY | GOOD! FT SHOT by Verax, Joey | TRANSY 29 - WITM 22 | (TRANSY by 7) |
| 00:41 | WITM | MISSED JUMPER by Jeromy Romero | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 00:32 | TRANSY | TURNOVR by Verax, Joey | ||
| 00:31 | TRANSY | FOUL by Cash, Aaron (2) | ||
| 00:04 | WITM | GOOD! LAYUP by Gregg Hill | TRANSY 29 - WITM 24 | (TRANSY by 5) |
| 19:48 | WITM | MISSED JUMPER by Kevin Murray | TRANSY 29 - WITM 24 | (TRANSY by 5) |
| REBOUND (DEF) by Verax, Joey | ||||
| 19:14 | TRANSY | MISSED JUMPER by Verax, Joey | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 18:55 | TRANSY | FOUL by Verax, Joey (1) | ||
| 18:52 | WITM | MISSED LAYUP by Kevin Murray | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 18:40 | TRANSY | MISSED 3 PTR by Tierney, Tim | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 18:28 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (OFF) by Brandan Barabino | ||||
| 18:26 | WITM | GOOD! TIP-IN by Brandan Barabino | TRANSY 29 - WITM 26 | (TRANSY by 3) |
| 18:04 | WITM | FOUL by Gregg Hill (1) | ||
| 18:04 | TRANSY | GOOD! 3 PTR by Cash, Aaron | TRANSY 32 - WITM 26 | (TRANSY by 6) |
| ASSIST by Tierney, Tim | ||||
| 18:04 | WITM | MISSED JUMPER by Mark Snyder | ||
| 18:04 | TRANSY | BLOCK by Verax, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | WITM | GOOD! JUMPER by Brandan Barabino | TRANSY 32 - WITM 28 | (TRANSY by 4) |
| 16:49 | TRANSY | MISSED 3 PTR by Gabbard, Stephen | ||
| REBOUND (DEF) by Brandon White | ||||
| 16:30 | WITM | TURNOVR by Gregg Hill | ||
| 16:02 | TRANSY | GOOD! JUMPER by Tierney, Tim (in the paint) | TRANSY 34 - WITM 28 | (TRANSY by 6) |
| 15:49 | WITM | FOUL by Mark Snyder (1) | ||
| 15:49 | WITM | TURNOVR by Mark Snyder | ||
| 15:33 | TRANSY | MISSED JUMPER by Verax, Joey | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 15:22 | WITM | MISSED JUMPER by Sam Gregory | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 15:01 | TRANSY | MISSED JUMPER by Cash, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:48 | TRANSY | MISSED 3 PTR by Verax, Joey | ||
| REBOUND (DEF) by Kyle Bigler | ||||
| 14:20 | WITM | TURNOVR by Brandan Barabino | ||
| 14:05 | TRANSY | MISSED LAYUP by Tierney, Tim | ||
| REBOUND (OFF) by Swan, Brian | ||||
| 14:03 | WITM | FOUL by Sam Gregory (1) | ||
| 14:01 | TRANSY | MISSED FT SHOT by Swan, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | TRANSY | GOOD! FT SHOT by Swan, Brian | TRANSY 35 - WITM 28 | (TRANSY by 7) |
| 13:39 | WITM | MISSED 3 PTR by Derrick Hannon | ||
| REBOUND (OFF) by Jeromy Romero | ||||
| 13:34 | TRANSY | FOUL by Swan, Brian (1) | ||
| 13:34 | WITM | MISSED FT SHOT by Jeromy Romero | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:34 | WITM | GOOD! FT SHOT by Jeromy Romero | TRANSY 35 - WITM 29 | (TRANSY by 6) |
| 13:14 | WITM | FOUL by Kyle Bigler (2) | ||
| 13:10 | TRANSY | MISSED JUMPER by Tierney, Tim | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 13:07 | WITM | TURNOVR by Sam Gregory | ||
| 12:39 | TRANSY | GOOD! 3 PTR by Cash, Aaron | TRANSY 38 - WITM 29 | (TRANSY by 9) |
| ASSIST by Tierney, Tim | ||||
| 12:27 | TRANSY | FOUL by Tierney, Tim (3) | ||
| 12:25 | WITM | TURNOVR by Sam Gregory | ||
| 12:23 | TRANSY | STEAL by Swan, Brian | ||
| 12:04 | TRANSY | GOOD! JUMPER by McCowan, Blake (in the paint) | TRANSY 40 - WITM 29 | (TRANSY by 11) |
| 12:04 | WITM | FOUL by Sam Gregory (2) | ||
| 12:04 | TRANSY | MISSED FT SHOT by McCowan, Blake | ||
| REBOUND (OFF) by McCowan, Blake | ||||
| 11:42 | TRANSY | MISSED 3 PTR by Cash, Aaron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:40 | TRANSY | FOUL by Swan, Brian (2) | ||
| 11:23 | WITM | GOOD! 3 PTR by Kevin Murray | TRANSY 40 - WITM 32 | (TRANSY by 8) |
| ASSIST by Brandan Barabino | ||||
| 10:58 | TRANSY | MISSED LAYUP by Cash, Aaron | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 10:45 | WITM | TURNOVR by Kevin Murray | ||
| 10:32 | TRANSY | TURNOVR by Tierney, Tim | ||
| 10:08 | TRANSY | FOUL by Gabbard, Stephen (1) | ||
| 10:01 | WITM | MISSED 3 PTR by Brandan Barabino | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 09:46 | TRANSY | MISSED 3 PTR by Tierney, Tim | ||
| REBOUND (OFF) by Parton, Matthew | ||||
| 09:25 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 09:02 | WITM | TURNOVR by Brandan Barabino | ||
| 08:56 | TRANSY | TIMEOUT TEAM | ||
| 08:41 | TRANSY | GOOD! JUMPER by Verax, Joey (in the paint) | TRANSY 42 - WITM 32 | (TRANSY by 10) |
| 08:23 | WITM | GOOD! LAYUP by Mark Snyder | TRANSY 42 - WITM 34 | (TRANSY by 8) |
| 07:45 | TRANSY | MISSED JUMPER by Tierney, Tim | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 07:39 | WITM | GOOD! 3 PTR by Gregg Hill | TRANSY 42 - WITM 37 | (TRANSY by 5) |
| 07:06 | TRANSY | GOOD! LAYUP by McCowan, Blake | TRANSY 44 - WITM 37 | (TRANSY by 7) |
| ASSIST by Verax, Joey | ||||
| 06:38 | TRANSY | FOUL by Tierney, Tim (4) | ||
| 06:38 | WITM | MISSED FT SHOT by Gregg Hill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | WITM | FOUL by Sam Gregory (3) | ||
| 06:00 | TRANSY | MISSED 3 PTR by Cash, Aaron | ||
| REBOUND (OFF) by McCowan, Blake | ||||
| 05:54 | TRANSY | FOUL by Verax, Joey (2) | ||
| 05:54 | TRANSY | TURNOVR by Verax, Joey | ||
| 05:45 | WITM | TIMEOUT TEAM | ||
| 05:34 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (DEF) by Parton, Matthew | ||||
| 05:04 | TRANSY | TURNOVR by Verax, Joey | ||
| 04:50 | WITM | TURNOVR by Sam Gregory | ||
| 04:48 | TRANSY | STEAL by Verax, Joey | ||
| 04:25 | TRANSY | GOOD! LAYUP by Tierney, Tim | TRANSY 46 - WITM 37 | (TRANSY by 9) |
| 04:24 | WITM | FOUL by Kyle Bigler (3) | ||
| 04:24 | TRANSY | MISSED FT SHOT by Tierney, Tim | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 04:03 | WITM | MISSED JUMPER by Sam Gregory | ||
| REBOUND (DEF) by Cash, Aaron | ||||
| 03:30 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 03:16 | WITM | TURNOVR by Gregg Hill | ||
| 03:16 | TRANSY | STEAL by Tierney, Tim | ||
| 03:16 | WITM | FOUL by Brandan Barabino (1) | ||
| 03:15 | TRANSY | GOOD! FT SHOT by Tierney, Tim | TRANSY 47 - WITM 37 | (TRANSY by 10) |
| 03:15 | TRANSY | GOOD! FT SHOT by Tierney, Tim | TRANSY 48 - WITM 37 | (TRANSY by 11) |
| 03:15 | TRANSY | TIMEOUT TEAM | ||
| 03:04 | WITM | GOOD! LAYUP by Kyle Bigler | TRANSY 48 - WITM 39 | (TRANSY by 9) |
| 02:26 | TRANSY | MISSED JUMPER by McCowan, Blake | ||
| REBOUND (OFF) by Verax, Joey | ||||
| 02:23 | TRANSY | MISSED 3 PTR by Parton, Matthew | ||
| REBOUND (DEF) by Kyle Bigler | ||||
| 02:12 | WITM | MISSED JUMPER by Sam Gregory | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 01:36 | TRANSY | MISSED JUMPER by Tierney, Tim | ||
| REBOUND (DEF) by Kyle Bigler | ||||
| 01:27 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (OFF) by Kyle Bigler | ||||
| 01:22 | WITM | MISSED TIP-IN by Kyle Bigler | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 01:11 | TRANSY | TURNOVR by Cash, Aaron | ||
| 01:11 | WITM | STEAL by Derrick Hannon | ||
| 01:08 | TRANSY | FOUL by Cash, Aaron (3) | ||
| 01:08 | WITM | MISSED FT SHOT by Derrick Hannon | ||
| REBOUND (DEF) by McCowan, Blake | ||||
| 00:51 | TRANSY | MISSED 3 PTR by Cash, Aaron | ||
| REBOUND (DEF) by Derrick Hannon | ||||
| 00:44 | WITM | MISSED 3 PTR by Brandan Barabino | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 00:36 | TRANSY | TURNOVR by Verax, Joey | ||
| 00:35 | WITM | STEAL by Derrick Hannon | ||
| 00:32 | WITM | GOOD! 3 PTR by Kyle Bigler | TRANSY 48 - WITM 42 | (TRANSY by 6) |
| 00:29 | WITM | TIMEOUT TEAM | ||
| 00:28 | WITM | FOUL by Kyle Bigler (4) | ||
| 00:28 | TRANSY | MISSED FT SHOT by Verax, Joey | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 00:25 | WITM | GOOD! 3 PTR by Derrick Hannon | TRANSY 48 - WITM 45 | (TRANSY by 3) |
| 00:22 | WITM | TIMEOUT TEAM | ||
| 00:18 | WITM | FOUL by Kevin Murray (1) | ||
| 00:18 | TRANSY | GOOD! FT SHOT by Cash, Aaron | TRANSY 49 - WITM 45 | (TRANSY by 4) |
| 00:18 | TRANSY | MISSED FT SHOT by Cash, Aaron | ||
| REBOUND (DEF) by Derrick Hannon | ||||
| 00:12 | WITM | MISSED 3 PTR by Derrick Hannon | ||
| REBOUND (DEF) by Verax, Joey | ||||
| 00:10 | WITM | FOUL by Kyle Bigler (5) | ||
| 00:10 | TRANSY | GOOD! FT SHOT by Verax, Joey | TRANSY 50 - WITM 45 | (TRANSY by 5) |
| 00:10 | TRANSY | MISSED FT SHOT by Verax, Joey | ||
| REBOUND (DEF) by David Nowicki | ||||
| 00:06 | WITM | MISSED 3 PTR by Brandan Barabino | ||
| REBOUND (OFF) by Derrick Hannon |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 53 | Jeromy Romero | f | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 54 | Sam Gregory | f | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11 | Gregg Hill | g | 4-5 | 1-2 | 0-0 | 0-4 | 4 | 0 | 9 | 0 | 2 | 1 | 0 | 15 |
| 22 | Brandon White | g | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 33 | Brandan Barabino | g | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 15 |
| 10 | Kyle Bigler | - | 1-2 | 1-2 | 2-2 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| 12 | David Nowicki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Peterson | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 20 | Derrick Hannon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 23 | Kevin Murray | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10 |
| 45 | Tim Beck | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 55 | Mark Snyder | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-24 | 2-8 | 2-2 | 6-14 | 20 | 3 | 24 | 2 | 12 | 3 | 1 | 100 | |
| 41.7% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-8 | 2-2 | |||||||||||
| 41.7% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
