Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Brandan Barabino | f | 2-6 | 0-1 | 2-2 | 1-5 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 30 |
| 54 | Sam Gregory | f | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 53 | Jeromy Romero | c | 3-8 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 |
| 11 | Gregg Hill | g | 7-16 | 2-6 | 3-3 | 0-2 | 2 | 2 | 19 | 1 | 2 | 0 | 0 | 31 |
| 22 | Brandon White | g | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 16 |
| 10 | Kyle Bigler | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
| 15 | Kyle Peterson | - | 0-0 | 0-0 | 5-5 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 20 | Derrick Hannon | - | 0-5 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| 23 | Kevin Murray | - | 7-12 | 3-4 | 0-1 | 3-2 | 5 | 0 | 17 | 1 | 0 | 0 | 0 | 25 |
| 44 | Lewis Buzzard | - | 0-3 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
| 55 | Mark Snyder | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-63 | 6-18 | 10-11 | 8-24 | 32 | 2 | 58 | 7 | 8 | 0 | 4 | 200 | |
| 33.3% | 33.3% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-11 | 2-2 | |||||||||||
| 32.3% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 11-32 | 3-7 | 8-9 | |||||||||||
| 34.4% | 42.9% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Short, Ryan | f | 6-13 | 5-8 | 0-0 | 1-1 | 2 | 4 | 17 | 3 | 0 | 0 | 1 | 35 |
| 40 | Walker, Christopher | f | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 24 |
| 44 | Rose, Daniel | c | 2-7 | 0-0 | 0-0 | 2-4 | 6 | 0 | 4 | 0 | 3 | 1 | 0 | 19 |
| 14 | Dunton, Matt | g | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 16 |
| 32 | Beals, Chris | g | 6-14 | 5-11 | 2-2 | 0-3 | 3 | 1 | 19 | 1 | 3 | 0 | 0 | 32 |
| 03 | Fowler, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Anderson, Haddon | - | 5-9 | 4-6 | 0-0 | 0-1 | 1 | 1 | 14 | 6 | 1 | 0 | 0 | 23 |
| 21 | Reep, Ryan | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| 24 | Riehle, Adam | - | 3-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 12 |
| 31 | Sok, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Harner, Matt | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| 42 | Alliman, Ricardo | - | 2-4 | 0-0 | 0-2 | 3-11 | 14 | 1 | 4 | 1 | 2 | 1 | 0 | 24 |
| 50 | Reep, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-8 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 17-32 | 2-4 | 9-35 | 44 | 12 | 73 | 15 | 14 | 2 | 3 | 200 | |
| 45.8% | 53.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 8-14 | 0-0 | |||||||||||
| 46.7% | 57.1% | 0.0% | ||||||||||||
| 2nd Half: | 13-29 | 9-18 | 2-4 | |||||||||||
| 44.8% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wittenberg Universit | 25 | 33 | 58 | Record: ((1-5)) |
| Cedarville | 36 | 37 | 73 | Record: ((6-2)) |
|
Officials: Mike Foote, Greg Langsdorf, Greg Zink
Technical fouls: Wittenberg Universit-None. Cedarville-None. Attendance: 1043 |
Play-by-Play |
| 19:46 | CED | MISSED LAYUP by Walker, Christopher | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 19:28 | WITM | GOOD! JUMPER by Brandan Barabino | WITM 2 - CED 0 | (WITM by 2) |
| 19:02 | CED | GOOD! 3 PTR by Beals, Chris | CED 3 - WITM 2 | (CED by 1) |
| ASSIST by Short, Ryan | ||||
| 18:23 | WITM | MISSED JUMPER by Sam Gregory | ||
| REBOUND (OFF) by Brandan Barabino | ||||
| 18:17 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:58 | CED | MISSED LAYUP by Rose, Daniel | ||
| REBOUND (DEF) by Sam Gregory | ||||
| 17:39 | WITM | TURNOVR by Sam Gregory | ||
| 17:37 | CED | STEAL by Dunton, Matt | ||
| 17:35 | CED | MISSED LAYUP by Short, Ryan | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 17:19 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:03 | CED | TURNOVR by Dunton, Matt | ||
| 16:43 | WITM | MISSED JUMPER by Jeromy Romero | ||
| REBOUND (DEF) by Rose, Daniel | ||||
| 16:33 | CED | GOOD! 3 PTR by Beals, Chris | CED 6 - WITM 2 | (CED by 4) |
| 16:03 | WITM | MISSED LAYUP by Gregg Hill | ||
| REBOUND (DEF) by Rose, Daniel | ||||
| 15:54 | CED | TURNOVR by Dunton, Matt | ||
| 15:36 | WITM | GOOD! JUMPER by Jeromy Romero | CED 6 - WITM 4 | (CED by 2) |
| ASSIST by Brandan Barabino | ||||
| 15:26 | CED | MISSED 3 PTR by Short, Ryan | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 15:12 | WITM | MISSED 3 PTR by Sam Gregory | ||
| REBOUND (DEF) by Rose, Daniel | ||||
| 14:57 | CED | MISSED 3 PTR by Beals, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:54 | CED | FOUL by Walker, Christopher (1) | ||
| 14:54 | WITM | TIMEOUT MEDIA | ||
| 14:31 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (DEF) by Beals, Chris | ||||
| 14:23 | CED | GOOD! 3 PTR by Anderson, Haddon | CED 9 - WITM 4 | (CED by 5) |
| ASSIST by Riehle, Adam | ||||
| 14:02 | WITM | GOOD! 3 PTR by Kevin Murray | CED 9 - WITM 7 | (CED by 2) |
| 13:48 | CED | GOOD! JUMPER by Riehle, Adam | CED 11 - WITM 7 | (CED by 4) |
| 13:24 | WITM | MISSED 3 PTR by Kyle Bigler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | CED | GOOD! 3 PTR by Anderson, Haddon | CED 14 - WITM 7 | (CED by 7) |
| 12:44 | WITM | MISSED JUMPER by Lewis Buzzard | ||
| REBOUND (DEF) by Riehle, Adam | ||||
| 12:35 | CED | GOOD! 3 PTR by Anderson, Haddon | CED 17 - WITM 7 | (CED by 10) |
| ASSIST by Short, Ryan | ||||
| 12:25 | WITM | TIMEOUT TEAM | ||
| 12:18 | WITM | GOOD! JUMPER by Kevin Murray | CED 17 - WITM 9 | (CED by 8) |
| 12:08 | CED | MISSED LAYUP by Alliman, Ricardo | ||
| REBOUND (OFF) by Alliman, Ricardo | ||||
| 12:03 | CED | MISSED LAYUP by Alliman, Ricardo | ||
| REBOUND (DEF) by Derrick Hannon | ||||
| 11:59 | WITM | MISSED LAYUP by Derrick Hannon | ||
| 11:59 | CED | BLOCK by Alliman, Ricardo | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 11:51 | CED | MISSED JUMPER by Short, Ryan | ||
| REBOUND (DEF) by Derrick Hannon | ||||
| 11:20 | WITM | GOOD! 3 PTR by Kyle Bigler | CED 17 - WITM 12 | (CED by 5) |
| ASSIST by Lewis Buzzard | ||||
| 11:02 | CED | GOOD! 3 PTR by Riehle, Adam | CED 20 - WITM 12 | (CED by 8) |
| ASSIST by Reep, Ryan | ||||
| 10:39 | WITM | MISSED JUMPER by Kyle Bigler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | CED | TURNOVR by Dunton, Matt | ||
| 10:30 | WITM | STEAL by Brandan Barabino | ||
| 10:27 | WITM | GOOD! LAYUP by Brandan Barabino | CED 20 - WITM 14 | (CED by 6) |
| 10:18 | CED | TURNOVR by Rose, Daniel | ||
| 09:33 | WITM | MISSED 3 PTR by Brandan Barabino | ||
| REBOUND (DEF) by Dunton, Matt | ||||
| 09:16 | CED | GOOD! DUNK by Rose, Daniel | CED 22 - WITM 14 | (CED by 8) |
| ASSIST by Dunton, Matt | ||||
| 08:51 | CED | FOUL by Walker, Christopher (2) | ||
| 08:25 | WITM | TURNOVR by Mark Snyder | ||
| 08:23 | CED | STEAL by Dunton, Matt | ||
| 08:19 | CED | FOUL by Beals, Chris (1) | ||
| 08:19 | CED | TURNOVR by Beals, Chris | ||
| 08:07 | WITM | MISSED 3 PTR by Brandon White | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | CED | GOOD! JUMPER by Short, Ryan | CED 24 - WITM 14 | (CED by 10) |
| ASSIST by Riehle, Adam | ||||
| 07:21 | WITM | MISSED JUMPER by Jeromy Romero | ||
| REBOUND (DEF) by Beals, Chris | ||||
| 07:09 | CED | TURNOVR by Beals, Chris | ||
| 07:08 | WITM | STEAL by Mark Snyder | ||
| 06:59 | CED | FOUL by Short, Ryan (1) | ||
| 06:59 | WITM | GOOD! FT SHOT by Brandan Barabino | CED 24 - WITM 15 | (CED by 9) |
| 06:59 | WITM | GOOD! FT SHOT by Brandan Barabino | CED 24 - WITM 16 | (CED by 8) |
| 06:44 | CED | MISSED JUMPER by Dunton, Matt | ||
| REBOUND (DEF) by Lewis Buzzard | ||||
| 06:33 | WITM | GOOD! LAYUP by Gregg Hill | CED 24 - WITM 18 | (CED by 6) |
| 06:08 | CED | MISSED 3 PTR by Dunton, Matt | ||
| REBOUND (DEF) by Lewis Buzzard | ||||
| 05:37 | WITM | MISSED JUMPER by Kevin Murray | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 05:31 | CED | TURNOVR by Alliman, Ricardo | ||
| 05:16 | WITM | MISSED JUMPER by Sam Gregory | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 05:03 | CED | MISSED 3 PTR by Anderson, Haddon | ||
| REBOUND (DEF) by Lewis Buzzard | ||||
| 04:53 | WITM | GOOD! 3 PTR by Gregg Hill | CED 24 - WITM 21 | (CED by 3) |
| 04:37 | CED | MISSED JUMPER by Anderson, Haddon | ||
| REBOUND (OFF) by Riehle, Adam | ||||
| 04:34 | CED | GOOD! LAYUP by Riehle, Adam | CED 26 - WITM 21 | (CED by 5) |
| 04:16 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 04:04 | CED | MISSED 3 PTR by Beals, Chris | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 03:51 | WITM | GOOD! LAYUP by Gregg Hill | CED 26 - WITM 23 | (CED by 3) |
| 03:32 | CED | GOOD! 3 PTR by Short, Ryan | CED 29 - WITM 23 | (CED by 6) |
| 03:02 | WITM | MISSED JUMPER by Lewis Buzzard | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 02:55 | CED | GOOD! JUMPER by Anderson, Haddon | CED 31 - WITM 23 | (CED by 8) |
| 02:49 | WITM | TIMEOUT 30sec | ||
| 02:46 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 02:38 | CED | GOOD! 3 PTR by Reep, Ryan | CED 34 - WITM 23 | (CED by 11) |
| ASSIST by Anderson, Haddon | ||||
| 02:21 | CED | FOUL by Reep, Ryan (1) | ||
| 02:05 | WITM | GOOD! JUMPER by Gregg Hill | CED 34 - WITM 25 | (CED by 9) |
| 01:48 | CED | GOOD! JUMPER by Rose, Daniel | CED 36 - WITM 25 | (CED by 11) |
| 01:24 | WITM | MISSED JUMPER by Brandon White | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 01:12 | CED | MISSED JUMPER by Short, Ryan | ||
| REBOUND (DEF) by Jeromy Romero | ||||
| 01:00 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 00:48 | CED | MISSED LAYUP by Rose, Daniel | ||
| REBOUND (DEF) by Gregg Hill | ||||
| 00:08 | WITM | TURNOVR by Kyle Bigler | ||
| 00:02 | CED | MISSED 3 PTR by Beals, Chris | ||
| REBOUND (OFF) by Rose, Daniel |
| 19:55 | WITM | MISSED LAYUP by Gregg Hill | CED 36 - WITM 25 | (CED by 11) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:34 | CED | MISSED JUMPER by Rose, Daniel | ||
| REBOUND (OFF) by Walker, Christopher | ||||
| 19:21 | CED | GOOD! JUMPER by Beals, Chris | CED 38 - WITM 25 | (CED by 13) |
| 18:59 | WITM | GOOD! 3 PTR by Kevin Murray | CED 38 - WITM 28 | (CED by 10) |
| ASSIST by Gregg Hill | ||||
| 18:38 | CED | MISSED 3 PTR by Dunton, Matt | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 18:16 | WITM | MISSED LAYUP by Brandon White | ||
| REBOUND (DEF) by Rose, Daniel | ||||
| 18:04 | CED | MISSED 3 PTR by Beals, Chris | ||
| REBOUND (OFF) by Short, Ryan | ||||
| 17:23 | CED | MISSED JUMPER by Rose, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:19 | CED | MISSED 3 PTR by Short, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | WITM | MISSED LAYUP by Jeromy Romero | ||
| REBOUND (OFF) by Brandon White | ||||
| 17:02 | WITM | GOOD! JUMPER by Brandon White | CED 38 - WITM 30 | (CED by 8) |
| 17:00 | CED | TURNOVR by Walker, Christopher | ||
| 16:56 | WITM | STEAL by Brandon White | ||
| 16:51 | WITM | GOOD! JUMPER by Jeromy Romero | CED 38 - WITM 32 | (CED by 6) |
| ASSIST by Kevin Murray | ||||
| 16:44 | WITM | FOUL by Gregg Hill (1) | ||
| 16:44 | CED | GOOD! FT SHOT by Beals, Chris | CED 39 - WITM 32 | (CED by 7) |
| 16:44 | CED | GOOD! FT SHOT by Beals, Chris | CED 40 - WITM 32 | (CED by 8) |
| 16:32 | CED | FOUL by Short, Ryan (2) | ||
| 16:32 | WITM | GOOD! FT SHOT by Gregg Hill | CED 40 - WITM 33 | (CED by 7) |
| 16:32 | WITM | GOOD! FT SHOT by Gregg Hill | CED 40 - WITM 34 | (CED by 6) |
| 16:18 | CED | MISSED LAYUP by Anderson, Haddon | ||
| REBOUND (DEF) by Lewis Buzzard | ||||
| 16:01 | WITM | TURNOVR by Lewis Buzzard | ||
| 15:34 | CED | GOOD! 3 PTR by Anderson, Haddon | CED 43 - WITM 34 | (CED by 9) |
| ASSIST by Beals, Chris | ||||
| 15:20 | WITM | MISSED 3 PTR by Kyle Bigler | ||
| REBOUND (DEF) by Anderson, Haddon | ||||
| 15:13 | WITM | FOUL by Gregg Hill (2) | ||
| 15:13 | CED | MISSED FT SHOT by Alliman, Ricardo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:13 | CED | MISSED FT SHOT by Alliman, Ricardo | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 14:48 | WITM | MISSED LAYUP by Kevin Murray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:41 | WITM | GOOD! JUMPER by Gregg Hill | CED 43 - WITM 36 | (CED by 7) |
| 14:23 | CED | GOOD! 3 PTR by Harner, Matt | CED 46 - WITM 36 | (CED by 10) |
| ASSIST by Anderson, Haddon | ||||
| 14:17 | WITM | GOOD! LAYUP by Jeromy Romero | CED 46 - WITM 38 | (CED by 8) |
| ASSIST by Kyle Bigler | ||||
| 14:06 | CED | MISSED LAYUP by Beals, Chris | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 13:56 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (DEF) by Beals, Chris | ||||
| 13:47 | CED | GOOD! LAYUP by Alliman, Ricardo | CED 48 - WITM 38 | (CED by 10) |
| ASSIST by Anderson, Haddon | ||||
| 13:31 | WITM | TURNOVR by Gregg Hill | ||
| 13:22 | CED | GOOD! 3 PTR by Beals, Chris | CED 51 - WITM 38 | (CED by 13) |
| 12:59 | WITM | MISSED 3 PTR by Kyle Bigler | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 12:52 | CED | GOOD! 3 PTR by Beals, Chris | CED 54 - WITM 38 | (CED by 16) |
| ASSIST by Anderson, Haddon | ||||
| 12:44 | WITM | TIMEOUT TEAM | ||
| 12:22 | CED | FOUL by Anderson, Haddon (1) | ||
| 12:15 | WITM | MISSED 3 PTR by Derrick Hannon | ||
| REBOUND (DEF) by Short, Ryan | ||||
| 12:06 | CED | TURNOVR by Anderson, Haddon | ||
| 11:50 | WITM | MISSED JUMPER by Kevin Murray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:30 | CED | MISSED LAYUP by Beals, Chris | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 11:06 | WITM | MISSED LAYUP by Kevin Murray | ||
| REBOUND (OFF) by Kevin Murray | ||||
| 11:03 | WITM | GOOD! JUMPER by Kevin Murray | CED 54 - WITM 40 | (CED by 14) |
| 11:03 | CED | FOUL by Alliman, Ricardo (1) | ||
| 11:03 | WITM | MISSED FT SHOT by Kevin Murray | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 10:51 | CED | TURNOVR by Harner, Matt | ||
| 10:47 | WITM | TURNOVR by Derrick Hannon | ||
| 10:31 | CED | MISSED 3 PTR by Dunton, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | CED | FOUL by Harner, Matt (1) | ||
| 10:13 | WITM | GOOD! FT SHOT by Kyle Peterson | CED 54 - WITM 41 | (CED by 13) |
| 10:13 | WITM | GOOD! FT SHOT by Kyle Peterson | CED 54 - WITM 42 | (CED by 12) |
| 10:02 | CED | MISSED 3 PTR by Harner, Matt | ||
| REBOUND (OFF) by Rose, Daniel | ||||
| 09:55 | CED | TURNOVR by Rose, Daniel | ||
| 09:35 | WITM | MISSED JUMPER by Derrick Hannon | ||
| 09:35 | CED | BLOCK by Rose, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | WITM | MISSED LAYUP by Derrick Hannon | ||
| REBOUND (OFF) by Derrick Hannon | ||||
| 09:26 | WITM | MISSED LAYUP by Derrick Hannon | ||
| REBOUND (DEF) by Walker, Christopher | ||||
| 09:13 | CED | TURNOVR by Rose, Daniel | ||
| 08:56 | WITM | GOOD! LAYUP by Gregg Hill | CED 54 - WITM 44 | (CED by 10) |
| 08:56 | CED | FOUL by Short, Ryan (3) | ||
| 08:56 | WITM | GOOD! FT SHOT by Gregg Hill | CED 54 - WITM 45 | (CED by 9) |
| 08:36 | CED | MISSED LAYUP by Rose, Daniel | ||
| REBOUND (DEF) by Brandan Barabino | ||||
| 08:16 | WITM | MISSED JUMPER by Jeromy Romero | ||
| REBOUND (OFF) by Kevin Murray | ||||
| 08:04 | WITM | MISSED 3 PTR by Gregg Hill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | CED | MISSED JUMPER by Short, Ryan | ||
| REBOUND (DEF) by Jeromy Romero | ||||
| 07:42 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (DEF) by Walker, Christopher | ||||
| 07:30 | CED | TURNOVR by Beals, Chris | ||
| 07:08 | WITM | MISSED LAYUP by Jeromy Romero | ||
| REBOUND (OFF) by Kevin Murray | ||||
| 07:04 | WITM | GOOD! LAYUP by Kevin Murray | CED 54 - WITM 47 | (CED by 7) |
| 06:50 | CED | GOOD! 3 PTR by Short, Ryan | CED 57 - WITM 47 | (CED by 10) |
| ASSIST by Alliman, Ricardo | ||||
| 06:33 | WITM | MISSED JUMPER by Gregg Hill | ||
| REBOUND (DEF) by Alliman, Ricardo | ||||
| 06:26 | CED | MISSED 3 PTR by Beals, Chris | ||
| REBOUND (OFF) by Alliman, Ricardo | ||||
| 06:18 | CED | TURNOVR by Alliman, Ricardo | ||
| 06:09 | WITM | STEAL by Brandan Barabino | ||
| 05:51 | WITM | TURNOVR by Gregg Hill | ||
| 05:51 | CED | TIMEOUT MEDIA | ||
| 05:26 | CED | MISSED 3 PTR by Short, Ryan | ||
| REBOUND (OFF) by Alliman, Ricardo | ||||
| 05:20 | CED | GOOD! LAYUP by Alliman, Ricardo | CED 59 - WITM 47 | (CED by 12) |
| 05:08 | WITM | GOOD! 3 PTR by Kevin Murray | CED 59 - WITM 50 | (CED by 9) |
| 04:52 | CED | MISSED 3 PTR by Beals, Chris | ||
| REBOUND (DEF) by Derrick Hannon | ||||
| 04:44 | WITM | TURNOVR by Derrick Hannon | ||
| 04:43 | CED | STEAL by Short, Ryan | ||
| 04:40 | CED | GOOD! DUNK by Walker, Christopher | CED 61 - WITM 50 | (CED by 11) |
| ASSIST by Short, Ryan | ||||
| 04:16 | WITM | MISSED JUMPER by Brandan Barabino | ||
| REBOUND (DEF) by Walker, Christopher | ||||
| 03:44 | CED | GOOD! 3 PTR by Short, Ryan | CED 64 - WITM 50 | (CED by 14) |
| 03:34 | WITM | TIMEOUT 30sec | ||
| 03:24 | CED | FOUL by Short, Ryan (4) | ||
| 03:22 | WITM | GOOD! JUMPER by Kevin Murray | CED 64 - WITM 52 | (CED by 12) |
| ASSIST by Brandan Barabino | ||||
| 03:14 | CED | GOOD! 3 PTR by Beals, Chris | CED 67 - WITM 52 | (CED by 15) |
| ASSIST by Anderson, Haddon | ||||
| 02:59 | CED | FOUL by Walker, Christopher (3) | ||
| 02:59 | WITM | GOOD! FT SHOT by Kyle Peterson | CED 67 - WITM 53 | (CED by 14) |
| 02:59 | WITM | GOOD! FT SHOT by Kyle Peterson | CED 67 - WITM 54 | (CED by 13) |
| 02:59 | WITM | GOOD! FT SHOT by Kyle Peterson | CED 67 - WITM 55 | (CED by 12) |
| 02:34 | CED | MISSED 3 PTR by Anderson, Haddon | ||
| REBOUND (DEF) by Lewis Buzzard | ||||
| 02:22 | WITM | GOOD! 3 PTR by Gregg Hill | CED 67 - WITM 58 | (CED by 9) |
| ASSIST by Lewis Buzzard | ||||
| 02:00 | CED | GOOD! 3 PTR by Short, Ryan | CED 70 - WITM 58 | (CED by 12) |
| ASSIST by Anderson, Haddon | ||||
| 01:39 | WITM | MISSED JUMPER by Lewis Buzzard | ||
| REBOUND (DEF) by Walker, Christopher | ||||
| 01:03 | CED | GOOD! 3 PTR by Short, Ryan | CED 73 - WITM 58 | (CED by 15) |
| 00:53 | WITM | TIMEOUT TEAM | ||
| 00:36 | WITM | MISSED JUMPER by Mark Snyder | ||
| REBOUND (DEF) by Sok, Brandon |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Brandan Barabino | f | 2-4 | 0-1 | 2-2 | 1-1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 13 |
| 54 | Sam Gregory | f | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 53 | Jeromy Romero | c | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 11 | Gregg Hill | g | 4-9 | 1-4 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15 |
| 22 | Brandon White | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | Kyle Bigler | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 15 | Kyle Peterson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Derrick Hannon | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Kevin Murray | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 44 | Lewis Buzzard | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 55 | Mark Snyder | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-31 | 3-11 | 2-2 | 1-13 | 14 | 0 | 25 | 2 | 3 | 0 | 2 | 100 | |
| 32.3% | 27.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-11 | 2-2 | |||||||||||
| 32.3% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Short, Ryan | f | 2-6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 18 |
| 40 | Walker, Christopher | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
