Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 53 | Alex Brandt | f | 5-8 | 0-0 | 0-1 | 3-1 | 4 | 2 | 10 | 0 | 1 | 0 | 0 | 24 |
| 55 | Mark Snyder | c | 1-5 | 0-0 | 4-4 | 1-3 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 18 |
| 10 | Chris Sullivan | g | 3-10 | 2-7 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 29 |
| 21 | Kevin Murray | g | 3-12 | 1-6 | 4-4 | 1-5 | 6 | 2 | 11 | 0 | 2 | 0 | 0 | 30 |
| 22 | David Nowicki | g | 6-13 | 2-6 | 1-1 | 1-2 | 3 | 4 | 15 | 2 | 3 | 0 | 2 | 30 |
| 20 | Seth Hill | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 19 |
| 35 | Brad Folta | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 44 | Lewis Buzzard | - | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
| 45 | Clayton Black | - | 2-4 | 0-2 | 3-7 | 2-1 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 18 |
| 56 | Jacob Weide | - | 0-6 | 0-4 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-66 | 5-26 | 13-19 | 15-24 | 39 | 25 | 62 | 5 | 13 | 2 | 5 | 200 | |
| 33.3% | 19.2% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-10 | 4-4 | |||||||||||
| 45.5% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 7-33 | 2-16 | 9-15 | |||||||||||
| 21.2% | 12.5% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ross Niekamp | f | 3-7 | 1-2 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 20 |
| 42 | Casey Brown | f | 4-10 | 0-0 | 4-5 | 8-5 | 13 | 2 | 12 | 0 | 2 | 0 | 0 | 28 |
| 23 | DJ Frazier | g | 2-3 | 0-0 | 3-4 | 0-8 | 8 | 1 | 7 | 2 | 2 | 1 | 0 | 22 |
| 24 | Ryan Wood | g | 2-6 | 0-1 | 7-8 | 1-3 | 4 | 2 | 11 | 1 | 1 | 0 | 3 | 33 |
| 25 | Nate Stahl | g | 5-10 | 0-3 | 5-6 | 3-5 | 8 | 2 | 15 | 1 | 1 | 1 | 1 | 35 |
| 15 | Jake Fanning | - | 3-7 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 17 |
| 20 | Jamie Yoder | - | 2-6 | 2-3 | 2-5 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 23 |
| 40 | Quintin Mitchell | - | 3-8 | 0-0 | 1-4 | 1-4 | 5 | 4 | 7 | 0 | 2 | 2 | 0 | 18 |
| 44 | Adam Johns | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-57 | 3-10 | 22-32 | 16-32 | 48 | 20 | 73 | 8 | 13 | 4 | 8 | 200 | |
| 42.1% | 30.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-7 | 4-8 | |||||||||||
| 31.3% | 14.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-25 | 2-3 | 18-24 | |||||||||||
| 56.0% | 66.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wittenberg Univ. | 37 | 25 | 62 | Record: (0-1 (0-0 NCAC)) |
| Capital Crusaders | 25 | 48 | 73 | Record: (3-0 (0-0 OAC)) |
|
Officials:
Technical fouls: Wittenberg Univ.-None. Capital Crusaders-None. Attendance: |
Play-by-Play |
| 19:34 | CAPMBB | MISSED JUMPER by Ross Niekamp | ||
| REBOUND (OFF) by Casey Brown | ||||
| 19:32 | WITM | FOUL by Mark Snyder (1) | ||
| 19:22 | CAPMBB | MISSED JUMPER by Casey Brown | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 18:54 | WITM | MISSED JUMPER by Chris Sullivan | ||
| REBOUND (DEF) by DJ Frazier | ||||
| 18:40 | WITM | FOUL by Mark Snyder (2) | ||
| 18:40 | CAPMBB | GOOD! FT SHOT by Nate Stahl | CAPMBB 1 - WITM 0 | (CAPMBB by 1) |
| 18:40 | CAPMBB | GOOD! FT SHOT by Nate Stahl | CAPMBB 2 - WITM 0 | (CAPMBB by 2) |
| 18:32 | CAPMBB | FOUL by DJ Frazier (1) | ||
| 18:26 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 18:19 | WITM | MISSED 3 PTR by David Nowicki | ||
| REBOUND (OFF) by Michael Duffy | ||||
| 18:10 | WITM | MISSED JUMPER by Lewis Buzzard | ||
| REBOUND (DEF) by DJ Frazier | ||||
| 18:01 | WITM | FOUL by Lewis Buzzard (1) | ||
| 18:01 | CAPMBB | GOOD! FT SHOT by Casey Brown | CAPMBB 3 - WITM 0 | (CAPMBB by 3) |
| 18:01 | CAPMBB | GOOD! FT SHOT by Casey Brown | CAPMBB 4 - WITM 0 | (CAPMBB by 4) |
| 17:48 | WITM | MISSED JUMPER by David Nowicki | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 17:42 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 17:29 | CAPMBB | MISSED JUMPER by Ross Niekamp | ||
| REBOUND (OFF) by Casey Brown | ||||
| 17:25 | CAPMBB | MISSED LAYUP by Casey Brown | ||
| REBOUND (OFF) by Casey Brown | ||||
| 17:21 | CAPMBB | MISSED LAYUP by Casey Brown | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 17:09 | WITM | MISSED JUMPER by Alex Brandt | ||
| REBOUND (DEF) by Casey Brown | ||||
| 16:43 | CAPMBB | TURNOVR by (TEAM) | ||
| 16:29 | CAPMBB | FOUL by Nate Stahl (1) | ||
| 16:17 | WITM | TURNOVR by Brad Folta | ||
| 16:15 | CAPMBB | STEAL by Ross Niekamp | ||
| 16:09 | CAPMBB | GOOD! LAYUP by Nate Stahl | CAPMBB 6 - WITM 0 | (CAPMBB by 6) |
| ASSIST by Ryan Wood | ||||
| 15:54 | WITM | MISSED JUMPER by Lewis Buzzard | ||
| REBOUND (DEF) by DJ Frazier | ||||
| 15:46 | WITM | FOUL by Chris Sullivan (1) | ||
| 15:44 | CAPMBB | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Lewis Buzzard | ||||
| 15:36 | WITM | GOOD! LAYUP by Brad Folta (fastbreak) | CAPMBB 6 - WITM 2 | (CAPMBB by 4) |
| ASSIST by Chris Sullivan | ||||
| 15:14 | CAPMBB | GOOD! LAYUP by Quintin Mitchell | CAPMBB 8 - WITM 2 | (CAPMBB by 6) |
| ASSIST by Adam Johns | ||||
| 15:14 | WITM | FOUL by Lewis Buzzard (2) | ||
| 15:14 | CAPMBB | MISSED FT SHOT by Quintin Mitchell | ||
| REBOUND (DEF) by Brad Folta | ||||
| 15:02 | WITM | TURNOVR by Kevin Murray | ||
| 14:49 | CAPMBB | TURNOVR by Quintin Mitchell | ||
| 14:37 | WITM | MISSED 3 PTR by Jacob Weide | ||
| REBOUND (OFF) by Michael Duffy | ||||
| 14:22 | WITM | GOOD! JUMPER by Clayton Black (in the paint) | CAPMBB 8 - WITM 4 | (CAPMBB by 4) |
| 14:22 | CAPMBB | FOUL by Adam Johns (1) | ||
| 14:22 | WITM | GOOD! FT SHOT by Clayton Black | CAPMBB 8 - WITM 5 | (CAPMBB by 3) |
| 14:15 | CAPMBB | MISSED LAYUP by Quintin Mitchell | ||
| REBOUND (OFF) by Quintin Mitchell | ||||
| 14:11 | CAPMBB | MISSED 3 PTR by Jamie Yoder | ||
| REBOUND (DEF) by Jacob Weide | ||||
| 13:55 | CAPMBB | FOUL by Adam Johns (2) | ||
| 13:55 | WITM | GOOD! FT SHOT by Clayton Black | CAPMBB 8 - WITM 6 | (CAPMBB by 2) |
| 13:55 | WITM | GOOD! FT SHOT by Clayton Black | CAPMBB 8 - WITM 7 | (CAPMBB by 1) |
| 13:40 | CAPMBB | TURNOVR by Jamie Yoder | ||
| 13:36 | WITM | STEAL by Seth Hill | ||
| 13:27 | WITM | MISSED JUMPER by Mark Snyder | ||
| REBOUND (DEF) by Casey Brown | ||||
| 13:14 | CAPMBB | MISSED LAYUP by Jake Fanning | ||
| REBOUND (DEF) by Mark Snyder | ||||
| 13:01 | WITM | GOOD! LAYUP by Clayton Black | WITM 9 - CAPMBB 8 | (WITM by 1) |
| 12:35 | CAPMBB | MISSED JUMPER by Nate Stahl | ||
| REBOUND (DEF) by Seth Hill | ||||
| 12:27 | WITM | GOOD! 3 PTR by David Nowicki (fastbreak) | WITM 12 - CAPMBB 8 | (WITM by 4) |
| ASSIST by Seth Hill | ||||
| 11:53 | CAPMBB | TURNOVR by Casey Brown | ||
| 11:30 | WITM | GOOD! LAYUP by Alex Brandt | WITM 14 - CAPMBB 8 | (WITM by 6) |
| 11:19 | CAPMBB | GOOD! 3 PTR by Jamie Yoder | WITM 14 - CAPMBB 11 | (WITM by 3) |
| ASSIST by Ross Niekamp | ||||
| 10:59 | WITM | GOOD! JUMPER by Alex Brandt (in the paint) | WITM 16 - CAPMBB 11 | (WITM by 5) |
| 10:37 | CAPMBB | GOOD! LAYUP by Casey Brown | WITM 16 - CAPMBB 13 | (WITM by 3) |
| 10:15 | WITM | MISSED JUMPER by David Nowicki | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 10:13 | WITM | FOUL by Clayton Black (1) | ||
| 09:52 | CAPMBB | MISSED 3 PTR by Ross Niekamp | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:43 | CAPMBB | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (DEF) by Michael Duffy | ||||
| 09:05 | WITM | TURNOVR by Michael Duffy | ||
| 08:50 | CAPMBB | TURNOVR by Casey Brown | ||
| 08:41 | WITM | GOOD! LAYUP by Alex Brandt | WITM 18 - CAPMBB 13 | (WITM by 5) |
| ASSIST by David Nowicki | ||||
| 08:25 | CAPMBB | GOOD! LAYUP by Casey Brown | WITM 18 - CAPMBB 15 | (WITM by 3) |
| 08:09 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (OFF) by Jacob Weide | ||||
| 08:05 | WITM | MISSED JUMPER by Jacob Weide | ||
| REBOUND (OFF) by Alex Brandt | ||||
| 07:56 | WITM | GOOD! LAYUP by Kevin Murray | WITM 20 - CAPMBB 15 | (WITM by 5) |
| 07:26 | CAPMBB | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Alex Brandt | ||||
| 07:03 | WITM | GOOD! JUMPER by Brad Folta | WITM 22 - CAPMBB 15 | (WITM by 7) |
| 06:50 | CAPMBB | GOOD! LAYUP by Casey Brown | WITM 22 - CAPMBB 17 | (WITM by 5) |
| ASSIST by Ross Niekamp | ||||
| 06:14 | WITM | TURNOVR by David Nowicki | ||
| 06:05 | CAPMBB | MISSED JUMPER by Ryan Wood | ||
| REBOUND (DEF) by Lewis Buzzard | ||||
| 05:51 | WITM | TURNOVR by Clayton Black | ||
| 05:50 | CAPMBB | STEAL by Ryan Wood | ||
| 05:40 | CAPMBB | GOOD! LAYUP by Quintin Mitchell | WITM 22 - CAPMBB 19 | (WITM by 3) |
| 05:28 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 05:25 | WITM | FOUL by Clayton Black (2) | ||
| 05:25 | CAPMBB | MISSED FT SHOT by Quintin Mitchell | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 05:14 | WITM | MISSED JUMPER by Kevin Murray | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 05:05 | CAPMBB | MISSED JUMPER by Quintin Mitchell | ||
| 05:05 | WITM | BLOCK by Lewis Buzzard | ||
| REBOUND (DEF) by Lewis Buzzard | ||||
| 04:44 | CAPMBB | FOUL by Ross Niekamp (1) | ||
| 04:41 | WITM | GOOD! 3 PTR by Kevin Murray | WITM 25 - CAPMBB 19 | (WITM by 6) |
| 04:17 | CAPMBB | MISSED 3 PTR by Jake Fanning | ||
| REBOUND (OFF) by Casey Brown | ||||
| 04:05 | CAPMBB | MISSED JUMPER by Quintin Mitchell | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 03:57 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 03:47 | CAPMBB | MISSED LAYUP by Casey Brown | ||
| REBOUND (DEF) by Lewis Buzzard | ||||
| 03:42 | WITM | TURNOVR by Lewis Buzzard | ||
| 03:41 | CAPMBB | STEAL by Jake Fanning | ||
| 03:37 | CAPMBB | GOOD! LAYUP by Jake Fanning (fastbreak) | WITM 25 - CAPMBB 21 | (WITM by 4) |
| 03:16 | WITM | GOOD! JUMPER by Kevin Murray | WITM 27 - CAPMBB 21 | (WITM by 6) |
| 02:58 | CAPMBB | MISSED LAYUP by Quintin Mitchell | ||
| REBOUND (DEF) by Kevin Murray | ||||
| 02:39 | WITM | GOOD! JUMPER by Alex Brandt (in the paint) | WITM 29 - CAPMBB 21 | (WITM by 8) |
| 02:27 | WITM | FOUL by David Nowicki (1) | ||
| 02:27 | CAPMBB | MISSED FT SHOT by Jamie Yoder | ||
| REBOUND (DEF) by Chris Sullivan | ||||
| 02:02 | WITM | MISSED JUMPER by Alex Brandt | ||
| REBOUND (OFF) by Mark Snyder | ||||
| 01:59 | WITM | GOOD! LAYUP by Mark Snyder | WITM 31 - CAPMBB 21 | (WITM by 10) |
| 01:35 | CAPMBB | TURNOVR by Ryan Wood | ||
| 01:34 | WITM | STEAL by David Nowicki | ||
| 01:32 | WITM | GOOD! LAYUP by David Nowicki (fastbreak) | WITM 33 - CAPMBB 21 | (WITM by 12) |
| 01:32 | CAPMBB | FOUL by Jake Fanning (1) | ||
| 01:32 | WITM | GOOD! FT SHOT by David Nowicki | WITM 34 - CAPMBB 21 | (WITM by 13) |
| 01:18 | WITM | FOUL by Lewis Buzzard (3) | ||
| 01:18 | CAPMBB | MISSED FT SHOT by Casey Brown | ||
| REBOUND (DEF) by Brad Folta | ||||
| 01:05 | WITM | TURNOVR by Brad Folta | ||
| 01:02 | CAPMBB | STEAL by Jamie Yoder | ||
| 00:58 | CAPMBB | MISSED LAYUP by Jamie Yoder | ||
| REBOUND (OFF) by Jake Fanning | ||||
| 00:54 | CAPMBB | GOOD! LAYUP by Jake Fanning | WITM 34 - CAPMBB 23 | (WITM by 11) |
| 00:49 | WITM | GOOD! 3 PTR by Chris Sullivan | WITM 37 - CAPMBB 23 | (WITM by 14) |
| ASSIST by David Nowicki | ||||
| 00:28 | CAPMBB | MISSED LAYUP by Jamie Yoder | ||
| REBOUND (OFF) by Casey Brown | ||||
| 00:24 | CAPMBB | MISSED LAYUP by Casey Brown | ||
| REBOUND (OFF) by Casey Brown | ||||
| 00:21 | CAPMBB | GOOD! LAYUP by Casey Brown | WITM 37 - CAPMBB 25 | (WITM by 12) |
| 00:06 | WITM | MISSED JUMPER by David Nowicki | ||
| REBOUND (DEF) by Casey Brown |
| 19:44 | WITM | MISSED JUMPER by Mark Snyder | WITM 37 - CAPMBB 25 | (WITM by 12) |
| REBOUND (DEF) by DJ Frazier | ||||
| 19:36 | CAPMBB | GOOD! LAYUP by Ross Niekamp (fastbreak) | WITM 37 - CAPMBB 27 | (WITM by 10) |
| ASSIST by DJ Frazier | ||||
| 19:23 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (DEF) by Ryan Wood | ||||
| 19:15 | CAPMBB | GOOD! JUMPER by Ross Niekamp (fastbreak) | WITM 37 - CAPMBB 29 | (WITM by 8) |
| 18:38 | WITM | MISSED JUMPER by Alex Brandt | ||
| REBOUND (DEF) by DJ Frazier | ||||
| 18:29 | CAPMBB | MISSED JUMPER by DJ Frazier | ||
| REBOUND (OFF) by Casey Brown | ||||
| 18:25 | CAPMBB | MISSED LAYUP by Casey Brown | ||
| REBOUND (DEF) by Mark Snyder | ||||
| 18:14 | WITM | GOOD! JUMPER by David Nowicki | WITM 39 - CAPMBB 29 | (WITM by 10) |
| 17:56 | WITM | FOUL by David Nowicki (2) | ||
| 17:54 | CAPMBB | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by David Nowicki | ||||
| 17:44 | WITM | GOOD! LAYUP by David Nowicki | WITM 41 - CAPMBB 29 | (WITM by 12) |
| 17:13 | CAPMBB | GOOD! 3 PTR by Ross Niekamp | WITM 41 - CAPMBB 32 | (WITM by 9) |
| ASSIST by DJ Frazier | ||||
| 16:52 | WITM | TURNOVR by Alex Brandt | ||
| 16:51 | CAPMBB | STEAL by Ryan Wood | ||
| 16:44 | CAPMBB | GOOD! LAYUP by Ryan Wood | WITM 41 - CAPMBB 34 | (WITM by 7) |
| 16:22 | WITM | GOOD! 3 PTR by David Nowicki | WITM 44 - CAPMBB 34 | (WITM by 10) |
| ASSIST by Mark Snyder | ||||
| 16:04 | CAPMBB | MISSED JUMPER by Ross Niekamp | ||
| REBOUND (DEF) by David Nowicki | ||||
| 15:47 | WITM | GOOD! LAYUP by Alex Brandt | WITM 46 - CAPMBB 34 | (WITM by 12) |
| 15:47 | CAPMBB | FOUL by Ross Niekamp (2) | ||
| 15:47 | WITM | MISSED FT SHOT by Alex Brandt | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 15:32 | WITM | FOUL by Clayton Black (3) | ||
| 15:12 | CAPMBB | TURNOVR by Adam Johns | ||
| 14:42 | CAPMBB | FOUL by Adam Johns (3) | ||
| 14:32 | WITM | MISSED JUMPER by Lewis Buzzard | ||
| REBOUND (DEF) by Adam Johns | ||||
| 14:22 | CAPMBB | TURNOVR by Quintin Mitchell | ||
| 14:22 | CAPMBB | FOUL by Quintin Mitchell (1) | ||
| 14:10 | WITM | MISSED 3 PTR by Clayton Black | ||
| REBOUND (OFF) by Seth Hill | ||||
| 14:02 | WITM | GOOD! LAYUP by Chris Sullivan | WITM 48 - CAPMBB 34 | (WITM by 14) |
| 13:52 | CAPMBB | TURNOVR by Adam Johns | ||
| 13:50 | WITM | STEAL by Clayton Black | ||
| 13:42 | CAPMBB | FOUL by Ryan Wood (1) | ||
| 13:34 | CAPMBB | FOUL by Quintin Mitchell (2) | ||
| 13:27 | WITM | MISSED 3 PTR by Jacob Weide | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 13:15 | CAPMBB | MISSED LAYUP by Quintin Mitchell | ||
| REBOUND (OFF) by Ross Niekamp | ||||
| 13:08 | CAPMBB | GOOD! LAYUP by Jake Fanning | WITM 48 - CAPMBB 36 | (WITM by 12) |
| 12:52 | CAPMBB | FOUL by Quintin Mitchell (3) | ||
| 12:39 | WITM | MISSED JUMPER by Mark Snyder | ||
| 12:39 | CAPMBB | BLOCK by Quintin Mitchell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:21 | WITM | FOUL by Seth Hill (1) | ||
| 12:21 | CAPMBB | GOOD! FT SHOT by Jamie Yoder | WITM 48 - CAPMBB 37 | (WITM by 11) |
| 12:21 | CAPMBB | GOOD! FT SHOT by Jamie Yoder | WITM 48 - CAPMBB 38 | (WITM by 10) |
| 12:04 | CAPMBB | FOUL by Ross Niekamp (3) | ||
| 12:04 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (OFF) by Michael Duffy | ||||
| 12:04 | WITM | MISSED FT SHOT by Clayton Black | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 11:55 | CAPMBB | TURNOVR by Ross Niekamp | ||
| 11:53 | WITM | STEAL by David Nowicki | ||
| 11:42 | WITM | TURNOVR by David Nowicki | ||
| 11:41 | CAPMBB | STEAL by Nate Stahl | ||
| 11:38 | CAPMBB | MISSED LAYUP by Jake Fanning | ||
| REBOUND (OFF) by Ryan Wood | ||||
| 11:33 | CAPMBB | GOOD! LAYUP by Ryan Wood (fastbreak) | WITM 48 - CAPMBB 40 | (WITM by 8) |
| 11:15 | CAPMBB | FOUL by Ross Niekamp (4) | ||
| 11:15 | WITM | GOOD! FT SHOT by Mark Snyder | WITM 49 - CAPMBB 40 | (WITM by 9) |
| 11:15 | WITM | GOOD! FT SHOT by Mark Snyder | WITM 50 - CAPMBB 40 | (WITM by 10) |
| 11:04 | CAPMBB | MISSED JUMPER by Ryan Wood | ||
| REBOUND (OFF) by Nate Stahl | ||||
| 11:01 | CAPMBB | MISSED TIP-IN by Nate Stahl | ||
| REBOUND (DEF) by Brad Folta | ||||
| 10:40 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by Casey Brown | ||||
| 10:26 | CAPMBB | GOOD! JUMPER by Nate Stahl | WITM 50 - CAPMBB 42 | (WITM by 8) |
| ASSIST by Jake Fanning | ||||
| 10:05 | WITM | MISSED JUMPER by Brad Folta | ||
| 10:05 | CAPMBB | BLOCK by Nate Stahl | ||
| REBOUND (DEF) by Jake Fanning | ||||
| 09:58 | CAPMBB | GOOD! 3 PTR by Jamie Yoder | WITM 50 - CAPMBB 45 | (WITM by 5) |
| ASSIST by Nate Stahl | ||||
| 09:39 | WITM | MISSED 3 PTR by Kevin Murray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | WITM | FOUL by Kevin Murray (1) | ||
| 09:23 | CAPMBB | GOOD! FT SHOT by Nate Stahl | WITM 50 - CAPMBB 46 | (WITM by 4) |
| 09:23 | CAPMBB | GOOD! FT SHOT by Nate Stahl | WITM 50 - CAPMBB 47 | (WITM by 3) |
| 09:03 | WITM | MISSED JUMPER by Mark Snyder | ||
| REBOUND (DEF) by Casey Brown | ||||
| 08:50 | CAPMBB | MISSED JUMPER by Jake Fanning | ||
| 08:44 | WITM | BLOCK by Chris Sullivan | ||
| REBOUND (OFF) by Casey Brown | ||||
| 08:44 | WITM | FOUL by Mark Snyder (3) | ||
| 08:39 | CAPMBB | GOOD! JUMPER by Nate Stahl (in the paint) | WITM 50 - CAPMBB 49 | (WITM by 1) |
| 08:09 | WITM | TURNOVR by Kevin Murray | ||
| 08:07 | CAPMBB | STEAL by Ryan Wood | ||
| 08:03 | CAPMBB | TURNOVR by Nate Stahl | ||
| 08:03 | CAPMBB | FOUL by Nate Stahl (2) | ||
| 07:55 | CAPMBB | FOUL by Casey Brown (1) | ||
| 07:55 | WITM | GOOD! FT SHOT by Mark Snyder | WITM 51 - CAPMBB 49 | (WITM by 2) |
| 07:55 | WITM | GOOD! FT SHOT by Mark Snyder | WITM 52 - CAPMBB 49 | (WITM by 3) |
| 07:39 | WITM | FOUL by David Nowicki (3) | ||
| 07:39 | CAPMBB | MISSED FT SHOT by Jamie Yoder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | CAPMBB | MISSED FT SHOT by Jamie Yoder | ||
| REBOUND (DEF) by Mark Snyder | ||||
| 07:21 | WITM | TURNOVR by Clayton Black | ||
| 07:21 | WITM | FOUL by Clayton Black (4) | ||
| 07:00 | WITM | FOUL by Mark Snyder (4) | ||
| 07:00 | CAPMBB | GOOD! FT SHOT by Quintin Mitchell | WITM 52 - CAPMBB 50 | (WITM by 2) |
| 07:00 | CAPMBB | MISSED FT SHOT by Quintin Mitchell | ||
| REBOUND (DEF) by Michael Duffy | ||||
| 06:51 | WITM | MISSED JUMPER by Jacob Weide | ||
| REBOUND (DEF) by Ryan Wood | ||||
| 06:40 | WITM | FOUL by Jacob Weide (1) | ||
| 06:40 | CAPMBB | GOOD! FT SHOT by DJ Frazier | WITM 52 - CAPMBB 51 | (WITM by 1) |
| 06:40 | CAPMBB | GOOD! FT SHOT by DJ Frazier | CAPMBB 52 - WITM 52 | Tied |
| 06:33 | WITM | TURNOVR by Seth Hill | ||
| 06:18 | CAPMBB | GOOD! LAYUP by DJ Frazier | CAPMBB 54 - WITM 52 | (CAPMBB by 2) |
| 05:59 | CAPMBB | FOUL by Ryan Wood (2) | ||
| 05:59 | WITM | GOOD! FT SHOT by Kevin Murray | CAPMBB 54 - WITM 53 | (CAPMBB by 1) |
| 05:59 | WITM | GOOD! FT SHOT by Kevin Murray | CAPMBB 54 - WITM 54 | Tied |
| 05:50 | CAPMBB | GOOD! LAYUP by DJ Frazier | CAPMBB 56 - WITM 54 | (CAPMBB by 2) |
| 05:18 | WITM | MISSED 3 PTR by Chris Sullivan | ||
| REBOUND (DEF) by DJ Frazier | ||||
| 05:12 | CAPMBB | TURNOVR by DJ Frazier | ||
| 05:11 | WITM | STEAL by Chris Sullivan | ||
| 05:08 | WITM | MISSED JUMPER by Kevin Murray | ||
| REBOUND (OFF) by Brad Folta | ||||
| 05:02 | WITM | MISSED JUMPER by Brad Folta | ||
| REBOUND (DEF) by DJ Frazier | ||||
| 05:00 | CAPMBB | TURNOVR by DJ Frazier | ||
| 04:33 | WITM | MISSED 3 PTR by David Nowicki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | WITM | FOUL by Alex Brandt (1) | ||
| 04:13 | CAPMBB | MISSED FT SHOT by Ryan Wood | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | CAPMBB | GOOD! FT SHOT by Ryan Wood | CAPMBB 57 - WITM 54 | (CAPMBB by 3) |
| 04:04 | CAPMBB | FOUL by Casey Brown (2) | ||
| 04:04 | WITM | GOOD! FT SHOT by Kevin Murray | CAPMBB 57 - WITM 55 | (CAPMBB by 2) |
| 04:04 | WITM | GOOD! FT SHOT by Kevin Murray | CAPMBB 57 - WITM 56 | (CAPMBB by 1) |
| 03:50 | CAPMBB | MISSED LAYUP by Jamie Yoder | ||
| REBOUND (OFF) by Nate Stahl | ||||
| 03:46 | CAPMBB | GOOD! LAYUP by Nate Stahl | CAPMBB 59 - WITM 56 | (CAPMBB by 3) |
| 03:38 | WITM | GOOD! 3 PTR by Chris Sullivan | CAPMBB 59 - WITM 59 | Tied |
| 03:11 | WITM | FOUL by Mark Snyder (5) | ||
| 03:11 | CAPMBB | GOOD! FT SHOT by Casey Brown | CAPMBB 60 - WITM 59 | (CAPMBB by 1) |
| 03:11 | CAPMBB | GOOD! FT SHOT by Casey Brown | CAPMBB 61 - WITM 59 | (CAPMBB by 2) |
| 02:52 | WITM | MISSED LAYUP by Chris Sullivan | ||
| 02:52 | CAPMBB | BLOCK by Quintin Mitchell | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
