| Date | Event/Host | M. Result | W. Result | Records/Links |
|---|---|---|---|---|
| Saturday, Aug. 30 | at Dayton | Results | Results | Meijer Flyer Invitational Meet Story |
| Saturday, Sept. 6 | WITTENBERG | 2nd of 4 | 1st of 5 | Wittenberg Invitational Meet Directions - Meet Story |
| Saturday, Sept. 13 | at Penn State | 11th of 14 | 10th of 14 | Spiked Shoe Invitational Meet Story |
| Saturday, Sept. 20 | at Cedarville | 11th of 20 | 6th of 18 | Friendship Invitational Meet Story |
| Saturday, Sept. 27 | at Otterbein | 14th of 21 | 8th of 23 | Pre-Regional Meet Meet Story |
| Friday, Oct. 10 | at Ohio Wesleyan | 11th of 20 | 8th of 19 | All-Ohio Meet Meet Story |
| Friday, Oct. 17 | at Wilmington | 7th of 23 | 2nd of 24 | Wilmington Invitational Meet Story |
| Saturday, Nov. 1 | at Oberlin | 7th of 10 | 4th of 9 | NCAC Championships Meet Story |
| Saturday, Nov. 15 | at Otterbein | 18th of 34 | 11th of 34 | NCAA Great Lakes Regional Meet hosted by Otterbein College Meet Story |
| Saturday, Nov. 22 | at Hanover | NCAA Division III National Champs. Hosted by Hanover College No Wittenberg runners qualified |
2012 Season:
2011 Season:
Team Information:
Recruiting Information: