Gibson Family Cross Country Invitational
10/10/09
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Men's College Division
Men's College Division
 
Bib Number Name Time Pace Place
1 - Heidelberg Points: 78
389 Butcher,Devin 25:59 5:14 2
397 Lemon,Jake 26:38 5:21 12
400 Over,Bobby 26:49 5:24 18
395 Kuess,Jamie 26:54 5:25 21
391 Gogle,John 26:59 5:26 25
393 Karnes,Jordan 27:16 5:29 32
398 Martin,Jamie 27:16 5:29 33
394 Kuess,Dusty 27:21 5:30 36
390 Distler,John 27:36 5:33 47
396 Lasch,Scott 27:38 5:34 50
392 Graver,Gareth 27:52 5:36 61
399 Neel,Kevin 28:39 5:46 93
402 Wisener,Seth 28:45 5:47 95
401 Shellhouse,Kirl 29:32 5:56 127
2 - Manchester Points: 82
486 Williams,Andy 26:02 5:14 3
481 Nelson,Braden 26:25 5:19 6
483 Pletcher,Kyle 26:49 5:24 19
487 Womboldt,Alec 26:59 5:26 26
471 Cook,Calvin 26:59 5:26 28
473 Jackson,Cole 27:43 5:35 55
476 Miller,Josh 28:17 5:41 77
480 Neilson,Kerry 28:32 5:44 87
477 Miser,Cam 28:48 5:48 101
479 Nave,Daniel 29:25 5:55 123
475 Mest,Matt 29:26 5:55 124
485 Salupo,Nick 29:39 5:58 131
474 Kunkel,Josh 30:25 6:07 150
484 Ritchis,Turner 30:30 6:08 154
470 Carrier,Jared 31:08 6:16 166
478 Moreland,Eric 31:09 6:16 167
472 Houston,Ben 31:32 6:21 176
469 Albright,Nick 33:01 6:38 188
482 Null,Nick 33:11 6:41 190
3 - Hope Points: 95
427 Wiersum,Matt 26:26 5:19 8
415 Love,Nathan 26:40 5:22 14
413 Kooy,Collin 26:52 5:24 20
409 Hagan,Kevin 26:55 5:25 22
410 Hernandez,Brianna 27:09 5:28 31
405 Batch,Jake 27:18 5:29 34
403 Anderson,Eric 27:35 5:33 45
422 Rottschafer,Blake 27:36 5:33 46
414 Kraay,Brucek 27:46 5:35 59
412 Jara,Ryan 28:02 5:38 66
418 McKeachie,Andrew 28:03 5:39 67
428 Wolthuis,Lucas 28:12 5:40 75
417 May,Brett 28:22 5:42 79
420 Reschke,Kent 28:25 5:43 81
416 Mauney,Chris 28:34 5:45 89
407 Fineout,Ben 28:53 5:49 103
411 Hewitt,Will 29:02 5:50 109
421 Richardson,Jordan 29:18 5:54 120
408 Gibson,Kyle 29:41 5:58 133
426 Wiersum,Andy 29:48 6:00 136
404 Barney,Elliott 29:58 6:02 142
406 Bellovich,Michale 30:24 6:07 149
419 Mireles,Kyle 30:27 6:08 153
424 Soderberg,Joe 30:43 6:11 158
4 - Washington U. Points: 121
626 Bearden,Alex 26:11 5:16 5
627 Black,Alden 26:43 5:22 17
636 Kyle,Short 27:08 5:27 29
648 Zasso,Alex 27:09 5:28 30
645 Spandorfer,Dave 27:24 5:31 40
637 Lewis,Josh 27:40 5:34 52
647 Weidman,Aaron 27:46 5:35 60
633 Dorn,Jason 28:06 5:39 71
631 Bush,Peter 28:09 5:40 74
635 Forrester,Will 28:29 5:44 83
629 Boughdiri,Mikael 28:46 5:47 98
628 Bomher,Sean 29:02 5:50 108
630 Brennan,Chris 29:04 5:51 110
634 Fairleigh,Kenny 29:17 5:53 118
642 Rosenbaum,Daniel 29:19 5:54 121
632 Cutting,Ben 29:30 5:56 126
639 Richardson,Michael 29:53 6:01 139
641 Rooney,Brian 30:26 6:07 152
646 Taylor,Justin 30:55 6:13 161
5 - DePauw Points: 122
382 Hawley,Eric 26:37 5:21 11
380 Evans,Joe 26:42 5:22 15
386 Richard,Pete 26:56 5:25 23
379 Droddy,Noah 27:19 5:30 35
381 Giesting,Tyler 27:23 5:31 38
387 Weinberg,Zack 27:26 5:31 42
376 Clark,Steve 27:31 5:32 44
383 Kober,Nate 27:44 5:35 56
385 Pucillo,Nick 28:03 5:39 68
375 Campbell,Jake 28:04 5:39 69
377 Cripe,Jon 28:22 5:42 80
374 Bush,Max 28:27 5:43 82
388 Wellik,Jay 28:31 5:44 84
372 Barrett,Kyle 29:29 5:56 125
373 Beasley,Luke 29:55 6:01 140
384 Matula,Matt 31:23 6:19 172
6 - Wabash Points: 139
617 McCarthy,Kevin 25:42 5:10 1
613 Einterz,Seth 26:09 5:16 4
625 White,Donavan 27:23 5:31 37
616 Johnson,Graham 27:37 5:33 48
609 Allen,Justin 27:37 5:33 49
611 David,Brian 27:53 5:37 63
614 Farris,Kenny 27:59 5:38 64
612 Dunlap,Colin 28:32 5:44 86
619 Milliman,Micah 28:35 5:45 90
615 Gough,Michael 28:38 5:46 92
610 Crepinsek,Anton 28:59 5:50 107
624 Waterman,Jake 29:51 6:00 138
621 Prellwitz,Sam 30:17 6:06 147
623 Surface,Jake 30:37 6:10 156
618 Meyer,Matt 30:50 6:12 160
620 Mwaura,Muchohi 35:35 7:09 200
622 Richmond,Michael 40:11 8:05 203
7 - Rhodes Points: 187
539 Moore,Chris 26:35 5:21 10
525 Beatty,Cody 26:56 5:25 24
530 Grisham,Matt 27:26 5:31 43
537 McMillan,Robert 27:41 5:34 53
538 Miller,Matt 27:44 5:35 57
540 Nelsen,Evan 27:45 5:35 58
535 Johnson,Colin 28:06 5:39 70
528 Catterton,Tyler 28:09 5:40 73
531 Hardy,Chris 28:13 5:41 76
527 Brunson,Stever 28:36 5:45 91
524 Ascuitto,Michael 28:46 5:47 97
536 Joplin,Adam 28:47 5:47 99
533 Hunt,Will 30:41 6:10 157
526 Boesch,Calvin 31:17 6:18 168
534 Jacobs,Matt 31:57 6:26 183
8 - Illinois Wesleyan Points: 192
433 Farris,Wally 26:26 5:19 7
439 Luby,T.J. 27:24 5:31 39
432 Fahey,Jim 27:25 5:31 41
440 Lustick,Max 27:38 5:34 51
437 Kwak,Paul 27:42 5:34 54
438 Lehuta,Keith 28:01 5:38 65
430 Campbell,Joe 28:33 5:45 88
436 Kapolnek,Kevin 29:08 5:52 113
446 Welch,Sam 29:11 5:52 114
447 White,T.J. 29:14 5:53 116
442 Saunders,Tyler 29:39 5:58 130
445 VanNess,Kurt 29:47 5:59 135
435 Kaldahl,Taylor 29:58 6:02 143
431 Czajkowski,Mike 30:19 6:06 148
434 Johnson,Philip 30:25 6:07 151
429 Alavi,Mustafa 31:20 6:18 169
444 Starcevich,Jacob 31:31 6:20 175
441 Meyers,Scott 31:46 6:23 179
443 Seske,Kevin 31:53 6:25 181
9 - Rose-Hulman Points: 292
542 Aldrich,Micah 26:43 5:22 16
555 Kreipke,Tyler 26:59 5:26 27
545 Caldwell,David 27:53 5:37 62
552 Elkins,Josh 28:31 5:44 85
547 Clark,Eric 28:50 5:48 102
553 Herber,Mark 29:04 5:51 111
557 Lawson,David 29:13 5:53 115
550 Dickson,Kevin 29:17 5:53 119
543 Bishchak,Derek 29:40 5:58 132
554 Kennedy,Matt 29:50 6:00 137
548 Condra,Warren 30:36 6:09 155
556 Land,Evan 31:08 6:16 165
563 Troisi,Seth 31:46 6:23 178
561 Shumway,Nathan 31:50 6:24 180
562 Smith,Andrew 31:59 6:26 184
549 Daw,Andrew 32:08 6:28 185
564 Zero,Michael 32:37 6:34 186
546 Carnahan,Kyle 33:25 6:43 191
10 - Wittenberg Points: 375
670 Frick,Kevin 26:39 5:22 13
671 Grandy,Trevor 28:07 5:39 72
668 Cowgill,Jarrett 28:43 5:47 94
667 Carter,Andrew 28:45 5:47 96
677 Long,Aaron 28:47 5:47 100
678 Markins,Adam 28:56 5:49 105
681 Whonsetler,Danny 28:59 5:50 106
669 Cowgill,Kyler 29:05 5:51 112
680 Overturf,Matt 29:20 5:54 122
676 Klingner,Stephen 29:35 5:57 128
672 Hagen,Ryan 29:45 5:59 134
675 Jackson,Jonathan 30:06 6:03 145
664 Barr,Ethan 31:56 6:25 182
674 Huesing,Tim 32:43 6:35 187
663 Angle,Joe 34:47 7:00 196
11 - Trine Points: 437
595 King,Darin 26:29 5:20 9
592 Brown,Mark 28:18 5:42 78
594 Cochard,Justin 28:55 5:49 104
597 Skaggs,Travis 29:14 5:53 117
596 Rexroth,Paul 29:37 5:57 129
12 - Millikin Points: 823
492 Gurney,Mike 29:57 6:01 141
494 Kluchki,Alex 31:05 6:15 164
497 Taylor,Matt 31:22 6:19 171
498 Trump,Jordan 31:25 6:19 173
491 DeCosse,Matt 31:27 6:20 174
495 Linhart,Chad 31:38 6:22 177
496 O'Neill,Mike 33:36 6:46 192
490 Blondin,Jeremy 33:45 6:47 194
488 Abernathy,Ryan 35:00 7:02 197
489 Alviani,Eric 35:10 7:04 198
493 Kelley,Joe 36:18 7:18 202
13 - Webster Points: 828
650 Harris,Blake 29:59 6:02 144
651 Hohensee,Robert 30:48 6:12 159
655 Morales,Tony 30:58 6:14 162
652 Koppelmann,David 31:22 6:19 170
656 Obernuefemann,Aaron 33:36 6:46 193
653 Lampe,David 35:23 7:07 199
14 - Wisconsin Lutheran Points: 894
659 Miller,Blake 30:14 6:05 146
661 Schroeder,Tyler 31:00 6:14 163
660 Nelson,Jordan 33:06 6:40 189
657 Gogerty,Sean 34:32 6:57 195
658 Martin,Chris 36:14 7:17 201