Men's Lacrosse


2004 Roster
![]() |
**Click Name for Picture** |
![]() |
| No | Name | Pos. | Yr. | Hometown/High School |
|---|---|---|---|---|
| 1 | Andy Murschel | G | Fr. | Chagrin Falls, Ohio/Chagrin Falls |
| 2 | Brandon Schwind | D | Fr | Columbus, Ohio/Upper Arlington |
| 3 | Kevin Adams | G | So. | Medina, Ohio/Medina |
| 4 | Bill Fortune | D | Jr. | Grosse Pointe, Mich./South |
| 6 | Carl Spilly | LSM | Fr. | Indianapolis, Ind./Park Tudor |
| 7 | Hans Rydquist | M | Sr. | Hudson, Ohio/Hudson |
| 8 | Jim Kelley | D | Sr. | Hudson, Ohio/Hudson |
| 9 | Tom Kincaid | D | Fr. | Powell, Ohio/Olentangy |
| 10 | Mark Morrell | D | Fr. | Ballwin, Mo./C.B.C |
| 11 | Matt Davis | A | Fr. | Medina, Ohio/Medina |
| 12 | Carl Harmon | M | Fr. | Columbus, Ohio/Dublin Scioto |
| 13 | David Ross | M | Fr. | Columbus, Ohio/Upper Arlington |
| 14 | Kyle Prussing | G | Sr. | Concord, Mass./Concord-Carlisle |
| 16 | Adam Morrison | A | Fr. | Columbus, Ohio/Hilliard Davidson |
| 17 | Travis Moore | A | Fr. | Columbus, Ohio/Wellington |
| 18 | Jansen Wehrley | LSM | Fr. | Medina, Ohio/Medina |
| 20 | Kevin Owens | LSM | Fr. | Glenview, Ill./Glenbrook South |
| 21 | Jay Shimko | M | Fr. | East Grand Rapids, Mich./East Grand Rapids |
| 22 | Sammy Hong | A | Fr. | Dublin, Ohio/Worthington Kilbourne |
| 23 | Frank Mackovitch | D | So. | Oak Lawn, Ill./Culver Military Academy |
| 25 | Cory Griffiths | M | Fr. | Columbus, Ohio/Hilliard Davidson |
| 26 | Cory Windle | M | So. | Columbus, Ohio/Worthington Kilbourne |
| 27 | Michael Morrell | M | So. | Ballwin, Mo./C.B.C |
| 28 | Andy Buck | M | Sr. | Hilliard, Ohio/Davidson |
| 29 | Andy Labarre | LSM | Sr. | Ann Arbor, Mich./Pioneer |
| 30 | Fred Bauer | M | Fr. | Lakewood, Ohio/Lakewood |
| 31 | Pat Garlock | G | Fr. | Columbus, Ohio/St. Charles Prep |
| 32 | Greg Mustric | M | Fr. | Columbus, Ohio/Worthington Kilbourne |
| 33 | Jonathan Smiley | D | So. | Columbus, Ohio/Worthington Kilbourne |
| 34 | Eric Gooch | M | Fr. | Chagrin Falls, Ohio/Chagrin Falls |
| 35 | Martin Bremer | M | So. | Western Spring, Ill./Lyons Twp |
| 36 | George Tafel | LSM | Fr. | Louisville, Ky./St. Xavier |
| 37 | Matt Wilcox | M | Fr. | St. Louis, Mo./C.B.C |
| 42 | Trevor Carlson | A | Jr. | Upper Arlington, Ohio/Upper Arlington |




