Men's Lacrosse


2004 Schedule/Results
2004 Record: 4-12 (2-3 NCAC)
| Date | Day | Opponent | Place | Time | Result | Comment/Highlights |
|---|---|---|---|---|---|---|
| March 2 | Tuesday | Ohio Wesleyan | Away | 3:30 p.m. | L, 9-14 | NCAC Game; Tigers hang tough with defending NCAC champs as Sammy Hong has four goals, two assists in spectacular debut/0-1, 0-1 NCAC |
| March 6 | Saturday | St. Vincent | Home | 1 p.m. | L, 7-12 | Sammy Hong, Jay Shimko and Adam Morrison all score two goals, but Tigers fall to NAIA foe/0-2, 0-1 NCAC |
| March 10 | Wednesday | Randolph-Macon | Away | 3:30 p.m. | L, 10-11 | Spring Break Game; Hard-luck Tigers get four goals, one assist from Sammy Hong and three goals, one assist from Hans Rydquist/0-3, 0-1 NCAC |
| March 13 | Saturday | St. Mary's (Md.) | Away | 1 p.m. | L, 8-10 | Spring Break Game; Hans Rydquist scores career-high five goals, Kyle Prussing makes 14 saves but Tigers can't hold late lead/0-4, 0-1 NCAC |
| March 20 | Saturday | Oberlin | Home | 1 p.m. | W, 15-4 | NCAC Game; Tigers get four goals each from Hans Rydquist and Cory Windle to pull away for first win/1-4, 1-1 NCAC |
| March 27 | Saturday | Greensboro | Away | 1 p.m. | L, 9-13 | Tigers lose another close game despite second half rally that included three goals by Sammy Hong and two tallies by Jay Shimko/1-5, 1-1 NCAC |
| March 28 | Sunday | Guilford | Away | 1 p.m. | L, 12-14 | Hans Rydquist and Sammy Hong lead comeback with a combined seven goals, but Tigers fall just short again/1-6, 1-1 NCAC |
| March 31 | Wednesday | Denison | Home | 7:30 p.m. | L, 6-9 | NCAC Game; Game tied at three late in third quarter, but Tigers fall despite stellar game in goal by Kyle Prussing and two goals and two assists by Cory Windle/1-7, 1-2 NCAC |
| April 7 | Wednesday | Kenyon | Away | 4 p.m. | W, 12-11 | NCAC Game; This time, Tigers pull one out as Kyle Prussing makes 19 saves and Adam Morrison and Sammy Hong finish with three goals apiece/2-7, 2-2 NCAC |
| April 10 | Saturday | Wooster | Home | 1 p.m. | L, 5-10 | NCAC Game; Tigers hang tough for a half again, but fall short despite two goals by Cory Windle and one goal, one assist by Matt Davis/2-8, 2-3 NCAC |
| April 14 | Wednesday | Oberlin | Away | 4:30 p.m. | W, 8-7 | Tigers pull out a close one as Adam Morrison leads with two goals and two assists and three goaltenders see action/3-8, 2-3 NCAC |
| April 17 | Saturday | Washington & Jefferson | Home | 2 p.m. | W, 21-6 | Tigers build big first-half lead and cruise to win behind five-point games by Travis Moore, Adam Morrison and Hans Rydquist/4-8, 2-3 NCAC |
| April 21 | Wednesday | Ohio Wesleyan | Home | 7:30 p.m. | L, 10-11 (OT) | Tigers nearly pull off upset over NCAC preseason favorite as Cory Windle scores team season-high six goals and Adam Morrison distributes three assists/4-9, 2-3 NCAC |
| April 25 | Sunday | Colorado College | Home | Noon | L, 8-14 | Adam Morrison, Hans Rydquist and Cory Griffiths score two goals each and Sammy Hong distributes a pair of assists/4-10, 2-3 NCAC |
| April 28 | Wednesday | Kenyon | Home | 7:30 p.m. | L, 15-16 | On senior day, Hans Rydquist nets four goals, Kyle Prussing comes up with 15 saves and Jim Kelley plays hard-hitting defense, but Tigers lose lead late/4-11, 2-3 NCAC |
| May 1 | Saturday | Wooster | Away | 1 p.m. | L, 4-13 | Cory Windle scores three goals but Tigers end season on down note against NCAC tri-champions/4-12, 2-3 NCAC |
Head Coach Vinnie Lang
Men's Lacrosse Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


