Lacrosse Box Score |
| Summary |
|
Eastern University (0-3) vs. Wittenberg (1-0) Date: Mar05 2008 Attendance: Weather: Clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern University | 1 | 0 | 2 | 1 | 4 |
| Wittenberg | 0 | 1 | 2 | 2 | 5 |
|
Eastern University SCORING: GOALS: Ben O'Donnell 2; Nick Mandia 1; Michael
Hofmeister 1.
ASSISTS: Andrew Minnick 1; Michael Ryan 1.
Wittenberg SCORING: GOALS: Brandon Hulett 2; Mitch Cohagan 1; Danny Johnson 1; Mike Reinberg 1. ASSISTS: Jeff Capella 1. PENALTIES - Eastern University 3/2:30; Wittenberg 5/3:30. Officials:. |
| Wittenberg |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 13 | Brandon Hulett | 2 | 0 | 4 | 1 | 0-0 | - | |
| 3 | Matt Lord | 0 | 0 | 10 | 3 | 0-0 | - | |
| 26 | Brady Christensen | 0 | 0 | 1 | 4 | 0-0 | - | |
| 28 | Jeff Capella | 0 | 1 | 6 | 1 | 0-0 | - | |
| 27 | Mitch Cohagan | 1 | 0 | 4 | 4 | 0-0 | 1-0:30 | |
| 1 | Ted Winders | 0 | 0 | 4 | 1 | 0-0 | 1-0:30 | |
| 15 | Colin Barlow | 0 | 0 | 0 | 3 | 9-13 | - | |
| 11 | Chris Martin | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Dan Gaines | 0 | 0 | 0 | 6 | 0-0 | 2-2:00 | |
| 32 | Kevin Pfotenhaurer | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 17 | Mark DeOliveira | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Andy Shively | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Mike Derrenberger | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Will Wismer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Danny Johnson | 1 | 0 | 4 | 3 | 0-0 | - | |
| 8 | Mike Reinberg | 1 | 0 | 3 | 0 | 0-0 | - | |
| 10 | Charles Harreys | 0 | 0 | 0 | 2 | 0-0 | - | |
| 14 | Dylan Baun | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Ryan Spain | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Mike Provost | 0 | 0 | 0 | 2 | 0-0 | - | |
| 20 | Andrew Goldstein | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Matt Snider | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jeff Boucher | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Sam Henderson | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 5 | 1 | 37 | 32 | 9-13 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Mark DeOliveira | 45:00 | 3 | W | 2 | 2 | 2 | 0 | 6 |
| 2 | Andy Shively | 15:00 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eastern University |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 6 | Andrew Minnick | 0 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 2 | Michael Ryan | 0 | 1 | 6 | 0 | 0-0 | - | |
| 5 | Nick Mandia | 1 | 0 | 4 | 3 | 0-0 | - | |
| 13 | Jimmy Caiola | 0 | 0 | 0 | 0 | 5-12 | - | |
| 18 | Evan Ridington | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 19 | Ben O'Donnell | 2 | 0 | 7 | 2 | 0-0 | - | |
| 8 | Matt Mandia | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Dan Sharbaugh | 0 | 0 | 0 | 2 | 0-0 | - | |
| 35 | Pauk Macerino | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| G | 10 | Zach Rivest | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Jake Kotara | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Nate Trunfio | 0 | 0 | 2 | 2 | 0-0 | - | |
| 15 | Josh McClelland | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Michael Hofmeister | 1 | 0 | 2 | 0 | 0-0 | - | |
| 30 | Ben Horton | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Matt Colello | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Mike Gibeault | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Dave Mojica | 0 | 0 | 1 | 2 | 0-0 | - | |
| Totals......... | 4 | 2 | 25 | 16 | 5-12 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 10 | Zach Rivest | 60:00 | 5 | L | 6 | 5 | 5 | 1 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern University | 8 | 2 | 7 | 8 | 25 |
| Wittenberg | 14 | 10 | 9 | 4 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern University | 6 | 5 | 5 | 1 | 17 |
| Wittenberg | 2 | 2 | 2 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern University | 5 | 4 | 6 | 4 | 19 |
| Wittenberg | 11 | 8 | 10 | 7 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern University | 1-2 | 0-2 | 0-5 | 3-4 | 4-13 |
| Wittenberg | 1-2 | 2-2 | 5-5 | 1-4 | 9-13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Wittenberg | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Eastern University | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
| Wittenberg | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:11 | EUML | EVEN | Nick Mandia | Andrew Minnick | 0-1 |
| 2. | 2nd | 7:12 | WITM | EVEN | Brandon Hulett | Unassisted | 1-1 |
| 3. | 3rd | 11:54 | WITM | EVEN | Danny Johnson | Unassisted | 2-1 |
| 4. | 10:07 | WITM | EVEN | Mike Reinberg | Jeff Capella | 3-1 | |
| 5. | 6:34 | EUML | EVEN | Ben O'Donnell | Unassisted | 3-2 | |
| 6. | 3:47 | EUML | EVEN | Michael Hofmeister | Michael Ryan | 3-3 | |
| 7. | 4th | 13:35 | EUML | EVEN | Ben O'Donnell | Unassisted | 3-4 |
| 8. | 11:49 | WITM | EVEN | Brandon Hulett | Unassisted | 4-4 | |
| 9. | 3:15 | WITM | EVEN | Mitch Cohagan | Unassisted | 5-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:58 | WITM | 11 | Chris Martin | 0:30 | X | PUSHING |
| 02:22 | EUML | 35 | Pauk Macerino | 1:00 | X | SLASHING | |
| 2nd | 14:22 | WITM | 9 | Dan Gaines | 1:00 | X | TRIPPING |
| 3rd | 14:54 | EUML | 18 | Evan Ridington | 1:00 | X | SLASHING |
| 02:32 | WITM | 9 | Dan Gaines | 1:00 | X | SLASHING | |
| 00:41 | WITM | 1 | Ted Winders | 0:30 | X | OFFSIDE | |
| 4th | 08:30 | WITM | 27 | Mitch Cohagan | 0:30 | PUSHING | |
| 03:08 | EUML | 6 | Andrew Minnick | 0:30 | X | PUSHING |