The Automated ScoreBook
Wittenberg Individual Game-by-Game
All games (as of May 05, 2009)

 #23 Lynn Crum  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 21, 2009  at Sewanee   13-3    .000  0-3  0-0.0  
Mar 04, 2009  MOUNT ST. JOSEPH   8-7    .000  0-0  0-0.0  
Mar 11, 2009  vs Curry College   13-5    .000  1-1  0-0.0  
Mar 15, 2009  at Wheeling Jesuit   6-11    .000  0-0  0-0.0  
Mar 21, 2009  at Saint Vincent   14-13    .000  0-1  0-0.0  
Mar 25, 2009  at Denison   4-12    .000  0-2  0-0.0  
Mar 28, 2009  at Adrian College   19-9    .000  0-0  0-0.0  
Apr 11, 2009  OBERLIN   13-4    .000  0-0  0-0.0  
Apr 15, 2009  TRINE UNIVERSITY   12-2    .000  0-0  0-0.0  
Totals     102-66  .000  13  1-7  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.143
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0