![]() |
|||||
| Michael Lambeck | |||||
| Position: GK Class Year: 2012 Hometown: Dublin, Ohio High School: Coffman Letters: 3 (2008, 2009, 2010) Major: Sociology |
Statistics: 2011 2010 2009 2008 |
||||
| Biography | |||||
| Honors | 2010 First Team OSCA All-Ohio 2010 First Team All-NCAC 2010 Team Most Valuable Player |
||||
| 2011 | Coming Soon...Complete 2011 statistics. | ||||
| 2010 | Started all 18 games in goal... named Ohio Collegiate Soccer Association First Team All-Ohio and First Team All-NCAC... finished the season ranked 72nd in Division III and 2nd in the NCAC in saves per game (5.94), and 81st Div. III and 3rd in the NCAC in save percentage (.823), ranked 2nd in the NCAC in total saves (107) and T-3rd in shutouts (7)... played 1,639 minutes in goal, allowed 23 goals with a 1.26 GAA... named team most valuable player... letterwinner...Complete 2010 statistics. | ||||
| 2009 | Started 16 games in goal, recording 69 saves... letterwinner. | ||||
| 2008 | Appeared in 14 games... letterwinner. | ||||
| High School | Played soccer and lacrosse for the Shamrocks... four-year starter for soccer... three-year first team all-conference and all-district selection... second-team all-state... two-year team MVP... member of SAAC. | ||||
| Personal | Son of Klaus and Karen Lambeck... served on Student Athlete Advisory Committee.. | ||||
2012 Season:
2011 Season:
Team Information:
Recruiting Information:
Youth Opportunities: