![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Date | Day | Opponent | Site | Time | Result | Comments/Record | |
|---|---|---|---|---|---|---|---|
| September 2 | Saturday | Heidelberg | Home | 3:30 p.m. | L, 0-3 | Wittenberg Invitational/0-1, 0-0 NCAC | |
| September 3 | Sunday | Otterbein | Home | 2 p.m. | L, 1-2 (2OT) | Wittenberg Invitational/0-2/0-0 NCAC | |
| September 6 | Wednesday | Urbana | Home | 4 p.m. | W, 4-1 | Hains scores twice in first win/1-2, 0-0 | |
| September 9 | Saturday | Rose-Hulman | Away | 4 p.m. | W, 3-1 | Armstrong with goal and assist/2-2, 0-0 | |
| September 10 | Sunday | DePauw | Away | 3 p.m. | cancelled | not rescheduled due to inclement weather | |
| September 15 | Friday | Carthage | Away | 5:30 p.m. | W, 2-1 | Wilmington Kiwanis Classic, Cassiere scores game-winner with just seconds left/3-2, 0-0 NCAC | |
| September 16 | Saturday | Hope | Away | 5 p.m. | W, 3-2 | Wilmington Kiwanis Classic, Cassiere with second straight game-winning goal/4-2, 0-0 NCAC | |
| September 19 | Tuesday | Muskingum | Away | 4 p.m. | W, 1-0 | First shutout for GK Carman/5-2, 0-0 NCAC | |
| September 24 | Sunday | Oberlin | Away | 3 p.m. | W, 3-2 | Six straight wins for Tigers as Krueger nets game-winner/6-2, 1-0 NCAC | |
| September 27 | Wednesday | Wilmington | Away | 7 p.m. | T, 0-0 (2OT) | 120 minutes of scoreless soccer between teams with combined 13-3 record/6-2-1, 1-0 NCAC | |
| September 30 | Saturday | Allegheny | Away | 1:30 p.m. | L, 0-5 | Tigers give up five second-half goals/6-3-1, 1-1 NCAC | |
| October 4 | Wednesday | Ohio Wesleyan | Home | 4 p.m. | L, 1-5 | Nation's top-ranked team takes NCAC victory from Tigers/6-4-1, 1-2 NCAC | |
| October 7 | Saturday | Wabash | Home | 2 p.m. | W, 5-1 | Much-needed offensive breakout as five different players score goals/7-4-1, 2-2 NCAC | |
| October 10 | Tuesday | Cedarville | Home | 4 p.m. | W, 3-2 (2OT) | Tigers rally on Brewer's goal with just seconds left in overtime/8-4-1, 2-2 NCAC | |
| October 14 | Saturday | Wooster | Away | 3 p.m. | L, 0-1 (2OT) | Fourth 2OT game of season ends with goal in final three minutes/8-5-1, 2-3 NCAC | |
| October 18 | Wednesday | Kenyon | Home | 4 p.m. | W, 3-2 (OT) | Wittenberg now 6-2 in one-goal games as Suddes nets game-winner in first overtime/9-5-1, 3-3 NCAC | |
| October 21 | Saturday | Hiram | Away | 2 p.m. | W, 2-1 | Make it 7-2 in one-goal games as Lapish contributes a goal and an assist/10-5-1, 4-3 NCAC | |
| October 25 | Wednesday | Earlham | Away | 3 p.m. | L, 1-3 | First half two-goal deficit too much to overcome on road/10-6-1, 4-4 NCAC | |
| October 28 | Saturday | Denison | Home | 3 p.m. | L, 0-2 | Tigers miss NCAC tournament with second straight loss/10-7-1, 4-5 NCAC (sixth place) |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||