Men's Soccer


2003 Schedule/Results
2003 Record: 8-10 (4-5 NCAC)
| Date | Day | Opponent | Site | Time | Result | Comments/Record |
|---|---|---|---|---|---|---|
| Aug. 30 | Saturday | Walsh | Home | 2 p.m. | L, 1-2 (ot) | Wittenberg Invitational Wittenberg loses in overtime; Goal scored by David Caputo with an assist from Andy Stewart/0-1, 0-0 NCAC Otterbein defeated Ohio Dominican 2-1 in the other game |
| Aug. 31 | Sunday | Ohio Dominican | Home | 3 p.m. | L, 0-2 | Wittenberg Invitational Young Tigers get solid game in goal from freshman Adam Horrocks after early jitters but are unable to mount enough offense in shutout loss/0-2, 0-0 NCAC |
Sept. 6 | Saturday | DePauw | Home | 3 p.m. | L, 1-2 | Tigers battle back to tie game late on a goal by Sebastian Missura, but can't hold off DePauw in the last minute/0-3, 0-0 NCAC |
| Sept. 7 | Sunday | Rose-Hulman | Home | 2 p.m. | W, 1-0 | Tigers get first win of season on a goal in the final minute by Isaac Boye-Arthur/1-3, 0-0 NCAC |
| Sept. 9 | Tuesday | Cedarville | Away | 7 p.m. | L, 2-3 (ot) | Following lightning delay, Tigers battle into overtime against NAIA scholarship program Cedarville; get goals from Andy Stewart and Matt Berry/1-4, 0-0 NCAC |
| Sept. 13 | Saturday | Mount Vernon Nazarene | Home | Noon | L, 2-3 | After scoreless first half, Tigers' offense can't quite keep pace, despite goals by Andy Stewart and Isaac Boye-Arthur/1-5, 0-0 NCAC |
| Sept. 17 | Wednesday | Muskingum | Away | 4 p.m. | W, 2-1 (ot) | Andy Stewart scores clutch overtime goal to get Tigers back in win column; David Ross scores first goal of game/2-5, 0-0 NCAC |
| Sept. 21 | Sunday | Urbana | Away | 2 p.m. | W, 1-0 | Rescheduled from Sept. 3 at 6 p.m. due to inclement weather and poor field conditions; Tigers hold on for third win in five games, all by one goal margins; Sebastian Missura had goal and Adam Horrocks records first career collegiate shutout/3-5, 0-0 NCAC |
| Sept. 24 | Wednesday | Wilmington | Home | 4 p.m. | W, 3-2 (ot) | Goals scored by Matt Berry, Steve Doring and Sebastian Missura, the latter in overtime, earn Tigers' their third straight win/4-5, 0-0 NCAC |
| Sept. 27 | Saturday | Wooster | Home | 3:30 p.m. | L, 2-5 | Tigers fall in conference opener; goals by Jesse King and Sebastian Missura/4-6, 0-1 NCAC |
| Oct. 1 | Wednesday | Ohio Wesleyan | Away | 7:30 p.m. | L, 0-1 (ot) | NCAC Game; Tigers fall to 12th-ranked Bishops on goal with just 1:41 remaining in first overtime; Adam Horrocks has quality game in goal with five saves as Tigers are outshot 17-4/4-7, 0-2 NCAC |
| Oct. 4 | Saturday | Kenyon | Home | 2 p.m. | W, 5-3 | NCAC Game; High-scoring game goes Tigers' way as Jesse King, Matt Berry, Sebastian Missura, Steve Doring and David Ross all score goals/5-7, 1-2 NCAC |
| Oct. 8 | Wednesday | Earlham | Home | 4 p.m. | W, 2-0 | NCAC Game; Tigers win second straight NCAC game as Matt Berry and David Ross score second-half goals and Adam Horrocks pitches shutout in goal/6-7, 2-2 NCAC |
| Oct. 11 | Saturday | Hiram | Away | 2 p.m. | W, 5-1 | NCAC Game; Tigers win third straight to get back to .500 as Sebastian Missura finishes with two goals, Nick Hauff adds two assists and Matt Berry contributes one goal and one assist to offensive attack/7-7, 3-2 NCAC |
| Oct. 18 | Saturday | Allegheny | Home | 1:30 p.m. | L, 0-4 | NCAC Game; Tigers fall to nationally ranked Gators despite even number of shots (10-9 in favor of Allegheny)/7-8, 3-3 NCAC |
| Oct. 22 | Wednesday | Wabash | Away | 4 p.m. (EST) | L, 1-2 (ot) | NCAC Game; Tigers give up game-winning goal with just 17 seconds left in second overtime; Sebastian Missura scores Tigers' lone goal and Adam Horrocks posts 11 saves in net/7-9, 3-4 NCAC |
| Oct. 25 | Saturday | Denison | Home | 3 p.m. | L, 0-1 | NCAC Game; Tigers outshoot one of NCAC's best 12-6, but Denison goalie preserves win with save of loose ball on own goal line with 16 seconds left/7-10, 3-5 NCAC |
| Nov. 1 | Saturday | Oberlin | Away | 1 p.m. | W, 2-1 (2ot) | NCAC Game; Tigers wrap up season with exciting road win/8-10, 4-5 NCAC |
Wittenberg University Men's Soccer
2003 Junior Varsity Schedule
2003 Junior Varsity Schedule
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Sept. 4 | Monday | Cedarville | Home | 4 p.m. |
| Sept. 9 | Monday | Otterbein | Home | 4:30 p.m. |
| Sept. 15 | Monday | Cedarville | Home | 4 p.m. |
| Sept. 22 | Monday | Alumni | Home | 4 p.m. |
| Oct. 6 | Monday | Capital | Away | 4:30 p.m. |
| Oct. 13 | Monday | Otterbein | Away | 4:30 p.m. |
| Oct. 26 | Sunday | Alumni | Home | 1 p.m. |
Head Coach Dr. Steve Dawson
Men's Soccer Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


