Men's Soccer


2007 Schedule/Results
Record: 12-4-3 (6-2-1 NCAC)
|
|
2007 Wittenberg Men's Soccer Seniors With Head Coach Steve Dawson (center)
|

| Date | Opponent | Time | Result | Highlights |
| Aug. 6-17 | England | Tigers compile 0-2-2 record in four games against strong competition abroad Game Story |
||
| Thursday, Aug. 23 | URBANA | 7 p.m. | Preseason Scrimmage | |
| Sunday, Aug. 26 | CAPITAL | 7:30 p.m. | Preseason Scrimmage | |
| Saturday, Sept. 1 | TRI-STATE | Noon | W, 3-1 | Wittenberg Invitational; Matt Borland scores twice and Ben McAnnis-Entenman saves four shots/1-0-0, 0-0-0 NCAC Game Story |
| Saturday, Sept. 1 | Wittenberg Invitational Game 2 | 2:30 p.m. | Box | Otterbein def. Kenyon, 3-2 (2ot) |
| Sunday, Sept. 2 | Wittenberg Invitational Game 3 | 1 p.m. | Box | Kenyon def. Tri-State 5-0 |
| Sunday, Sept. 2 | OTTERBEIN | 3:30 p.m. | W, 2-0 | Wittenberg Invitational; Tigers capture first title since 1993 behind goals from Shane Price and Brian Glenn/2-0-0, 0-0-0 NCAC Game Story |
| Tuesday, Sept. 4 | WILMINGTON | 7:30 p.m. | W, 3-0 | Tiger defense and goalkeeper Ben McAnnis-Entenman earn another shutout/3-0-0, 0-0-0 NCAC
Game Story |
| Saturday, Sept. 8 | DEPAUW | 3 p.m. | T, 1-1 | McAnnis-Entenman scores risky goal in last two minutes of game to tie before weather ends contest/3-0-1, 0-0-0 NCAC Game Story |
| Sunday, Sept. 9 | ROSE-HULMAN | 3 p.m. | W, 6-0 | Men win in shutout to complete scoreless day for Rose-Hulman soccer/4-0-1, 0-0-0 NCAC Game Story |
| Friday, Sept. 14 | vs. Emory | 5 p.m. | L, 1-2 (ot) | at Centre College Adidas Invitational; Merrick Austin scores first career goal/4-1-1, 0-0-0 NCAC Game Story |
| Saturday, Sept. 15 | at Centre | 7:30 p.m. | L, 0-2 | at Centre College Adidas Invitational; Ben McAnnis-Entenman records four saves, but Tigers go winless in stacked tourney/4-2-1, 0-0-0 NCAC Game Story |
| Tuesday, Sept. 18 | at Cedarville | 7 p.m. | W, 3-1 | Tigers resurrect offense in 3-1 win over Cedarville, backed by two Shane Price goals and one from Brian Glenn/5-2-1, 0-0-0 NCAC Game Story |
| Saturday, Sept. 22 | at Hiram | 2 p.m. | W, 2-1 (ot) | NCAC Game; The Wittenberg men simply were not satisfied with playing only 90 minutes of soccer. After scoring a goal on themselves to tie, the Tigers won in overtime on a Matt Borland goal/6-2-1, 1-0-0 NCAC Game Story |
| Wednesday, Sept. 26 | at Muskingum | 4:30 p.m. | W, 2-0 | Tigers come through with strong defense that allows just one shot on goal as Shane Price and Ryan Ruef power offense/7-2-1, 1-0-0 NCAC Game Story |
| Saturday, Sept. 29 | WOOSTER | 7:30 p.m. | W, 2-0 | NCAC Game; Shane Price and Matt Borland score the goals and defense does the rest/8-2-1, 2-0-0 NCAC Game Story |
| Saturday, Oct. 6 | DENISON | 7 p.m. | W, 2-0 | NCAC Game; Stellar play from a fleet of Tigers pushes Denison to brink of exhaustion on hot, humid night/9-2-1, 3-0-0 NCAC Game Story - Audio Archive |
| Wednesday, Oct. 10 | KENYON | 7:30 p.m. | T, 0-0 | NCAC Game; Key conference match-up is evenly played to a draw/9-2-2, 3-0-1 NCAC Game Story - Audio Archive |
| Saturday, Oct. 13 | at Oberlin | 2 p.m. | L, 1-2 | NCAC Game; Tigers lose first game in nearly a month despite Anthony Ianiro goal/9-3-1, 3-1-1 NCAC Game Story |
| Tuesday, Oct. 16 | EARLHAM | 7 p.m. | W, 4-1 | NCAC Game; Shane Price scores career-high three goals in one game as Tigers rebound in a big way/10-3-2, 4-1-1 NCAC Game Story |
| Saturday, Oct. 20 | ALLEGHENY | Noon | W, 2-0 | NCAC Game; Shane Price scores two more goals and team pitches another shutout in clutch conference victory/11-3-2, 5-1-1 NCAC Game Story - Audio Archive |
| Wednesday, Oct. 24 | at Wabash | 4 p.m. | W, 5-2 | NCAC Game; Joe Zeller scores career-high three goals in game/12-3-2, 6-1-1 NCAC Game Story |
| Friday, Oct. 26 | at Ohio Wesleyan | 7:30 p.m. | L, 0-2 | NCAC Game; Conference title hopes dashed in regular season finale/12-4-2, 6-2-1 NCAC Game Story |
| Wednesday, Oct. 31 | at Ohio Wesleyan | 7 p.m. | T, 0-0 | NCAC Tournament Semifinals; Tigers tie game but host team advances 5-3 on penalty kicks/12-4-3, 6-2-1 NCAC Game Story |
**HOME GAME IN CAPS**
Men's Soccer Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


