Men's Soccer


2008 Schedule/Results
2008 Record: 16-4-1 (6-3-0 NCAC)
| Date | Opponent | Time | Result | Highlights |
| Saturday, Aug. 30 | at Otterbein | 2 p.m. | W, 1-0 | 1-0-0, 0-0-0 NCAC Game Story |
| Wednesday, Sept. 3 | at Wilmington | 7:30 p.m. | W, 4-1 | 2-0-0, 0-0-0 NCAC Game Story |
| Saturday, Sept. 6 | vs. Hanover | 4 p.m. | W, 4-1 | Ketner Invitational at Trine; 3-0-0, 0-0-0 NCAC Game Story |
| Sunday, Sept. 7 | at Trine | 2 p.m. | W, 4-3 | Ketner Invitational at Trine; 4-0-0, 0-0-0 NCAC Game Story |
| Tuesday, Sept. 9 | THOMAS MORE | 7 p.m. | W, 2-1 | 5-0-0, 0-0-0 NCAC Game Story - Audio Archive |
| Saturday, Sept. 13 | CENTRE | 7:30 p.m. | W, 2-1 | 6-0-0, 0-0-0 NCAC Game Story |
| Tuesday, Sept. 16 | OHIO NORTHERN | 7 p.m. | W, 4-0 | 7-0-0, 0-0-0 NCAC Game Story - Audio Archive |
| Saturday, Sept. 20 | CEDARVILLE | 7 p.m. | W, 3-0 | 8-0-0, 0-0-0 NCAC Game Story - Audio Archive |
| Wednesday, Sept. 24 | CAPITAL | 7:30 p.m. | W, 2-0 | 9-0-0, 0-0-0 NCAC Game Story - Audio Archive |
| Saturday, Sept. 27 | at Allegheny | 5:30 p.m. | W, 2-1 | NCAC Game; 10-0-0, 1-0-0 NCAC Game Story |
| Saturday, Oct. 4 | at Wooster | 3:30 p.m. | W, 1-0 | NCAC Game; 11-0-0, 2-0-0 NCAC Game Story |
| Saturday, Oct. 11 | OBERLIN | 7:30 p.m. | W, 3-2 | NCAC Game; 12-0-0, 3-0-0 NCAC Game Story - Audio Archive |
| Wednesday, Oct. 15 | WABASH | 7 p.m. | W, 4-0 | NCAC Game; 13-0-0, 4-0-0 NCAC Game Story - Audio Archive |
| Saturday, Oct. 18 | at Kenyon | 3:30 p.m. | L, 1-4 | NCAC Game; 13-1-0, 4-1-0 NCAC Game Story |
| Wednesday, Oct. 22 | at Earlham | 4 p.m. | W, 1-0 | NCAC Game; 14-1-0, 5-1-0 NCAC Game Story |
| Saturday, Oct. 25 | at Denison | 1 p.m. | W, 2-1 | NCAC Game; 15-1-0, 6-1-0 NCAC Game Story |
| Wednesday, Oct. 29 | OHIO WESLEYAN | 7 p.m. | L, 0-2 | NCAC Game; 15-2-0, 6-2-0 NCAC Game Story - Audio Archive |
| Saturday, Nov. 1 | HIRAM | 7 p.m. | L, 3-4 (OT) | NCAC Game; 15-3-0, 6-3-0 NCAC Game Story - Audio Archive |
| Wednesday, Nov. 5 | at Hiram | 2 p.m. | W, 1-0 | NCAC Tournament Semifinals Record to date: 16-3-0, 6-3-0 NCAC Game Story |
| Saturday, Nov. 8 | at Ohio Wesleyan | 7 p.m. | T, 2-2 | NCAC Tournament Finals Record to date: 16-3-1, 6-3-0 NCAC Game Story - Audio Archive |
| Friday, Nov. 14 | vs. Carroll (Wisc.) | 5 p.m. (CST) | L, 2-3 | NCAA Tournament First Round Hosted by Wheaton (Ill.) Record to date: 16-4-1, 6-3-0 NCAC Game Story |
**HOME GAME IN CAPS**
2008 Reserve Schedule/Results
Record: 3-2-2
| Date | Opponent | Time | Result |
| Wed., Sept. 10 | at Cedarville | 4 p.m. | L, 1-2 |
| Sun., Sept. 21 | WILMINGTON | 7 p.m. | W, 3-1 |
| Mon., Sept. 22 | CEDARVILLE | 7 p.m. | W, 5-0 |
| Thu., Sept. 25 | at Urbana | 5 p.m. | W, 3-2 |
| Sat., Oct. 11 | ALUMNI GAME | Noon | L, 3-7 |
| Thu., Oct. 16 | at Wilmington | 7:30 p.m. | T, 1-1 |
| Thu., Oct. 23 | URBANA | 7:30 p.m. | T, 2-2 |
Men's Soccer Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



