|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| & | Sep 01, 2007 | TRI-STATE MEN | W | 3-1 | 1-0-0 | 0-0-0 | 120 | Matt Borland (Michael Condon) | ||
| Matt Borland (Ryan Ruef) | ||||||||||
| Ryan Ruef (Joe Zeller) | ||||||||||
| Sep 02, 2007 | OTTERBEIN MEN | W | 2-0 | 2-0-0 | 0-0-0 | 120 | Brian Glenn (Jimmy Thinnes) | |||
| Shane Price (Matt Fleissner) | ||||||||||
| Sep 04, 2007 | WILMINGTON MEN | W | 3-0 | 3-0-0 | 0-0-0 | 90 | Jimmy Thinnes (Brian Glenn) | |||
| Shane Price (Matt Borland) | ||||||||||
| Matt Borland (Matt Fleissner) | ||||||||||
| Sep 08, 2007 | DEPAUW MEN | 1-1 | T | 3-0-1 | 0-0-0 | 120 | Ben McAnnis-Entenman (Justin Jenkins) | |||
| Sep 09, 2007 | ROSE-HULMAN MEN | W | 6-0 | 4-0-1 | 0-0-0 | 100 | Shane Price (Brian Glenn) | |||
| Matt Borland (Shane Price) | ||||||||||
| Jimmy Thinnes (Justin Jenkins) | ||||||||||
| Joe Zeller (penalty kick) | ||||||||||
| Joe Zeller (Michael Hosket) | ||||||||||
| Matt Borland (Merrick Austin) | ||||||||||
| Sep 14, 2007 | vs Emory University | 1-2 | L | OT | 4-1-1 | 0-0-0 | Merrick Austin (unassisted) | |||
| Sep 15, 2007 | at Centre College | 0-2 | L | 4-2-1 | 0-0-0 | 100 | - | |||
| 9/18/07 | at Cedarville | W | 3-1 | 5-2-1 | 0-0-0 | 310 | Brian Glenn (Matt Borland) | |||
| Shane Price (Jimmy Thinnes) | ||||||||||
| Shane Price (Matt Fleissner) | ||||||||||
| * | 09/22/07 | at Hiram College | W | 2-1 | 6-2-1 | 1-0-0 | 250 | Shane Price (unassisted) | ||
| Matt Borland (Shane Price) | ||||||||||
| Sep 26, 2007 | at Muskingum College | W | 2-0 | 7-2-1 | 1-0-0 | 75 | Ryan Ruef (Michael Condon) | |||
| Shane Price (unassisted) | ||||||||||
| * | Sep 29, 2007 | WOOSTER MEN | W | 2-0 | 8-2-1 | 2-0-0 | 160 | Shane Price (Matt Borland) | ||
| Matt Borland (unassisted) | ||||||||||
| * | Oct 06, 2007 | DENISON UNIVERSITY | W | 2-0 | 9-2-1 | 3-0-0 | 100 | Joe Zeller (Matt Borland) | ||
| Matt Borland (Brian Glenn) | ||||||||||
| * | Oct 10, 2007 | KENYON MEN | 0-0 | T | O2 | 9-2-2 | 3-0-1 | 150 | - | |
| * | Oct 13, 2007 | at Oberlin College | 1-2 | L | 9-3-2 | 3-1-1 | 175 | Brian Glenn (unassisted) | ||
| * | Oct 16, 2007 | EARLHAM MEN | W | 4-1 | 10-3-2 | 4-1-1 | 100 | Shane Price (Matt Borland) | ||
| Anthony Cain (Anthony Ianiro) | ||||||||||
| Shane Price (Matt Fleissner) | ||||||||||
| Shane Price (Brian Dickman) | ||||||||||
| * | Oct 20, 2007 | ALLEGHENY MEN | W | 2-0 | 11-3-2 | 5-1-1 | 240 | Shane Price (Ryan Ruef) | ||
| Shane Price (Brian Glenn) | ||||||||||
| * | 10/24/07 | at Wabash | W | 5-2 | 12-3-2 | 6-1-1 | 118 | Ryan Ruef (Anthony Ianiro) | ||
| Joe Zeller (Justin Jenkins) | ||||||||||
| Anthony Ianiro (unassisted) | ||||||||||
| Joe Zeller (Michael Condon) | ||||||||||
| Joe Zeller (unassisted) | ||||||||||
| * | Oct 26, 2007 | at Ohio Wesleyan | 0-2 | L | 12-4-2 | 6-2-1 | 975 | - | ||
| Oct 31, 2007 | at Ohio Wesleyan | 0-0 | T | O2 | 12-4-3 | 6-2-1 | 505 | - |
| & Wittenberg Invitational |
| Team Record | W-L-T |
| Overall | 12-4-3 |
| Conference | 6-2-1 |
| Home | 8-0-2 |
| Away | 4-3-1 |
| Neutral | 0-1-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3808 | 200 |
| Home | 10 | 1300 | 130 |
| Away | 8 | 2508 | 314 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2007 | TRI-STATE MEN | 3-1 | 3 | 3 | 9 | 8 | .375 | 8 | 1.000 | 0-0 | 1 | 0-0 |
| Sep 02, 2007 | OTTERBEIN MEN | 2-0 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 0-0 | 1 | 0-0 |
| Sep 04, 2007 | WILMINGTON MEN | 3-0 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 2-0 | 1 | 0-0 |
| Sep 08, 2007 | DEPAUW MEN | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 |
| Sep 09, 2007 | ROSE-HULMAN MEN | 6-0 | 6 | 5 | 17 | 22 | .273 | 13 | .591 | 2-0 | 1 | 0-0 |
| Sep 14, 2007 | vs Emory University | 1-2 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1-0 | 0 | 0-0 |
| Sep 15, 2007 | at Centre College | 0-2 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 3-0 | 0 | 0-1 |
| 9/18/07 | at Cedarville | 3-1 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 |
| 09/22/07 | at Hiram College | 2-1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 |
| Sep 26, 2007 | at Muskingum College | 2-0 | 2 | 1 | 5 | 17 | .118 | 4 | .235 | 2-0 | 1 | 0-0 |
| Sep 29, 2007 | WOOSTER MEN | 2-0 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 2-0 | 1 | 0-0 |
| Oct 06, 2007 | DENISON UNIVERSITY | 2-0 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 |
| Oct 10, 2007 | KENYON MEN | 0-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 |
| Oct 13, 2007 | at Oberlin College | 1-2 | 1 | 0 | 2 | 14 | .071 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 16, 2007 | EARLHAM MEN | 4-1 | 4 | 4 | 12 | 19 | .211 | 13 | .684 | 0-0 | 1 | 0-1 |
| Oct 20, 2007 | ALLEGHENY MEN | 2-0 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 |
| 10/24/07 | at Wabash | 5-2 | 5 | 3 | 13 | 19 | .263 | 11 | .579 | 0-0 | 0 | 0-0 |
| Oct 26, 2007 | at Ohio Wesleyan | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 3-0 | 0 | 0-0 |
| Oct 31, 2007 | at Ohio Wesleyan | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 |
| Wittenberg Men | 39-15 | 39 | 31 | 109 | 258 | .151 | 133 | .516 | 20-0 | 11 | 0-2 | |
| Opponent | 15 | 12 | 42 | 160 | .094 | 83 | .519 | 16-0 | 4 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.58 Goals per game: 2.05 Assists per game: 1.63 Points per game: 5.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2007 | TRI-STATE MEN | 3-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 5 |
| Sep 02, 2007 | OTTERBEIN MEN | 2-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 04, 2007 | WILMINGTON MEN | 3-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Sep 08, 2007 | DEPAUW MEN | 1-1 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 0 | 0 | - | 12 |
| Sep 09, 2007 | ROSE-HULMAN MEN | 6-0 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | - | 3 |
| Sep 14, 2007 | vs Emory University | 1-2 | 105:00 | 2 | 0.65 | 6 | .750 | 0 | 0 | 0 | - | 11 |
| Sep 15, 2007 | at Centre College | 0-2 | 90:00 | 2 | 0.84 | 4 | .667 | 0 | 0 | 0 | - | 11 |
| 9/18/07 | at Cedarville | 3-1 | 90:00 | 1 | 0.86 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| 09/22/07 | at Hiram College | 2-1 | 96:33 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | - | 5 |
| Sep 26, 2007 | at Muskingum College | 2-0 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 29, 2007 | WOOSTER MEN | 2-0 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 06, 2007 | DENISON UNIVERSITY | 2-0 | 90:00 | 0 | 0.65 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 10, 2007 | KENYON MEN | 0-0 | 110:00 | 0 | 0.59 | 3 | 1.000 | 0 | 0 | 1 | 1 | 6 |
| Oct 13, 2007 | at Oberlin College | 1-2 | 90:00 | 2 | 0.69 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 16, 2007 | EARLHAM MEN | 4-1 | 90:00 | 1 | 0.71 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 20, 2007 | ALLEGHENY MEN | 2-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 10/24/07 | at Wabash | 5-2 | 90:00 | 2 | 0.74 | 2 | .500 | 1 | 0 | 0 | - | 6 |
| Oct 26, 2007 | at Ohio Wesleyan | 0-2 | 90:00 | 2 | 0.81 | 7 | .778 | 0 | 1 | 0 | - | 17 |
| Oct 31, 2007 | at Ohio Wesleyan | 0-0 | 110:00 | 0 | 0.76 | 7 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Totals | 39-15 | 1771:33 | 15 | 0.76 | 75 | .833 | 11 | 2 | 2 | 7 | 137 | |
| Opponent | 1771:33 | 39 | 0.76 | 100 | .719 | 2 | 11 | 2 | 4 | 211 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2007 | TRI-STATE MEN | 3-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 02, 2007 | OTTERBEIN MEN | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 04, 2007 | WILMINGTON MEN | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| Sep 08, 2007 | DEPAUW MEN | 1-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-1 |
| Sep 09, 2007 | ROSE-HULMAN MEN | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| Sep 14, 2007 | vs Emory University | 1-2 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 |
| Sep 15, 2007 | at Centre College | 0-2 | 2 | 5 | 9 | 11 | .182 | 6 | .545 | 3-0 | 1 | 0-0 |
| 9/18/07 | at Cedarville | 3-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| 09/22/07 | at Hiram College | 2-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 |
| Sep 26, 2007 | at Muskingum College | 2-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 29, 2007 | WOOSTER MEN | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| Oct 06, 2007 | DENISON UNIVERSITY | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 |
| Oct 10, 2007 | KENYON MEN | 0-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 |
| Oct 13, 2007 | at Oberlin College | 1-2 | 2 | 0 | 4 | 10 | .200 | 0 | .000 | 0-0 | 1 | 0-0 |
| Oct 16, 2007 | EARLHAM MEN | 4-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 |
| Oct 20, 2007 | ALLEGHENY MEN | 2-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1-0 | 0 | 0-0 |
| 10/24/07 | at Wabash | 5-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 2-0 | 0 | 0-0 |
| Oct 26, 2007 | at Ohio Wesleyan | 0-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 |
| Oct 31, 2007 | at Ohio Wesleyan | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 |
| Opponent totals | 15-39 | 15 | 12 | 42 | 160 | .094 | 83 | .519 | 16-0 | 4 | 0-1 | |
| Wittenberg Men | 39 | 31 | 109 | 258 | .151 | 133 | .516 | 20-0 | 11 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.42 Goals per game: 0.79 Assists per game: 0.63 Points per game: 2.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2007 | TRI-STATE MEN | 3-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 8 |
| Sep 02, 2007 | OTTERBEIN MEN | 2-0 | 90:00 | 2 | 2.50 | 10 | .833 | 0 | 1 | 0 | - | 16 |
| Sep 04, 2007 | WILMINGTON MEN | 3-0 | 90:00 | 3 | 2.67 | 4 | .571 | 0 | 0 | 0 | - | 7 |
| Sep 08, 2007 | DEPAUW MEN | 1-1 | 90:00 | 1 | 2.25 | 1 | .500 | 0 | 0 | 0 | - | 9 |
| Sep 09, 2007 | ROSE-HULMAN MEN | 6-0 | 90:00 | 6 | 3.00 | 7 | .538 | 0 | 1 | 0 | - | 19 |
| Sep 14, 2007 | vs Emory University | 1-2 | 105:00 | 1 | 2.59 | 5 | .833 | 0 | 0 | 0 | - | 7 |
| Sep 15, 2007 | at Centre College | 0-2 | 90:00 | 0 | 2.23 | 7 | 1.000 | 0 | 0 | 0 | 1 | 12 |
| 9/18/07 | at Cedarville | 3-1 | 90:00 | 3 | 2.33 | 5 | .625 | 0 | 1 | 0 | - | 9 |
| 09/22/07 | at Hiram College | 2-1 | 96:33 | 2 | 2.27 | 2 | .500 | 0 | 1 | 0 | - | 4 |
| Sep 26, 2007 | at Muskingum College | 2-0 | 90:00 | 2 | 2.25 | 2 | .500 | 0 | 1 | 0 | - | 0 |
| Sep 29, 2007 | WOOSTER MEN | 2-0 | 90:00 | 2 | 2.22 | 10 | .833 | 0 | 1 | 0 | - | 17 |
| Oct 06, 2007 | DENISON UNIVERSITY | 2-0 | 90:00 | 2 | 2.21 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Oct 10, 2007 | KENYON MEN | 0-0 | 110:00 | 0 | 2.01 | 2 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| Oct 13, 2007 | at Oberlin College | 1-2 | 90:00 | 1 | 1.94 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 16, 2007 | EARLHAM MEN | 4-1 | 90:00 | 4 | 2.07 | 9 | .692 | 0 | 1 | 0 | - | 19 |
| Oct 20, 2007 | ALLEGHENY MEN | 2-0 | 90:00 | 2 | 2.07 |