Licensed to North Coast Athl. Conf. Champ.
                                       Hy-Tek's Meet Manager 2/14/2008 11:44 AM
        NCAC Swimming and Diving Championship - 2/14/2008 to 2/16/2008         
                                    Results                                    
 
Event 5  Women 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Rich, Kate                SO Denison-OH           2:11.87    2:07.42  
      27.21   32.96   36.89   30.36                                
  2 Ertel, Tina                  KC-OH                2:08.89    2:08.51  
      27.55   31.79   38.70   30.47                                
  3 Walsh, Ginny              SR Denison-OH           2:15.04    2:09.99  
      29.38   32.05   37.99   30.57                                
  4 Menzel, Tracy                KC-OH                2:15.94    2:10.45  
      27.86   35.25   36.77   30.57                                
  5 Misslin, Marissa             KC-OH                2:14.92    2:11.21  
      27.96   33.52   38.31   31.42                                
  6 Stiles, Kara                 KC-OH                2:12.66    2:11.84  
      29.38   33.89   38.46   30.11                                
  7 Kadi, Sara                FR Oberlin              2:12.76    2:12.15  
      28.27   33.60   39.79   30.49                                
  8 Mortensen, Savannah       SR Denison-OH           2:16.15    2:12.62  
      28.91   32.60   40.53   30.58                                
-------------------------------------------------------------------------
  9 Tanton, Ava                  KC-OH                2:14.89    2:13.00  
      28.01   32.65   39.56   32.78                                
 10 Jacobssen, Emily             KC-OH                2:17.05    2:14.39  
      29.04   32.92   39.95   32.48                                
 11 Sabourin, Bethany         FR Denison-OH           2:13.44    2:14.49  
      29.02   32.76   39.98   32.73                                
 12 Pipkin, Lauren            FR Denison-OH           2:15.75    2:15.61  
      28.56   34.45   40.14   32.46                                
 13 Faingold, Kathy           SO Denison-OH           2:10.15    2:17.11  
      28.95   37.61   39.60   30.95                                
 14 Leshe, Shelly             SR HIRAM                2:17.69    2:17.29  
      28.11   34.84   42.19   32.15                                
 15 Dorko, Lindsey            JR Fighting Scots       2:21.37    2:17.30  
      31.12   35.72   38.79   31.67                                
 16 Ham, Erin                 JR Allegheny            2:17.90    2:17.47  
      29.98   36.56   38.33   32.60                                
-------------------------------------------------------------------------
 17 Barrett, Rachelle         FR Allegheny            2:20.14    2:17.82  
      30.38   36.16   38.74   32.54                                
 18 Kocka, Amy E              JR HIRAM                2:21.84    2:21.13  
      30.35   37.16   41.38   32.24                                
 19 Scherry, Katie            FR Allegheny            2:19.85    2:21.20  
      29.26   34.67   43.59   33.68                                
 20 Roby, Kara A              SR Ohio Wesleyan        2:25.41    2:22.25  
      30.81   36.83   42.46   32.15                                
 21 Conway, Alycia            FR Allegheny            2:24.49    2:22.28  
      29.56   35.31   43.31   34.10                                
 22 Bennett, Rachel           SO Fighting Scots       2:23.37    2:22.35  
      31.51   35.12   41.75   33.97                                
 23 Coladarci, Elaine         SO Fighting Scots       2:22.34    2:22.62  
      30.16   36.04   42.44   33.98                                
 24 Johnson, Katie            SO Wittenberg           2:23.46    2:22.73  
      31.07   39.86   38.83   32.97                                
-------------------------------------------------------------------------
 25 Ellermann, Emily          SO Wittenberg           2:25.39    2:23.29  
      29.86   37.60   42.52   33.31                                
 26 Sbrocco, Katie            FR Wittenberg           2:22.47    2:23.50  
      29.36   38.41   40.65   35.08                                
-------------------------------------------------------------------------
 27 Straight, Erin            JR Oberlin              2:31.52    2:24.01  
      31.91   36.43   42.54   33.13                                
 28 Cowden, Brittany          JR HIRAM                2:26.15    2:26.71  
      32.06   39.84   41.63   33.18                                
 29 Maginness, Alynn          JR Allegheny            2:28.97    2:27.34  
      33.26   39.20   39.64   35.24                                
 30 Downing, Megan A          JR Ohio Wesleyan        2:29.67    2:28.85  
      31.26   38.63   42.90   36.06                                
 31 Bowser, Dreau             FR HIRAM                2:37.22    2:31.89  
      33.64   39.36   41.95   36.94                                
 32 Moore, Lydia              SR Oberlin              2:48.12    2:37.85  
      34.24   40.51   46.28   36.82                                
 33 Capelli, Melissa          SO Wittenberg           2:40.58    2:39.48  
      33.81   40.97   47.46   37.24                                
 -- Brady, Lauren                KC-OH                2:07.40   X2:06.56  
      26.93   32.69   37.54   29.40                                
 -- Lewandowski, Emily           KC-OH                2:17.27   X2:11.41  
      28.56   33.10   37.66   32.09                                
 -- Leech, Kathryn               KC-OH                2:15.52   X2:12.62  
      28.74   33.18   39.49   31.21                                
 -- Barone, Lauren            JR Denison-OH           2:14.53   X2:12.80  
      29.53   34.14   37.77   31.36                                
 -- Akradi, Rochelle          SO Denison-OH           2:15.98   X2:13.51  
      29.06   34.82   37.72   31.91                                
 -- Barer, Carolyn               KC-OH                2:15.40   X2:13.72  
      28.52   33.02   40.47   31.71                                
 -- Seltzer, Danielle            KC-OH                2:20.47   X2:14.04  
      28.94   34.81   38.49   31.80                                
 -- Harlow, Diana             JR Denison-OH           2:17.00   X2:14.75  
      28.86   34.86   38.84   32.19                                
 -- Volz, Evelyn                 KC-OH                2:23.08   X2:17.94  
      28.59   33.51   43.57   32.27                                
 -- Lindsay, Maika               KC-OH                2:18.00   X2:18.09  
      28.62   35.03   41.92   32.52                                
 -- Gartner, Erin             SR Denison-OH           2:19.24   X2:18.15  
      29.86   35.65   39.66   32.98