Licensed to North Coast Athl. Conf. Champ.
Hy-Tek's Meet Manager 2/15/2008 11:46 AM
NCAC Swimming and Diving Championship - 2/14/2008 to 2/16/2008
Results
Event 19 Women 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Meirs, Kati KC-OH 1:57.47 1:54.31
27.19 29.04 29.17 28.91
2 Novinger, Annamarie JR Denison-OH 1:54.34 1:54.61
27.35 29.40 29.24 28.62
3 Rich, Kate SO Denison-OH 1:56.57 1:56.27
27.10 29.62 30.01 29.54
4 Wise, Jessica KC-OH 2:01.57 1:56.60
27.06 29.58 29.85 30.11
5 Brym, Adeline SO Wittenberg 1:56.66 1:57.04
26.88 29.10 30.31 30.75
6 Cunningham, Jenny SO Denison-OH 2:00.27 1:57.40
28.08 29.40 29.69 30.23
7 Toran, Alyssa KC-OH 2:01.19 1:57.90
26.59 29.01 30.56 31.74
8 Hohl, Kristen JR Denison-OH 1:59.45 1:58.14
27.27 29.47 30.81 30.59
-------------------------------------------------------------------------
9 Stiles, Kara KC-OH 1:57.10 1:58.22
27.53 29.54 30.40 30.75
10 Knox, Megan FR Allegheny 2:00.61 1:58.53
27.34 29.87 30.54 30.78
11 Ulmschneider, Bryne JR Oberlin 2:04.07 2:00.54
28.95 30.44 30.19 30.96
12 Elber, Kristin SO Wittenberg 2:00.44 2:01.08
27.01 30.43 31.45 32.19
13 Meltz, Jenny FR Oberlin 2:05.81 2:01.62
28.63 30.31 31.20 31.48
14 Oxley, Brittany SO Denison-OH 1:58.24 2:01.64
27.31 29.47 31.53 33.33
15 Conti, Arielle JR Allegheny 2:01.31 2:01.72
28.32 30.75 31.20 31.45
16 Blake, Taylor FR Denison-OH 2:01.41 2:01.79
28.01 30.44 31.57 31.77
-------------------------------------------------------------------------
17 Carlton, Elizabeth KC-OH 2:03.00 2:01.91
28.11 31.38 31.67 30.75
18 Goettsch, Lauren KC-OH 2:08.50 2:02.64
28.17 31.53 31.40 31.54
19 Steffes, Jackie A FR HIRAM 2:03.00 2:03.49
27.87 30.90 32.18 32.54
20 Zimmerman, Emily R FR HIRAM 2:05.78 2:03.80
28.12 30.96 31.77 32.95
21 Piedomenico, Katie A SO HIRAM 2:04.96 2:04.17
29.01 31.34 31.79 32.03
22 Gallagher, Shannon SO Oberlin 2:03.99 2:04.21
27.89 31.29 31.82 33.21
23 Major, Gina SO Allegheny 2:07.89 2:04.24
28.26 31.33 32.41 32.24
24 Hanlon, Molly JR Allegheny 2:03.21 2:04.26
28.39 31.24 32.45 32.18
-------------------------------------------------------------------------
25 Meyer, Ashley SO Fighting Scots 2:06.49 2:04.48
29.20 31.41 32.17 31.70
26 Ellermann, Emily SO Wittenberg 2:03.83 2:04.59
28.18 31.55 32.17 32.69
-------------------------------------------------------------------------
27 Stein, Tara SO Allegheny 2:10.66 2:05.23
28.94 31.99 32.88 31.42
28 Marker, Kelly SO Allegheny 2:12.30 2:06.56
28.35 30.70 33.26 34.25
29 Elliott, Emily SO Wittenberg 2:18.50 2:13.42
29.72 34.25 35.87 33.58
30 Covell, Kelsey A FR HIRAM 2:15.73 2:14.41
31.14 33.48 35.22 34.57
31 Rachek, Claire E FR HIRAM 2:18.12 2:16.29
31.66 34.22 35.68 34.73
32 Rosenquist, Ashley M SO Ohio Wesleyan 2:14.93 2:17.40
30.76 34.05 36.11 36.48
33 Leary, Kim K JR Ohio Wesleyan 2:18.84 2:22.85
32.92 35.83 37.18 36.92
34 Jackson, Leah SR Oberlin 2:32.55 2:29.69
33.56 37.45 38.97 39.71
-- Wenzlau, Rebecca KC-OH 1:59.63 X1:54.74
27.11 29.20 29.35 29.08
-- Oliveira, Catarina KC-OH 1:56.98 X1:55.79
26.83 28.67 29.96 30.33
-- Redinger, Mika KC-OH 1:58.87 X1:57.02
27.14 29.56 30.20 30.12
-- Edelbrock, Conner SR Denison-OH 2:00.20 X1:58.16
27.68 29.91 30.60 29.97
-- Moore, Katie KC-OH 1:58.10 X1:58.52
27.35 29.93 30.39 30.85
-- Sundling, Rebecca KC-OH 2:06.20 X2:00.16
28.04 30.22 31.00 30.90
-- Menard, Laura SO Denison-OH 2:00.16 X2:00.97
27.98 30.47 31.09 31.43
-- Fry, Lisa SR Denison-OH 2:04.38 X2:01.39
28.18 30.63 31.47 31.11
-- Stern, Anne FR Denison-OH 2:04.20 X2:02.52
28.75 31.10 31.26 31.41
-- McInerney, Jess SO Denison-OH 2:02.56 X2:03.76
28.53 31.03 31.90 32.30
-- Bacon, Holly KC-OH 2:08.56 X2:05.30
28.70 31.90 32.27 32.43
-- Hudak, Leora JR Denison-OH 2:02.00 X2:06.36
29.37 31.61 32.77 32.61
-- Gillan, Lanie FR Fighting Scots 2:09.49 X2:06.46
29.09 31.57 32.46 33.34
-- Koessler, Denise SR Fighting Scots 2:07.99 X2:07.34
29.66 32.79 32.39 32.50
-- McHugh, Laura SR Fighting Scots 2:06.83 X2:07.72
29.83 32.44 32.65 32.80
-- Hils, Amanda SO HIRAM NT X2:42.91
36.33 42.24 43.24 41.10