Men's Tennis


Cumulative Statistics 2004-05
(Updated: 4/23/05) - Team Record 12-9, 3-1 NCAC West (Final)
Singles
| Name | Flight | Overall/NCAC West |
|---|---|---|
| Shane Hutton | No. 1 | 6-16/1-3 |
| Nick McLean | No. 2/3 | 7-14/2-2 |
| Steve Wilson | No. 1/2/3 | 6-11/1-1 |
| John Shields | No. 4/5 | 17-8/3-1 |
| Brian Pierce | No. 3/4 | 8-18/0-3 |
| Ben Burkam | No. 4/5/6 | 11-11/3-0 |
| Ryan Snyder | No. 5/6 | 17-1/4-0 |
Doubles
| Names | Flight | Overall/NCAC |
|---|---|---|
| Hutton/McLean | No. 1 | 5-2/1-1 |
| Hutton/Wilson | No. 1 | 4-7/1-1 |
| Burkam/Pierce | No. 2 | 10-6/3-1 |
| Shields/Snyder | No. 3 | 10-8/2-2 |
| Burkam/Wilson | No. 2/3 | 2-2/0-0 |
| McLean/Shields | No. 2/3 | 2-3/0-0 |
Men's Tennis Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


