Men's Tennis


Cumulative Statistics 2005-06
(Updated 4/30/06 - Final)
Singles
| Name | Overall/NCAC |
|---|---|
| Tom Burkam | 2-3/0-0 |
| Ryan Eckstein | 1-5/0-0 |
| Shane Hutton | 8-14/1-6 |
| Nick McLean | 9-15/2-4 |
| Brad Seymour | 12-14/3-3 |
| John Shields | 11-10/4-2 |
| Rob Shields | 4-7/0-0 |
| Steve Wilson | 2-26/0-6 |
| Ryan Snyder | 8-11/3-3 |
Doubles
| Names | Overall/NCAC |
|---|---|
| Hutton/McLean | 7-12/3-3 |
| J. Shields/Snyder | 7-9/4-2 |
| Seymour/Eckstein | 11-8/3-3 |
Men's Tennis Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


