![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| September 14 | Tuesday | Wright State | Home | 3:30 p.m. | L 3-4 |   |
| September 23 | Thursday | Dayton | Away | 3:30 p.m. | N/A |   |
| September 25-27 | Saturday-Monday | DePauw | Away | TBA | N/A | Heft finished 2nd overall |
| October 5 | Tuesday | Cedarville | Home | 4 p.m. | W 7-0 |   |
| March 5 | Sunday | St. Francis (Ill.) | Florida | N/A | W 6-3 |   |
| March 6 | Monday | William Jewell | Florida | N/A | W 6-3 |   |
| March 8 | Wednesday | Aquinas | Florida | N/A | L 4-5 |   |
| March 8 | Monday | Montreat | Florida | N/A | W 7-1 |   |
| March 9 | Thursday | Wheaton (Ill.) | Florida | 8 a.m. | L 2-5 |   |
| March 25 | Saturday | Hiram | Home | TBA | W 7-0 |   |
| March 29 | Wednesday | Ohio Northern | Home | 4:00 p.m. | W 5-2 |   |
| April 1 | Saturday | Wooster | Home | TBA | W 5-2 |   |
| April 6 | Thursday | Cedarville | Away | 3:30 p.m. | W 7-0 |   |
| April 8 | Saturday | Allegheny | Home | 10:00 a.m. | W 4-3 |   |
| April 11 | Tuesday | Ohio Wesleyan | Home | 3:30 p.m. | W 6-1 | NCAC Match |
| April 13 | Thursday | Bluffton | Home | 3:30 p.m. | W 7-0 |   |
| April 15 | Saturday | Earlham | Home | 10:00 a.m. | W 7-0 | NCAC Match |
| April 15 | Saturday | Oberlin | Home | 4:00 p.m. | W 7-0 |   |
| April 22 | Saturday | Case Reserve | Home | 10:00 a.m. | W 4-3 |   |
| April 22 | Saturday | Wabash | Home | 4:00 p.m. | W 7-0 | NCAC Match |
| April 25 | Tuesday | Kenyon | Away | 3:30 p.m. | L 2-5 |   |
| May 2 | Tuesday | Denison | Away | 3:30 p.m. | L 1-6 | NCAC Match |
| May 5 | Friday | Wooster | Away | TBA | W 4-2 | NCAC Tournament at Denison |
| May 5 | Friday | Kenyon | Away | TBA | L 0-4 | NCAC Tournament at Denison |
| May 6 | Saturday | Allegheny | Away | TBA | W 4-2 | Third place finish in NCAC |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||
|
Non-discriminatory Policy
Web Use Policy & Disclaimer
© 2001 Wittenberg University
|
||