![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| September 16 | Saturday | Wright State | Away | 3:30 p.m. | L, 0-7 | 0-1/0-0 NCAC West |
| October 12 | Thursday | Cedarville | Away | TBA | W, 8-1 | 1-1/0-0 NCAC West |
| March 4 | Sunday | St. Francis | Florida | 11:30 a.m. | W, 8-1 | 2-1/0-0 NCAC West |
| March 6 | Tuesday | Findlay | Florida | 11:30 a.m. | W, 9-0 | 3-1/0-0 NCAC West |
| March 7 | Wednesday | Aquinas | Florida | 8 a.m. | L, 5-4 | 3-2/0-0 NCAC West |
| March 8 | Thursday | Wheaton | Florida | 8 a.m. | W, 6-1 | 4-2/0-0 NCAC West |
| March 31 | Saturday | Wooster | Away | 1 p.m. | W, 6-1 | Tigers sweep NCAC East rival in non-conference singles matches/5-2, 0-0 NCAC West |
| April 4 | Wednesday | Dayton | Home | 3 p.m. | L, 0-7 | Tigers extend Division I rival to three three-set singles matches before falling/5-3, 0-0 NCAC West |
| April 6 | Friday | Hiram | Away | 3 p.m. | W, 4-0 | Tigers upend NCAC East rival with four straight lopsided pro set singles victories/6-3, 0-0 NCAC West |
| April 7 | Saturday | Allegheny | Away | 12 p.m. | W, 6-1 | Tigers defeat NCAC East rival with 5-of-6 singles wins and a doubles sweep/7-3, 0-0 NCAC West |
| April 10 | Tuesday | Ohio Wesleyan | Away | 3:30 p.m. | W, 7-0 | NCAC West Match is a success as Tigers sweep singles courts/8-3, 1-0 NCAC West |
| April 12 | Thursday | Cedarville | Home | 3 p.m. | W, 7-0 | Tigers extend individual match win streak to 24 of 25 courts in last four matches and 30 of 32 in last five team matches vs. Division III competition/9-3, 1-0 NCAC West |
| April 14 | Saturday | Earlham | Home | 10 a.m. | W, 7-0 | NCAC West Match is another sweep for Tigers/10-3, 2-0 NCAC West |
| April 14 | Saturday | Oberlin | Home | 4 p.m. | W, 7-0 | Tigers sweep fourth consecutive match/11-3, 2-0 NCAC West |
| April 16 | Monday | Otterbein | Away | 3:30 p.m. | W, 7-0 | Tigers sweep fifth straight foe/12-3, 2-0 NCAC West |
| April 18 | Wednesday | Denison | Home | 3:30 p.m. | L, 2-5 | NCAC West Match goes to defending league champs, ending Tigers' seven-match win streak/12-4, 2-1 NCAC West |
| April 20 | Friday | DePauw | Away | 3:30 p.m. | L, 2-5 | Tigers fall on the road despite two wins in first four singles courts/12-5, 2-1 NCAC West |
| April 21 | Saturday | Wabash | Away | 1 p.m. | W, 7-0 | NCAC West Match goes to Tigers in singles sweep, 2-of-3 in doubles/13-5, 3-1 NCAC West |
| April 24 | Tuesday | Kenyon | Home | 3:30 p.m. | W, 5-2 | Tigers win a big one as Heft/Clagett doubles win gives momentum for four doubles victories/14-5, 3-1 NCAC West |
| May 4 | Friday | Allegheny | at Oberlin | W, 4-0 | NCAC Tournament Bracket Tigers win doubles point and then Heft, Clagett and Herzog win straight-set singles matches to advance team to semifinals |
|
| May 4 | Friday | Kenyon | at Oberlin | L, 2-4 | NCAC Tournament Bracket Tigers drop a heartbreaker as two of three three-set singles matches go against them |
|
| May 5 | Saturday | Wooster | at Oberlin | W, 4-0 | NCAC Tournament Bracket Tigers wrap up third place for second straight year |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||