Men's Tennis


2006-07 Schedule
Record: 2-16, 1-7 NCAC

| Date | Opponent | Time | Result | Highlights |
| Sat.-Sun., Sept. 16-17 | at Kenyon | Results | Invitational Tournament | |
| Saturday, Feb. 17 | at Tiffin | Noon | L, 1-8 | Brad Seymour plays outstanding match at No. 1 singles for Tigers' lone point/0-1, 0-0 NCAC |
| Friday, Feb. 23 | at Kenyon | 4:30 p.m. | L, 0-9 | Tigers fall to nationally ranked conference foe/0-2, 0-1 NCAC |
| Sunday, Feb. 25 | OBERLIN | Noon | L, 2-7 | Greg Harvey is winner in both singles and doubles (with Andrew Young)/0-3, 0-2 NCAC |
| Sunday, March 4 | vs. Seton Hill | 10 a.m. | L, 3-6 | Spring Break Trip to Hilton Head, S.C.; Brad Seymour, Andrew Young and Greg Harvey all win singles matches, but all three doubles points go against Tigers by narrow margins/0-4, 0-2 NCAC |
| Tuesday, March 6 | vs. Winona State | Noon | L, 0-9 | Spring Break Trip to Hilton Head, S.C.; Tigers fall to NCAA Division II program/0-5, 0-2 NCAC |
| Thursday, March 8 | vs. Lynchburg | Noon | W, 5-4 | Spring Break Trip to Hilton Head, S.C.; Brad Seymour is double winner at No. 1 singles and doubles/1-5, 0-2 NCAC |
| Friday, March 9 | vs. Marywood | Noon | L, 4-5 | Spring Break Trip to Hilton Head, S.C.; Brad Seymour and Rob Lehner are double-winners, but short-handed Tigers fall one win short of second straight win/1-6, 0-2 NCAC |
| Wednesday, March 28 | OHIO DOMINICAN | 4 p.m. | PPD | Postponed from March 23; No make-up date announced yet |
| Thursday, March 29 | at Cedarville | 6:30 p.m. | L, 0-9 | Match postponed March 20 and March 22; Brad Seymour goes three sets at No. 1 singles, but short-handed Tigers unable to come up with any points/1-7, 0-2 NCAC |
| Sunday, April 1 | ALLEGHENY | Noon | L, 2-7 | NCAC Match; Brad Seymour and Rob Lehner capture singles wins/1-8, 0-3 NCAC |
| Tuesday, April 3 | DENISON | 4 p.m. | L, 0-8 | Match stopped due to storms with No. 1 singles still unfinished/1-9, 0-4 NCAC |
| Saturday, April 7 | at Wabash | 9 a.m. | L, 1-8 | NCAC Match; Craig Lods captures win at No. 2 singles for Tigers' lone point/1-10, 0-5 NCAC |
| Saturday, April 7 | vs. Elmhurst | 1 p.m. | L, 1-8 | Matched played at Wabash; Rob Lehner wins at No. 4 singles for Tigers' lone point/1-11, 0-5 NCAC |
| Wednesday, April 11 | MANCHESTER | 3:30 p.m. | CCD | Cancelled due to inclement weather and will not be made up |
| Saturday, April 14 | EARLHAM | 7:30 p.m. | W, 5-3 | Match moved to Springfield Racquet Club due to inclement weather; Tom Burkam wins first match of the year, rallying from a set down for key victory/2-11, 1-5 NCAC |
| Tuesday, April 17 | OHIO WESLEYAN | 4 p.m. | L, 4-5 | Rob Lehner is a double winner for the Tigers/2-12, 1-6 NCAC |
| Saturday, April 21 | WOOSTER | 11 a.m. | L, 0-9 | Tigers wrap up regular season/2-13, 1-7 NCAC |
| Friday, April 27 | vs. Kenyon | 9 a.m. | L, 0-5 | NCAC Tournament hosted by Denison/2-14, 1-7 NCAC |
| Fri.-Sat., April 27-28 | vs. Oberlin | 1 p.m. | L, 0-5 | NCAC Tournament hosted by Denison/2-15, 1-7 NCAC |
| Saturday, April 28 | OHIO WESLEYAN | 9 a.m. | L, 2-5 | NCAC Tournament hosted by Denison; Brad Seymour and Craig Lods win singles matches/2-16, 1-7 NCAC |
Men's Tennis Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


