Men's Tennis


2008-09 Schedule/Results
Record: 15-8, 3-1 NCAC West
| Date | Opponent | Time | Result | Highlights |
| Saturday, Sept. 13 | NORTHWESTERN OHIO | 10 a.m. | W, 5-4 | 1-0, 0-0 NCAC West Match Story |
| Saturday, Sept. 27 | at Franklin | 10 a.m. | W, 9-0 | 2-0, 0-0 NCAC West Match Story |
| Saturday, Sept. 27 | vs. Lewis | 1:30 p.m. | W, 7-2 | 3-0, 0-0 NCAC West Match played at Franklin Match Story |
| Sunday, Feb. 22 | at Findlay | 5 p.m. | L, 3-6 | 3-1, 0-0 NCAC West Match Story |
| Sunday, March 8 | vs. Defiance | 10 a.m. | W, 7-2 | Spring Break Trip to Hilton Head, S.C. 4-1, 0-0 NCAC West Match Story |
| Sunday, March 8 | vs. Seton Hill | 1 p.m. | W, 9-0 | Spring Break Trip to Hilton Head, S.C. 5-1, 0-0 NCAC West Match Story |
| Tuesday, March 10 | vs. Curry | 2 p.m. | W, 8-1 | Spring Break Trip to Hilton Head, S.C. 6-1, 0-0 NCAC West Match Story |
| Wednesday, March 11 | vs. Hood | 9 a.m. | W, 9-0 | Spring Break Trip to Hilton Head, S.C. 7-1, 0-0 NCAC West Match Story |
| Thursday, March 12 | vs. Colby-Sawyer | 8 a.m. | W, 8-1 | Spring Break Trip to Hilton Head, S.C. 8-1, 0-0 NCAC West Match Story |
| Friday, March 13 | vs. Marian | 12:30 p.m. | W, 7-2 | Spring Break Trip to Hilton Head, S.C. 9-1, 0-0 NCAC West Match Story |
| Friday, March 20 | WALSH | 1 p.m. | L, 3-6 | 9-2, 0-0 NCAC West Match Story |
| Tuesday, March 24 | at Ohio Dominican | 2:30 p.m. | L, 3-6 | 9-3, 0-0 NCAC West Match Story |
| Tuesday, March 31 | DENISON | 4 p.m. | L, 0-9 | NCAC Match 9-4, 0-1 NCAC West Match Story |
| Saturday, April 4 | at Wabash | 9 a.m. | W, 5-4 | NCAC Match 10-4, 1-1 NCAC West Match Story |
| Saturday, April 4 | vs. Calvin | 2 p.m. | L, 0-9 | Match Played at Wabash 10-5, 1-1 NCAC West Match Story |
| Sunday, April 5 | CAPITAL | 1 p.m. | W, 6-3 | 11-5, 1-1 NCAC West Match Story |
| Wednesday, April 8 | at Transylvania | 1 p.m. | W, 6-3 | 12-5, 1-1 NCAC West Match Story |
| Tuesday, April 14 | OHIO WESLEYAN | 3 p.m. | W, 5-4 | Played at Springfield Racquet Club NCAC Match; 13-5, 2-1 NCAC West Match Story |
| Saturday, April 18 | EARLHAM | 9 a.m. | W, 9-0 | NCAC Match; 14-5, 3-1 NCAC West Match Story |
| Sunday, April 19 | WOOSTER | 2 p.m. | L, 3-6 | Played at Springfield Racquet Club NCAC Match; 14-6, 3-1 NCAC West Match Story |
| Friday, April 24 | vs. Allegheny | 9 a.m. | W, 5-4 | NCAC Tournament at Kenyon 15-6, 3-1 NCAC West Match Story |
| Friday, April 24 | at Kenyon | 1 p.m. | L, 0-5 | NCAC Tournament at Kenyon 15-7, 3-1 NCAC West Match Story |
| Sat., April 25 | vs. Wabash | 11 a.m. | L, 2-5 | NCAC Tournament at Kenyon 15-8, 3-1 NCAC West Match Story |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



