| Date | Opponent | Score | Nation | Region | |||||
| Sep 13, 2008 | NORTHWESTERN OHIO | W | |||||||
| % | Sep 27, 2008 | at | Franklin College | W | |||||
| Sep 27, 2008 | vs | Lewis University | W | ||||||
| Feb 22, 2009 | at | University of Findlay | L | ||||||
| Mar 08, 2009 | vs | Seton Hill | W | ||||||
| % | Mar 08, 2009 | vs | Defiance College | W | |||||
| Mar 10, 2009 | vs | Curry College | W | ||||||
| Mar 11, 2009 | vs | Hood College | W | ||||||
| Mar 12, 2009 | vs | Colby-Sawyer College | W | ||||||
| Mar 13, 2009 | vs | Marian College | W | ||||||
| Mar 20, 2009 | WALSH UNIVERSITY | L | |||||||
| Mar 24, 2009 | at | Ohio Dominican | L | ||||||
| %* | Mar 31, 2009 | DENISON | L | ||||||
| %* | 4/4/2009 | at | Wabash College | W | |||||
| % | 4/4/2009 | vs | Calvin College | L | |||||
| % | Apr 05, 2009 | CAPITAL UNIVERSITY | W | ||||||
| % | Apr 08, 2009 | at | Transylvania | W | |||||
| %* | Apr 14, 2009 | OHIO WESLEYAN | W | ||||||
| %* | Apr 18, 2009 | EARLHAM COLLEGE | W | ||||||
| % | Apr 19, 2009 | COLLEGE OF WOOSTER | L | ||||||
| Apr 24, 2009 | vs | Allegheny College | W | ||||||
| % | Apr 24, 2009 | at | #8 Kenyon College | L | |||||
| % | Apr 25, 2009 | WABASH COLLEGE | L |
| Schedule legend |
|
* = NCAC West Division match % = NCAA Division III Great Lakes Regional match |