![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
Licensed to Muskingum College Hy-Tek's Meet Manager 3/22/03 07:37 PM
Muskingum Invitational - 3/22/03
New Concord, OH
Results
Women 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Rasmussen, Jayna Baldwin Wallace 13.31 13.44 3
2 Munroe, Petra Notre Dame 13.53 1
3 Weese, Amanda West Liberty 13.35 13.79 3
4 Griglak, Mary Baldwin Wallace 13.90 1
5 Benner, Tina MUC 12.72 13.91 4
6 Anderson, Natalie MUC 12.61 13.96 4
7 Scheeser, Jessica Walsh 13.00 14.06 4
8 Valerius, Christina Wittenberg 13.62 14.13 3
9 Hawk, Stephanie MUC 12.83 14.20 4
10 McDaniel, Erica MUSK 13.00 14.31 4
11 Teron, Rachel MUC 13.11 14.32 4
12 Hairston, Shana Pioneers 13.27 14.34 4
13 Cooper, Hannah Cedarville 13.71 14.50 2
14 Wiatrowski, Adrienne Notre Dame 14.57 1
15 Pence, Ashlee Baldwin Wallace 14.07 14.59 2
16 Brown, Ashley MUSK 13.80 14.64 2
17 Fitch, Adrienne Pioneers 13.90 14.85 2
18 Fitch, Stephanie Pioneers 13.70 14.87 3
19 Hale, Ashley Notre Dame 15.03 1
20 Cook, Deidre West Liberty 13.98 15.15 2
21 Ingwalson, Jennifer Wittenberg 15.31 1
22 Veverka, Amy MUC 13.41 15.36 3
23 Gessner, Katherine Marietta 15.63 1
24 Avolio, Allison MUSK 13.80 15.68 2
25 Brotzman, Hillary Wittenberg 17.05 17.48 1
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Culverhouse, Athena Walsh 26.80 26.93 5
2 Rasmussen, Jayna Baldwin Wallace 27.65 27.95 4
3 Griglak, Mary Baldwin Wallace 28.16 1
4 Weese, Amanda West Liberty 27.34 28.37 5
5 Benner, Tina MUC 26.82 28.45 5
6 Finkelstein, Anna Wittenberg 27.95 28.61 4
7 Ronevich, Belinda MUSK 28.57 28.62 3
8 Spencer, Kristin West Liberty 28.19 28.72 3
9 Anderson, Rachel Cedarville 27.00 28.75 5
10 Valerius, Christina Wittenberg 27.90 28.86 4
11 Somoles, Laura MUC 26.54 28.95 5
12 Anderson, Natalie MUC 26.51 28.96 5
13 Wiatrowski, Adrienne Notre Dame 29.24 1
14 Davoll, Marissa Wittenberg 27.85 29.24 4
15 Teron, Rachel MUC 27.71 29.33 4
16 Pence, Ashlee Baldwin Wallace 28.93 29.37 3
17 Brown, Sarah Beth Cedarville 28.00 29.44 3
18 Buck, Marcie Baldwin Wallace 29.58 1
19 Cooper, Hannah Cedarville 27.87 29.77 4
20 Matthews, Erica West Liberty 28.24 30.03 3
21 McDaniel, Erica MUSK 29.23 30.05 2
22 Borowy, Stephanie MUC 27.32 30.24 5
23 Mason, Ashley MUSK 30.00 30.40 2
24 Nees, Heather MUSK 29.92 30.88 2
25 Rognon, Heather Marietta 29.52 31.11 2
26 Stewart, Rebecca Wittenberg 30.46 31.13 2
27 Fitch, Stephanie Pioneers 28.40 31.22 3
28 Brown, Ashley MUSK 30.00 31.25 2
29 Brigham, Jennifer Wittenberg 30.47 31.34 1
30 Gessner, Katherine Marietta 30.48 31.37 1
31 Southall, Amy Baldwin Wallace 31.71 1
32 McLemore, Khalilah Notre Dame 33.17 1
33 Brotzman, Hillary Wittenberg 34.73 35.60 1
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mumper, Kristen Wittenberg 58.50 60.94 3
2 Culverhouse, Athena Walsh 59.74 62.09 3
3 Finkelstein, Anna Wittenberg 62.02 64.44 3
4 Ronevich, Belinda MUSK 61.00 64.48 3
5 Davoll, Marissa Wittenberg 62.56 64.60 3
6 Spencer, Kristin West Liberty 63.45 64.65 3
7 Buck, Marcie Baldwin Wallace 63.95 65.23 2
8 Brown, Sarah Beth Cedarville 65.93 65.92 2
9 Booth, Lindsay Baldwin Wallace 64.73 65.96 2
10 Brigham, Jennifer Wittenberg 65.63 68.52 2
11 Borowy, Stephanie MUC 62.51 68.90 3
12 Stewart, Rebecca Wittenberg 65.30 69.38 2
13 Brock, Jessie Pioneers 74.80 1
14 Brenenstuhl, Heidi Marietta 78.83 1
Women 800 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Klein, Cara Walsh 2:18.00 2:24.79
2 Zilli, Kelly Wittenberg 2:20.00 2:25.35
3 McCauley, Erin MUC 2:24.10 2:28.84
4 Scott, Kathy Cedarville 2:26.00 2:30.20
5 Zelenak, Lori MUC 2:26.10 2:30.89
6 Gerstle, Abi Wittenberg 2:29.00 2:31.32
7 Todd, Tiffany West Liberty 2:45.00 2:33.77
8 Price, Rebecca Baldwin Wallace 2:34.75
9 Oehlers, Amy MUSK 2:25.00 2:36.13
10 Musick, Jamie MUC 2:26.20 2:37.03
11 Johnson, Rachel Cedarville 2:35.00 2:37.32
12 Jones, Nicole MUC 2:36.00 2:39.30
13 Mattner, Melissa Cedarville 2:30.00 2:39.78
14 Perry, Tara Baldwin Wallace 2:41.88
15 Bartkiewicz, Lisa Baldwin Wallace 2:45.25
16 Norcia, Nikki Wittenberg 2:37.00 2:48.04
17 Tenney, Emily Marietta 2:49.11
18 Kirby, Stacy Walsh 2:35.00 2:51.00
19 Brenenstuhl, Heidi Marietta 2:54.91
20 Maloney, Erin Walsh 3:00.00 2:55.16
21 Underwood, Jiketta Pioneers 2:38.00 2:55.49
22 Farrell, Jen MUC 2:56.16
23 Wells, Melissa Marietta 3:04.24
24 Godina, Heather Notre Dame 3:20.17
25 Williams, Ashley Pioneers 3:29.48
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Roberts, Sarah Cedarville 4:52.06 4:59.65
2 Steklachich, Kate MUC 4:51.10 5:02.87
3 Zelenak, Lori MUC 4:52.00 5:08.06
4 Barnes, Becky Wittenberg 5:22.02 5:11.69
5 Wiggins, Ann-Marie Cedarville 5:11.98 5:14.74
6 Mattner, Melissa Cedarville 5:20.00 5:15.23
7 Sauder, Jessica MUSK 5:11.27 5:15.67
8 Davies, Cheryl MUSK 5:10.00 5:19.63
9 Bartkiewicz, Lisa Baldwin Wallace 5:08.12 5:19.77
10 McHugh, Bridgid Baldwin Wallace 5:09.84 5:32.88
11 Perry, Tara Baldwin Wallace 5:38.09
12 Bell, Lydia MUC 5:35.00 5:44.49
13 Scavuzzo, Leah MUC 5:40.00 5:47.00
14 Maloney, Erin Walsh 6:10.00 5:57.86
15 Wells, Melissa Marietta 6:01.65
16 Underwood, Jiketta Pioneers 5:31.30 6:11.14
17 Foley, Jennifer Marietta 6:25.99
18 Williams, Ashley Pioneers 6:02.00 7:00.60
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nehus, Erin Cedarville 18:20.00 18:01.44
2 Drouhard, Nicole Baldwin Wallace 18:26.82 18:32.05
3 Tetrick, Jennifer Cedarville 18:20.00 18:37.28
4 Hoellein, Elena MUC 18:25.00 18:39.03
5 Koelling, Kristen MUC 18:25.00 18:41.50
6 Heyne, Alicia Cumberland Colle 18:51.26
7 Piersante, Sarah Walsh 19:30.00 18:58.70
8 Steklachich, Kate MUC 19:19.14
9 Barnes, Becky Wittenberg 19:20.00 19:20.17
10 Fleck, Kim Cedarville 19:00.00 19:46.72
11 Thompson, Cara MUSK 19:23.50 19:55.08
12 Mielke, Lisa Walsh 20:00.00 20:06.12
13 Takahashi, Hiromi MUC 19:45.00 20:14.04
14 Hennis, Amy Cumberland Colle 20:19.45
15 Bailey, Sarah Cedarville 20:30.00 20:20.61
16 Piersante, Kristen Walsh 22:00.00 20:44.50
17 Wright, Heidi Cedarville 19:30.00 20:51.13
18 McGary, Stephanie West Liberty 20:40.00 20:52.53
19 Dmitsak, Lyndley Marietta 21:47.00 21:37.11
20 Magyar, Natalie Notre Dame 21:38.46
21 Brill, Jenny Wittenberg 21:12.07 22:56.94
22 Gearhart, Sarah Wittenberg 23:47.94
Women 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Greenleaf, Danielle MUC 15.88 16.39 2
2 Scheeser, Jessica Walsh 16.00 16.98 2
3 Miller, Krista MUSK 16.00 17.35 2
4 Kinamore, Ayisha Wittenberg 17.01 17.55 2
5 Diminuco, Kadi Baldwin Wallace 17.24 17.68 1
6 Martin, Katie West Liberty 17.44 17.86 1
7 Boyne, Kristen Walsh 16.70 18.27 2
8 Oshop, Desarai MUC 16.53 19.49 2
9 Woodford, Sarah Wittenberg 19.28 20.16 1
10 Allen, Ashley Wittenberg 20.36 1
11 Moran, Mary Cedarville 20.49 1
12 Southall, Amy Baldwin Wallace 21.01 1
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Greenleaf, Danielle MUC 68.18 68.44 2
2 Cox, Christina West Liberty 69.31 70.39 2
3 Worstall, Charlotte MUSK 70.00 73.85 2
4 Cominsky, Abby Baldwin Wallace 73.92 2
5 Boyne, Kristen Walsh 70.00 77.22 2
6 Moran, Mary Cedarville 1:21.64 1
7 Woodford, Sarah Wittenberg 1:24.90 2
8 Todd, Tiffany West Liberty 1:28.85 1
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ford, Dara MUC 11:40.00 12:07.17
2 Gerstle, Abi Wittenberg 12:10.00 12:17.55
3 Gruskiewicz, Tatum Baldwin Wallace 12:23.91 12:24.37
4 Zink, Becky MUC 12:05.00 12:35.06
5 Foster, Ashley MUSK 12:15.00 13:14.85
6 Campagna, Jessica Baldwin Wallace 13:20.87 13:21.29
7 Elsasser, Andrea Walsh 13:00.00 13:52.33
8 Norcia, Nikki Wittenberg 14:47.58 14:15.52
9 Freismuth, Carrie West Liberty 13:20.00 14:22.19
10 Wright, Jana West Liberty 14:30.00 18:28.09
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Mount Union College 'A' 49.51 51.25 2
1) Anderson, Natalie 2) Benner, Tina
3) Hawk, Stephanie 4) Somoles, Laura
2 West Liberty State College 'A' 53.57 52.45 1
1) Spencer, Kristin 2) Cox, Christina
3) Matthews, Erica 4) Weese, Amanda
3 Muskingum College 'A' 50.00 52.69 2
4 Walsh Women 'A' 53.00 52.77 2
5 Wittenberg University 'A' 52.10 52.91 2
6 Cedarville University 'A' 50.50 54.50 2
7 Notre Dame College 'A' 52.00 55.30 2
8 Glenville State College 'A' 55.47 1
1) Fitch, Stephanie 2) Brock, Jessie
3) Fitch, Adrienne 4) Hairston, Shana
9 Wittenberg University 'B' 62.18 1
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Muskingum College 'A' 4:12.20 4:16.32
2 Mount Union College 'A' 4:10.00 4:17.65
1) Gayhart, Alexis 2) Greenleaf, Danielle
3) McCauley, Erin 4) Musick, Jamie
3 Wittenberg University 'A' 4:06.58 4:19.67
4 West Liberty State College 'A' 4:28.00 4:21.93
1) Spencer, Kristin 2) Weese, Amanda
3) Matthews, Erica 4) Cox, Christina
5 Marietta College 'A' 4:43.11 4:50.19
1) Gessner, Katherine 2) Rognon, Heather
3) Brenenstuhl, Heidi 4) Tenney, Emily
6 Glenville State College 'A' 4:53.08
1) Brock, Jessie 2) Fitch, Stephanie
3) Underwood, Jiketta 4) Hairston, Shana
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Martin, Katie West Liberty 1.57m 5-00.00 1.52m
2 Southall, Amy Baldwin Wallace 1.49m 4-10.00 1.47m
2 Hawk, Stephanie MUC 1.52m 4-10.00 1.47m
4 Worstall, Charlotte MUSK 1.47m 4-08.00 1.42m
4 Rognon, Heather Marietta 1.47m 4-08.00 1.42m
6 Oshop, Desarai MUC 1.52m 4-06.00 1.37m
6 Jenkins, Rachel MUC 1.52m 4-06.00 1.37m
-- Johnson, Rachel Cedarville NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Sears, Becky MUC 3.20m 10-00.00 3.04m
2 Kellar, Karen West Liberty 2.74m 9-00.00 2.74m
3 Nees, Heather MUSK 2.59m 8-06.00 2.59m
-- Mason, Ashley MUSK 2.59m NH
-- Tatum, Jamie Cedarville 2.74m NH
-- Gruss, Angela Baldwin Wallace 2.43m NH
Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Mumper, Kristen Wittenberg 5.27m 5.19m 17-00.50
2 Somoles, Laura MUC 5.33m 5.01m 16-05.25
3 Martin, Katie West Liberty 4.97m 4.91m 16-01.50
4 Huffman, Jennifer MUSK 4.90m 16-01.00
5 Hawk, Stephanie MUC 4.95m 4.71m 15-05.50
6 Kinamore, Ayisha Wittenberg 4.71m 4.69m 15-04.75
7 Jenkins, Becky MUC 4.87m 4.63m 15-02.25
8 Oshop, Desarai MUC 4.57m 4.60m 15-01.25
9 Anderson, Rachel Cedarville 4.77m 4.58m 15-00.50
10 Hairston, Shana Pioneers 4.57m 15-00.00
11 Schumacher, Rachael MUSK 4.79m 4.55m 14-11.25
11 Fitch, Stephanie Pioneers 4.55m 14-11.25
13 Hale, Ashley Notre Dame 4.44m 14-07.00
14 Jenkins, Rachel MUC 4.57m 4.33m 14-02.50
15 Munroe, Petra Notre Dame 4.32m 14-02.25
-- Rognon, Heather Marietta 4.58m FOUL
Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Mumper, Kristen Wittenberg 11.18m 10.50m 34-05.50
2 Oshop, Desarai MUC 10.08m 10.00m 32-09.75
3 Martin, Katie West Liberty 10.23m 9.75m 32-00.00
4 Johnson, Rachel Cedarville 9.47m 9.50m 31-02.00
5 Fitch, Stephanie Pioneers 8.75m 28-08.50
6 Brock, Jessie Pioneers 8.25m 27-01.00
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Eastham, Jamie MUSK 13.32m 13.22m 43-04.50
2 Harris, Lauren Baldwin Wallace 12.02m 11.56m 37-11.25
3 King, Patrice West Liberty 12.29m 11.44m 37-06.50
4 Mauceri, Amy Baldwin Wallace 11.29m 11.03m 36-02.25
5 Klenk, Erin MUSK 11.72m 10.91m 35-09.50
6 Greller, Sheila Walsh 11.58m 10.88m 35-08.50
7 Drotleff, Melanie MUC 11.93m 10.75m 35-03.25
8 Woessner, Geri Wittenberg 12.13m 10.54m 34-07.00
9 Michele, Gardner Wittenberg 10.29m 33-09.25
10 Richards, Sarah Walsh 10.97m 10.05m 32-11.75
10 Bolton, Michaela Cedarville 10.97m 10.05m 32-11.75
12 Mankiewicz, Mia Marietta 9.88m 32-05.00
13 Hurst, Elizabeth Wittenberg 9.67m 9.46m 31-00.50
14 Williams, Samantha Pioneers 9.37m 30-09.00
15 Gluchowski, Michalena Cedarville 10.46m 9.22m 30-03.00
16 Annen, Becky MUC 10.13m 9.15m 30-00.25
17 Bullough, Sarah Pioneers 10.36m 9.05m 29-08.25
18 Poling, Shannon Baldwin Wallace 9.55m 8.88m 29-01.75
19 Sweeney, Kathrine Marietta 8.79m 28-10.25
20 Allison, Megan West Liberty 9.75m 8.64m 28-04.25
21 McDannel, Megan Baldwin Wallace 10.13m 8.62m 28-03.50
22 Lowther, Kate Walsh 10.66m 8.53m 28-00.00
23 Gruss, Angela Baldwin Wallace 8.44m 27-08.25
24 Johnessee, Bethany Cedarville 8.75m 8.24m 27-00.50
25 Nicholas, Annie Pioneers 7.84m 25-08.75
26 Albrecht, Jessica Marietta 7.92m 7.57m 24-10.00
27 Johnson, Rachel Cedarville 7.23m 7.11m 23-04.00
28 Southall, Amy Baldwin Wallace 6.76m 22-02.25
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 finkes, laura denison 148-00 45.11m
2 Greller, Sheila Walsh 41.14m 138-06 42.21m
3 King, Patrice West Liberty 35.96m 132-00 40.23m
4 Klenk, Erin MUSK 127-04 38.81m
5 McDannel, Megan Baldwin Wallace 32.30m 126-03 38.48m
6 Eastham, Jamie MUSK 118-11 36.24m
7 Pilarski, Susan MUC 34.13m 117-09 35.89m
8 Mauceri, Amy Baldwin Wallace 32.51m 117-01 35.68m
9 Richards, Sarah Walsh 33.52m 112-02 34.18m
10 Allison, Megan West Liberty 32.00m 107-01 32.63m
11 Gluchowski, Michalena Cedarville 35.45m 105-07 32.18m
12 Lowther, Kate Walsh 30.48m 105-00 32.00m
13 Harris, Lauren Baldwin Wallace 32.86m 103-04 31.49m
14 Bolton, Michaela Cedarville 37.69m 102-02 31.14m
15 Annen, Becky MUC 30.48m 101-08 30.98m
15 Mankiewicz, Mia Marietta 101-08 30.98m
17 Bullough, Sarah Pioneers 100-01 30.50m
18 Johnessee, Bethany Cedarville 29.41m 98-04 29.97m
19 Drotleff, Melanie MUC 30.48m 98-01 29.89m
19 Michele, Gardner Wittenberg 98-01 29.89m
21 Gruss, Angela Baldwin Wallace 27.50m 96-10 29.51m
22 Poling, Shannon Baldwin Wallace 28.95m 93-06 28.49m
23 Sweeney, Kathrine Marietta 64-08 19.71m
24 Albrecht, Jessica Marietta 52-08 16.05m
-- Bindis, Michelle Notre Dame ND
-- Zayicek, Erin Wittenberg 27.94m ND
-- Nicholas, Annie Pioneers ND
Men 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Biacofsky, John MUC 10.71 11.15 4
2 Douglass, Shawn MUSK 10.85 11.40 4
3 Besgrove, Derek WALM 10.94 11.48 4
4 McMichael, Anthony WALM 10.94 11.54 4
5 Carter, Antonio Pioneers 11.20 11.56 3
6 Stanton, Dennis Pioneers 11.40 11.63 3
7 Stickles, Derrick West Liberty 11.40 11.67 3
8 Rumschlag, Joe Wittenberg 11.15 11.73 4
9 Aaron, Patrck MUSK 11.20 11.84 3
10 Glover, Jared Wittenberg 11.50 11.85 3
11 Bazzel, David Wittenberg 11.34 11.86 3
12 Mahon, John MUSK 10.90 11.88 4
13 Razzaaq, Rashad Pioneers 11.20 12.00 4
14 Morningstar, Mike Baldwin Wallace 11.58 12.01 2
15 Axelson, Alex Marietta 12.21 2
16 Clayton, Nolan Pioneers 11.60 12.30 2
17 McGrath, Aaron MUC 10.92 12.44 4
18 Reese, Randall Marietta 12.63 1
19 Bibb, Ken Wittenberg 12.66 1
20 Tolar, Matthew Notre Dame 12.80 1
21 McDonald, Dymond Wittenberg 12.93 1
22 Schmidt, Brett Marietta 13.00 1
23 Martin, Cody Wittenberg 13.00 2
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Theodoris, George WALM 22.24 22.62 4
2 McMichael, Anthony WALM 22.54 23.25 4
3 Douglass, Shawn MUSK 22.00 23.25 4
4 Lubin, Robinson Pioneers 22.50 23.51 4
5 Stickles, Derrick West Liberty 23.56 23.63 3
6 Goodloe, Jason MUSK 23.00 23.72 3
7 Morningstar, Mike Baldwin Wallace 24.02 23.74 2
8 Rumschlag, Joe Wittenberg 22.59 23.80 4
9 Glover, Jared Wittenberg 23.50 23.83 2
10 Livengood, Beau MUC 23.87 4
11 Messer, Matthew Notre Dame 23.91 1
12 Aaron, Patrck MUSK 23.72 24.05 2
13 Trempe, Mark Wittenberg 23.21 24.15 3
14 Bazzel, David Wittenberg 23.45 24.27 2
15 Long, David Marietta 24.36 1
16 Cornell, Jack MUSK 23.65 24.40 3
17 Sarnowski, Stan Notre Dame 24.50 1
18 Johnson, Daniel MUSK 23.85 24.55 2
19 Sherman, Jeff Marietta 24.37 24.60 2
20 Clayton, Nolan Pioneers 23.20 24.67 3
21 Prock, Kyle MUC 23.01 24.71 3
22 Moore, Luke MUC 22.92 24.72 3
23 Axelson, Alex Marietta 24.00 24.76 2
24 Tolar, Matthew Notre Dame 25.14 1
25 Bibb, Ken Wittenberg 24.72 25.40 1
26 Reese, Randall Marietta 26.14 25.61 1
27 Schmidt, Brett Marietta 25.16 25.77 1
28 Yurovitsky, Alex Wittenberg 23.26 25.82 2
29 Stairs, Christopher Cedarville 26.35 4
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Everly, Rance West Liberty 49.98 49.66 2
2 Livengood, Beau MUC 50.60 50.97 2
3 Goodloe, Jason MUSK 50.10 51.23 2
4 Sarnowski, Stan Notre Dame 52.30 1
5 Beck, Tim Cedarville 52.87 52.86 1
6 Cornell, Jack MUSK 52.17 53.01 2
7 Trempe, Mark Wittenberg 51.06 53.07 2
8 Sherman, Jeff Marietta 54.51 56.76 1
9 Goldman, Andy Pioneers 55.00 60.82 1
Men 800 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nelson, Drew Cedarville 1:55.00 2:00.74
2 Viers, Andy MUSK 1:58.00 2:02.66
3 Mackle, Steve WALM 1:58.24 2:03.63
4 Swan, Mark Cedarville 2:01.00 2:04.42
5 Eafrati, Joe West Liberty 2:03.00 2:05.81
6 Adkins, Brian Baldwin Wallace 2:06.04
7 Vincent, Paul WALM 2:02.24 2:06.16
8 Prater, Phillip Cedarville 2:04.00 2:06.50
9 Masuda, Koji MUC 2:03.00 2:06.85
10 King, Jesse Wittenberg 2:08.00 2:07.41
11 Vincent, Adam WALM 2:02.24 2:07.94
12 Kinches, Joshua Notre Dame 2:08.38
13 Shroyer, Ben Cedarville 2:01.00 2:08.56
14 Chuhay, Jason Notre Dame 2:09.58
15 Seibenick, Kyle Baldwin Wallace 2:10.95
16 Sulfridge, Lyle Marietta 2:11.78
17 Dagenhardt, Joel WALM 2:04.24 2:12.50
18 Lupardus, Matthew Marietta 2:13.59
19 Childers, William Wittenberg 2:04.00 2:14.54
20 DeWitt, Timothy WALM 2:08.24 2:14.54
21 Henderson, Michael Wittenberg 2:15.00 2:15.19
22 Alguire, CJ WALM 2:10.24 2:18.04
23 Skaggs, Mike MUSK 2:02.00 2:18.48
24 Angus, Ryan West Liberty 2:07.00 2:19.17
25 Sherman, Justin Baldwin Wallace 2:19.99
26 Saracina, Matt WALM 2:15.24 2:24.46
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Eby, Joe MUC 4:00.10 4:06.65
2 Brown, Ryan MUC 4:04.00 4:08.08
3 Williamson, Rick Run-Insight Raci 4:05.00 4:11.30
4 Nelson, Drew Cedarville 4:06.55 4:14.08
5 Vincent, Paul WALM 4:05.24 4:14.91
6 Swan, Mark Cedarville 4:08.00 4:16.60
7 Dagenhardt, Joel WALM 4:12.24 4:23.35
8 Mackle, Steve WALM 4:12.24 4:24.37
9 Eafrati, Joe West Liberty 4:22.00 4:25.76
10 Vincent, Adam WALM 4:25.24 4:25.77
11 Shroyer, Ben Cedarville 4:10.00 4:26.28
12 Adkins, Brian Baldwin Wallace 4:17.45 4:28.53
13 George, Dan Otterbein Colleg 4:25.00 4:29.46
14 Skaggs, Mike MUSK 4:15.00 4:31.49
15 Sulfridge, Lyle Marietta 4:32.00 4:31.89
16 Lupardus, Matthew Marietta 4:26.56 4:33.22
17 Fetzer, Josh Baldwin Wallace 4:32.70 4:37.73
18 DeWitt, Timothy WALM 4:30.24 4:39.60
19 Wring, Marvell Notre Dame 4:41.83
20 Alguire, CJ WALM 4:40.24 4:46.93
21 Henderson, Michael Wittenberg 4:39.00 4:47.68
22 Childers, William Wittenberg 4:47.69
23 Saracina, Matt WALM 4:50.24 4:55.05
24 Brown, Joshua Pioneers 4:25.00 4:55.67
25 Angus, Ryan West Liberty 4:35.00 4:59.21
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reyes, Sergio Unattached 15:00.00 15:15.82
2 Paulett, Chris MUC 16:02.26 15:48.54
3 Hochstetler, Ryan MUC 15:10.00 15:50.86
4 Williamson, Rick Run-Insight Raci 15:30.00 15:52.10
5 Soehnlen, John WALM 16:00.24 16:00.15
6 Magyar, Bob Baldwin Wallace 16:38.94 16:03.41
7 Whitehair, Dustin MUSK 15:52.72 16:12.58
8 Hall, Kevin Cedarville 16:20.00 16:15.80
9 Bruder, Alan Cedarville 15:32.04 16:24.46
10 Hershey, Christopher Cedarville 16:40.00 16:24.97
11 Balch, Dave Cedarville 16:26.82 16:28.08
12 Plaatje, Dan Cedarville 16:20.00 16:28.99
13 Roepcke, David MUSK 16:12.32 16:29.93
14 Heflin, Gary West Liberty 16:20.00 16:30.91
15 Wring, Marvell Notre Dame 16:34.50
16 Beall, Joe MUC 16:35.00 16:37.79
17 Ream, Jason Baldwin Wallace 17:21.93 16:48.93
18 Dewald, Nick Wittenberg 16:09.58 17:04.69
19 Kohen, Zakary Marietta 16:34.00 17:06.44
20 Wine, Colin West Liberty 16:50.00 17:10.17
21 Oberly, Matt MUC 16:34.58 17:14.04
22 Collins, Ryan WALM 16:50.24 17:14.74
23 Strong, Rob WALM 17:37.22
24 Ladd, Ryan MUC 17:00.00 17:39.86
25 Harris, Jonathan West Liberty 19:00.00 18:02.65
26 Petrik, Chris Wittenberg 18:05.54
27 Gerics, Joe West Liberty 19:05.00 18:09.98
28 LaBatte, JJ MUSK 17:19.00 18:18.95
29 Gracik, Doug West Liberty 19:20.00 18:37.22
30 Meaney, Bobby Notre Dame 19:02.11
31 Brown, Joshua Pioneers 16:34.00 19:41.68
32 Fulton, Josh MUSK 19:54.55
Men 110 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ivery, Skip Wittenberg 14.83 15.52 2
2 Nuesmeyer, Chad MUSK 15.00 15.83 2
3 Cole, Matt MUC 15.04 16.29 2
4 Moore, Stephen WALM 15.24 16.37 2
5 Freeman, Braden Wittenberg 16.51 1
6 Vacha, Sam MUC 15.74 16.59 2
7 Nutter, Shannon MUSK 15.50 16.90 2
8 Thompson, Derek Wittenberg 15.90 17.23 2
9 Toman, Jason Wittenberg 15.99 17.42 1
10 Smith, Joel Cedarville 16.50 18.05 1
11 Johnson, Clinton Cedarville 17.00 18.07 3
12 Jones, Jason Pioneers 18.33 1
13 Smith, Tom Wittenberg 18.38 3
14 Sanders, Grant Baldwin Wallace 17.60 18.92 1
15 Beltrondo, Matt West Liberty 16.65 20.00 1
Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Nuesmeyer, Chad MUSK 56.00 56.06 2
2 Toman, Jason Wittenberg 58.44 58.03 2
3 Henderson, Nate Wittenberg 60.15 59.37 1
4 Jones, Jason Pioneers 61.03 1
5 Nutter, Shannon MUSK 57.50 61.31 2
6 Beltrondo, Matt West Liberty 61.25 61.52 1
7 Cole, Matt MUC 58.81 62.46 2
8 Rich, Anthony WALM 58.44 62.62 2
9 Smith, Tom Wittenberg 63.29 1
10 Sanders, Grant Baldwin Wallace 64.87 65.84 1
11 Johnson, Clinton Cedarville 66.42 1
12 Burns, Jesse Wittenberg 72.19 1
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Less, Bryan MUC 9:20.10 9:27.88
2 Mitchell, Ryan Grove City Colle 9:45.00 9:57.28
3 Wyman, Greg Baldwin Wallace 10:23.79
4 Miklavcic, Mike Baldwin Wallace 10:26.35
5 Parker, Ben MUC 10:10.00 10:42.76
6 Lewis, Andrew West Liberty 10:15.00 10:52.07
7 Dewald, Nick Wittenberg 10:12.37 10:59.89
8 Aukerman, Nick WALM 10:10.24 11:32.36
9 Sherman, Justin Baldwin Wallace 11:49.77
10 Caunter, Aaron MUSK 12:05.70
11 Petrik, Chris Wittenberg 12:15.56
12 Burns, Jesse Wittenberg 12:20.52
13 Rehnert, Joseph Baldwin Wallace 12:25.21
Men 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
