Men's Track & Field — Records


Last Updated 4/09
Indoor Records
| Event | Record | Name | Year |
|---|---|---|---|
| 55 Meters | 6.57 | Gregg Carter | 2006 |
| 200 Meters | 22.75 | Joe Rumschlag | 2004 |
| 300 Meters | 35.33 | Jason Love | 1997 |
| 400 Meters | 49.95 | Scott Rickel | 1997 |
| 500 Meters | 1:06.77 | Scott Rickel | 1995 |
| 800 Meters | 1:57.89 | Gabe Savage | 2008 |
| 1000 Meters | 2:32.61 | Gabe Savage | 2009 |
| 1500 Meters | 4:02.83 | David Caine | 1995 |
| Mile | 4:15.76 | Gabe Savage | 2009 |
| 3000 Meters | 8:46.0 | Jeremy Kaufman | 1995 |
| 5000 Meters | 15:16.65 | Jeremy Kaufman | 1995 |
| 55 M Hurdles | 7.51 | Skip Ivery | 2003 |
| High Jump | 6-8 | Eric Dowell | 1992 |
| Pole Vault | 14-0 | D.J. Hlovchiec | 2006 |
| Long Jump | 22-9 | Jason Love | 1997 |
| Triple Jump | 45-5.75 | Erik Larkin | 2009 |
| Shot Put | 56-8.5 | C. Williams | 1981 |
| 35 lb. Weight | 49-6.5 | Chris Silliman | 2002 |
| Pentathlon | 3309 | Josh Guerrieri | 2001 |
| Sprint Medley | 3:41.59 | Mohamed Masaray, Manny Lamarre, Jimmy Thinnes, Ryan Hagen | 2009 |
| Distance Medley | 10:28.94 | Adam Roberts, Mike Echols, Josh Courlas, Gabe Savage | 2008 |
| 4 x 200 Relay | 1:31.51 | Derrick Braziel, David Bazzel Manoach Lamarre, Gregg Carter |
2006 |
| 4 x 400 Relay | 3:27.15 | J. Pernell, H. Pernell, Ayinde Rudolph, Ben Yost | 1999 |
Outdoor Records
| Event | Record | Name | Year |
|---|---|---|---|
| 100 Meters | 10.6 | Kenny Black | 1981 |
| 200 Meters | 21.9 | Kenny Black | 1981 |
| 400 Meters | 48.50 | Scott Rickel | 1996 |
| 800 Meters | 1:55.31 | Curtis Lundgren | 2003 |
| 1500 Meters | 3:55.43 | Jeremy Kaufman | 1996 |
| 5000 Meters | 15:14.5 | Isaac Barnes | 1999 |
| 10,000 Meters | 31:47.90 | Isaac Barnes | 1999 |
| 400 Hurdles | 52.65 | Dwight Carter | 1994 |
| 110 Hurdles | 14.36 | Skip Ivery | 2004 |
| 3000 Steeplechase | 9:03.96 | Jeremy Kaufman | 1996 |
| Pole Vault | 14-11.75 | Ken Kroviak | 1971 |
| High Jump | 6-8.25 | Dave Linde | 1987 |
| Long Jump | 23-8 | Jason Love | 1997 |
| Triple Jump | 47-1.5 | Bart Lubbers | 1998 |
| Shot Put | 57-7.25 | Craig Gilliam | 1981 |
| Discus | 163-2 | Rod Ridgeway | 1974 |
| Hammer | 163-11 | Andy Karcher | 2006 |
| Javelin | 206-0 | Tim Gaal | 2002 |
| Decathlon | 6420pts | Josh Guerrieri | 2001 |
| 4 x 100 Relay | 42.49 | Brian Titus, Dwight Carter, Akiva Freeman, Derrick Rogers | 1994 |
| 4 x 400 Relay | 3:20.76 | Jamal Pernell, Tony Pellettiere, Ayinde Rudolph, Ben Yost | 1999 |
Men's Track and Field Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



