Men's Track & Field — 2003 Roster


|
| 2003 Wittenberg Men's Track and Field Team: (front row-left to right) Bill Childers, Mark Trempe, Chris Petrik, Jesse Burns, Matt Locke, Skip Ivery, Jered Glover, Raymar Hampshire, Assistant Coach Ralph Bergdoll. (middle row-left to right) Thomas Dillingham, Nick Dewald, Tim Gaal, Dorian Dixon, Jason Toman, Chris Knapp, Tim Damopoulos, Chad Kresser, Michael Henderson, Tom Smith, David Bazzel, Dymond McDonald, Head Coach Steve Shutt. (back row-left to right) Assistant Coach Craig Wallace, Todd Collingsworth, Braden Freeman, Alex Yurovitsky, Darrell Kemp, C.F. Hix, Adam Stone, Greer Illingworth, Mike Rill, Joe Rumschlag, Jesse King, Clyde Mayer, Assistant Coach Artie Taylor. |
Event Designations: T - Throws, D - Distance, J - Jumps, ME - Multi-Events,
H - Hurdles, MD - Middle Distance, S - Sprints
H - Hurdles, MD - Middle Distance, S - Sprints
| Name | Event | Yr. | Hometown/High School |
|---|---|---|---|
| David Bazzel | J/S | Fr. | Tipp City, Ohio/Tippecanoe |
| Ken Bibb | S | Fr. | Cincinnati, Ohio/Purcell Marian |
| Luke Brandeberry | T | Fr. | Victor, Mont./Corvallis |
| Jesse Burns | MD | Fr. | Marlington, W.Va./Pocahontas |
| Bill Childers | MD | Fr. | Lebanon, Ohio/Lebanon |
| John Compton | D | Fr. | Springfield, Ohio/Shawnee |
| Todd Collingsworth | S | So. | West Jefferson, Ohio/West Jefferson |
| Adrian Crane | J | Sr. | Indianapolis, Ind./Ben Davis |
| Tim Damopoulos | D | Jr. | Grove City, Ohio/Grove City |
| Nick Dewald | D | Sr. | Mansfield, Ohio/Senior |
| Thomas Dillingham | T | Fr. | Cincinnati, Ohio/Princeton |
| Dorian Dixon | T | Jr. | Cincinnati, Ohio/Cincinnati Hills Christian Academy |
| Jeff Domingus | D | Jr. | London, Ohio/London |
| Joel Drake | T | Jr. | Springfield, Ohio/Shawnee |
| Bill Dunlap | J | Jr. | Columbus, Ohio/Upper Arlington |
| Demetrius Ellison | S | Jr. | Cleveland,Ohio/Trinity |
| Braden Freeman | H | Fr. | Prospect, Ohio/Marion Pleasant |
| Mike Freeman | S | Fr. | Huber Heights, Ohio/Wayne |
| Tim Gaal | ME | Jr. | Amanda, Ohio/Clearcreek |
| Jered Glover | H/J | Fr. | Middletown, Ohio/Middletown |
| Raymar Hampshire | S | So. | Lima, Ohio/Elida |
| Michael Henderson | MD | Fr. | Berea, Ohio/Berea |
| Nate Henderson | H | Sr. | Kettering, Ohio/Dayton Carroll |
| C.F. Hix | J | Fr. | Cincinnati, Ohio/Western Hills |
| Andrew Hobson | D | Jr. | Columbus, Ohio/Upper Arlington |
| Greer Illingworth | H | So. | Irvine, Calif./University |
| Skip Ivery | H/J | Jr. | Columbus, Ohio/Groveport-Madison |
| Darrell Kemp | S | So. | Miamisburg, Ohio/Miamisburg |
| Jesse King | MD | Fr. | Loveland, Ohio/Loveland |
| Chris Knapp | MD | Fr. | Stow, Ohio/Stow-Munroe Falls |
| Chad Kresser | S | So. | Findlay, Ohio/Findlay |
| Lamarr Lewis | S | Fr. | Trotwood, Ohio/Madison |
| Matt Locke | H/S | Fr. | South Charleston, Ohio/Southeastern |
| Curtis Lundgren | MD | Sr. | Alliance, Ohio |
| Cody Martin | S | Jr. | Bellefontaine,Ohio/Bellefontaine |
| Clyde Mayer | T | So. | Hilliard,Ohio/Davidson |
| Dymond McDonald | S | Fr. | Troy, Ohio/Troy |
| Chris Petrik | D | Fr. | Highland Heights, Ohio/Mayfield |
| Mike Rill | T | So. | Columbus, Ohio/Grandview |
| Joe Rumschlag | S/J | So. | Maumee, Ohio/Toledo Christian |
| Tom Smith | H | Fr. | Hudson, Ohio/Hudson |
| Adam Stone | T | Fr. | Bucyrus, Ohio/Bucyrus |
| Derek Thompson | H | Jr. | South Charleston,Ohio/Greenon |
| Jason Toman | H | So. | Greenville, Ohio/Greenville |
| Mark Trempe | S | Sr. | Springfield, Ohio/St. Paris Graham |
| Alex Yurovitsky | S | Jr. | Richmond Heights, Ohio/Lyndhurst Brush |
Wittenberg Men's Track & Field Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


