Men's Track & Field


2004 Indoor Roster

Event Designations: T - Throws, D - Distance, J - Jumps, ME - Multi-Events,
H - Hurdles, MD - Middle Distance, S - Sprints
| Name | Event | Yr. | Hometown/High School |
|---|---|---|---|
| David Bazzel | S | So. | Tipp City, Ohio/Tippecanoe |
| David Caputo | S/J | Fr. | Springboro, Ohio/Springboro |
| Gregg Carter | S | Fr. | Wellsville, Ohio/Wellsville |
| Bill Childers | MD | So. | Lebanon, Ohio/Lebanon |
| Thomas Dillingham | T | So. | Cincinnati, Ohio/Princeton |
| Matt Dilworth | D | Fr. | New Carlisle, Ohio/Tecumseh |
| Dorian Dixon | T | Sr. | Cincinnati, Ohio/Cincinnati Hills Christian Academy |
| Tim Gaal | ME | Sr. | Amanda, Ohio/Clearcreek |
| Andrew Hobson | D | Sr. | Columbus, Ohio/Upper Arlington |
| Skip Ivery | H | Sr. | Columbus, Ohio/Groveport-Madison |
| Andy Karcher | T | Fr. | Oceola, Ohio/Bucyrus Wynford |
| Chad Kresser | S | Jr. | Findlay, Ohio/Findlay |
| Matt Locke | H | So. | South Charleston, Ohio/Southeastern |
| Tim Lovett | J | Fr. | Jeffersonville, Ohio/Miami Trace |
| Clyde Mayer | T | Jr. | Hilliard,Ohio/Davidson |
| Charles Njoka | T | Fr. | Urbana,Ohio/Graham |
| Joe Rumschlag | S/J | Jr. | Maumee, Ohio/Toledo Christian |
| Tom Smith | H/ME | So. | Hudson, Ohio/Hudson |
| Adam Stone | T | So. | Bucyrus, Ohio/Bucyrus |
| Jason Toman | H | Jr. | Greenville, Ohio/Greenville |
| Alex Yurovitsky | S/T | Sr. | Richmond Heights, Ohio/Lyndhurst Brush |
Wittenberg Men's Track & Field Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


