Academic All-Americans


As selected by the College Sports Information Directors of America (CoSIDA)
The College Sports Information Directors of America (CoSIDA) annually selects Academic All-America® Teams in 12 programs – football, men’s soccer, women’s soccer, and volleyball in the fall, men’s basketball and women’s basketball in the winter, baseball, softball, men’s track/cross country, and women’s track/cross country as well as men’s at-large sports and women’s at-large sports in the spring. At-large sports include crew, fencing, field hockey, golf, gymnastics, ice hockey, lacrosse, rifle, skiing, swimming, tennis, and water polo. A first-team, second-team, and third-team are selected in both the University (NCAA Div. I and I-AA) and College (NCAA Div. II and III, and NAIA) Divisions. Football consists of just first- and second-teams. The Academic All-American® Teams are currently sponsored by ESPN The Magazine.
| Year | Player Name | Sport | Position | Team |
|---|---|---|---|---|
| 1963 | Gene Miller | Football | Defensive Back | First |
| 1967 | Jim Appleby | Men's Basketball | Forward | N/A |
| 1971 | Robert Baum | Football | Linebacker | Second |
| 1976 | Dean Caven | Football | Defensive Line | Second |
| 1977 | Allan Beebe | Baseball | Second Base | First |
| 1977 | Kurt Keener | M. Basketball | Guard | Third |
| 1978 | Jim Donnellon | Football | Off. Tackle | Second |
| 1979 | Joe Govern | Football | Def. Tackle | Second |
| 1980 | John Lutz | Football | Wide Receiver | Second |
| 1980 | Bill Beach | Football | Defensive Back | First |
| 1981 | Bill Beach | Football | Defensive Back | First |
| 1982 | Tom Jones | Football | Offensive Line | First |
| 1982 | Melinda Wigton | Women's Basketball | Guard | First |
| 1982 | Pam Evans | Women's Basketball | Forward | Second |
| 1983 | Sheila Simon | At-Large/Track and Field | First | |
| 1984 | Jay Ferguson | Men's Basketball | Guard | Honorable Mention |
| 1985 | Kristine Rittchier | At-Large/Track and Field | Second | |
| 1985 | Mary Day | At-Large/Tennis | Third | |
| 1985 | LeAnn Coberly | Softball | First Base | Second |
| 1986 | Kristine Rittchier | At-Large/Track and Field | Second | |
| 1988 | Victor Terebuh | Football | Defensive Back | Second |
| 1988 | Paul Kungl | Football | Wide Receiver | First |
| 1989 | Victor Terebuh | Football | Defensive Back | Second |
| 1990 | Victor Terebuh | Football | Defensive Back | First |
| 1990 | Jerry Cicolani | Baseball | Outfield | Third |
| 1991 | Jeff Baller | Baseball | Shortstop | Third |
| 1991 | Jerry Cicolani | Baseball | Outfield | Third |
| 1994 | Bobbi Ashby | Women's Soccer | Defender | Second |
| 1995 | Dan Corfman | Football | Defensive Line | Second |
| 1996 | Scott Schwartz | Men's Basketball | Forward | Second |
| 1996 | Kathy Aros | Women's Soccer | Midfield | Third |
| 1997 | Kathy Aros | Women's Soccer | Midfield | Second |
| 1998 | Dawn Reinhart | Volleyball | Outside Hitter | Third |
| 2003 | Skip Ivery | Track and Field/Cross Country | Second | |
| 2004 | Skip Ivery | Track and Field/Cross Country | First | |
| 2007 | Sarah Fetters | Softball | Shortstop | Second |
| 2007 | Emily Bell | Volleyball | Outside Hitter | Second |
| 2008 | Sarah Fetters | Softball | Shortstop | Second |
| 2009 | Kelly Foley | Women's Soccer | Defensive Back | Second |
NCAA Postgraduate Scholarships
The NCAA awards 174 postgraduate scholarships annually, 87 for men and 87 for women. The scholarships – one-time, non-renewable grants of $7,500 – are awarded to student-athletes who excel academically and athletically, who are in their final year of intercollegiate athletics competition, and who intend to continue academic work beyond the baccalaureate degree as a part-time or full-time graduate student. Each sports season (fall, winter, and spring), there are 29 scholarships available for men and 29 scholarships available for women.
| Year | Name | Sport |
|---|---|---|
| 1995-96 | Scott Schwartz | Men's Basketball |
| 1997-98 | Kent Rafey | Football |
| 1998-99 | Dawn Reinhardt | Volleyball |
| 2003-04 | Skip Ivery | Football |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



