![]() |
|
|
|
Intercollegiate Athletics
Men
Women
Additional Links
|
|
| Day | Date | Opponent | Site | Time | Result | Comments |
| March 4 | Sunday | Point Park | Ft. Myers, Fla. | 9 a.m. | W, 2-0 | Spring Break Trip - Gene Cusic Tournament; Tigers open season with win behind Carmen Montgomery shutout pitching, 2-for-3 batting /1-0, 0-0 NCAC |
| March 4 | Sunday | Rochester Inst. of Tech. | Ft. Myers, Fla. | 4 p.m. | L, 0-8 | Spring Break Trip - Gene Cusic Tournament; Carisa Clagg goes 2-for-2 in loss/1-1, 0-0 NCAC |
| March 5 | Monday | Bethel | Ft. Myers, Fla. | 1 p.m. | L, 4-13 | Spring Break Trip - Gene Cusic Tournament; Tigers lose despite Stephanie Campbell's two hits, double/1-2, 0-0 NCAC |
| March 5 | Monday | Beloit | Ft. Myers, Fla. | 6 p.m. | W, 11-3 | Spring Break Trip - Gene Cusic Tournament; Tigers win as Kristin Kallendorf goes 4-for-4 with a double/2-2, 0-0 NCAC |
| March 6 | Tuesday | St. Francis | Ft. Myers, Fla. | 9 a.m. | L, 0-11 | Spring Break Trip - Gene Cusic Tournament/2-3, 0-0 NCAC |
| March 6 | Tuesday | Tri-State | Ft. Myers, Fla. | 11 a.m. | L, 1-2 | Spring Break Trip - Gene Cusic Tournament; Loss comes despite Carisa Clagg's 2-fo-3 batting performance/2-4, 0-0 NCAC |
| March 7 | Wednesday | Wheaton | Ft. Myers, Fla. | 1 p.m. | W, 6-4 | Spring Break Trip - Gene Cusic Tournament; Tigers win as Beth Walters powers offense with two hits, triple/3-4, 0-0 NCAC |
| March 7 | Wednesday | Eastern College | Ft. Myers, Fla. | 6 p.m. | W, 3-0 | Spring Break Trip - Gene Cusic Tournament; Tigers win on strength of Amy Williams home run/4-4, 0-0 NCAC |
| March 8 | Thursday | Emmanuel | Ft. Myers, Fla. | 9 a.m. | W, 10-3 | Spring Break Trip - Gene Cusic Tournament; third straight win as Kelly Riedel records two doubles/5-4, 0-0 |
| March 8 | Thursday | Holy Family | Ft. Myers, Fla. | 1 p.m. | L, 2-6 | Spring Break Trip - Gene Cusic Tournament; Tigers fall despite 2-for-3, double for Kristin Kallendorf/5-5, 0-0 NCAC |
| March 17 | Saturday | Anderson | Home | 1 p.m. | -- | games cancelled due to inclement weather |
| March 24 | Saturday | Heidelberg | Home | 1 p.m. | W, 4-3 | Home Opener a success as Carmen Montgomery picks up fifth pitching win/6-5, 0-0 NCAC |
| March 24 | Saturday | Heidelberg | Home | 3 p.m. | L, 2-6 | Tigers split doubleheader despite 2-fo-3, triple by Carisa Clagg/6-6, 0-0 NCAC |
| March 28 | Wednesday | Capital | Home | 3 p.m. | W, 3-2 | Carisa Clagg gets the big late-inning RBI hit to push Tigers past OAC powerhouse Capital/7-6, 0-0 NCAC |
| March 28 | Wednesday | Capital | Home | 5 p.m. | L, 5-13 | Tigers fall behind early and never recover/7-7, 0-0 NCAC |
| April 3 | Tuesday | Thomas More | Away | 3 p.m. | W, 11-7 | Rescheduled game from 4/1 - Tigers win as Stephanie Campbell and Amy Williams each score two runs/8-7, 0-0 NCAC |
| April 3 | Tuesday | Thomas More | Away | 5 p.m. | W, 9-6 | Rescheduled game from 4/1 - Beth Walters breaks game open with three-run triple in fourth inning/9-7, 0-0 NCAC |
| April 5 | Thursday | Mt. St. Joseph | Home | 3:30 p.m. | W, 4-2 | rescheduled game from 3/26 goes to Tigers as Stephanie Campbell and Carisa Clagg each have two hits, RBI/10-7, 0-0 NCAC |
| April 5 | Thursday | Mt. St. Joseph | Home | 6 p.m. | L, 6-12 | rescheduled game from 3/26 ends three-game win streak for Tigers in game shortened due to darkness/10-8, 0-0 NCAC |
| April 8 | Sunday | Allegheny | Away | 1 p.m. | W, 5-4 | NCAC Opener goes to Tigers as Carmen Montgomery pitches complete game and drives in winning run on seventh-inning bunt/11-8, 1-0 NCAC |
| April 8 | Sunday | Allegheny | Away | 3 p.m. | W, 4-0 | NCAC doubleheader sweep as Tigers dominate behind Carmen Montgomery's complete game and Kristin Kallendorf's 3-for-3 day at the plate/12-8, 2-0 NCAC |
| April 10 | Tuesday | Ohio Wesleyan | Away | 3:30 p.m. | -- | NCAC Games cancelled due to inclement weather |
| April 14 | Saturday | Oberlin | Home | 1 p.m. | W, 9-1 | NCAC Game goes for Tigers as Kristen Hillebrand drove in four runs and Carisa Clagg knocked in three/13-8, 3-0 NCAC |
| April 14 | Saturday | Oberlin | Home | 3 p.m. | W, 14-6 | Tigers rally for NCAC victory as Christy Schneider and Carmen Montgomery each go 4-for-4 at the plate/14-8, 4-0 NCAC |
| April 18 | Wednesday | Kenyon | Away | 3:30 p.m. | W, 12-4 | NCAC Game; Tigers run-rule host Ladies as Stephanie Campbell goes 4-for-4, Kristin Kallendorf and Campbell each score three runs/15-8, 5-0 NCAC |
| April 18 | Wednesday | Kenyon | Away | 5:30 p.m. | W, 6-5 | NCAC Game completes sweep as Stephanie Campbell's three-run double in second inning, Carmen Montgomery's pitching provides keys to victory/16-8, 6-0 NCAC |
| April 22 | Sunday | Hiram | Home | 1 p.m. | W, 6-2 | NCAC Game rescheduled from Saturday due to rain; Tigers win behind multi-hit games from Kristin Kallendorf and Carisa Clagg; 15th pitching win for Carmen Montgomery/17-8, 7-0 NCAC |
| April 22 | Sunday | Hiram | Home | 3 p.m. | L, 2-6 | NCAC Game also rescheduled from Saturday goes against Tigers; All good things must come to an end - Tigers' streak of seven straight NCAC wins in 2001, nine straight overall/17-9, 7-1 NCAC |
| April 24 | Tuesday | Denison | Home | 3:30 p.m. | L, 0-2 | NCAC Game goes to visiting Big Red in first-place showdown/17-10, 7-2 NCAC |
| April 24 | Tuesday | Denison | Home | 5 p.m. | L, 0-3 | NCAC Game completes sweep and ends Tigers' hopes of repeat conference championship/17-11, 7-3 NCAC |
| April 28 | Saturday | Wooster | Away | 1 p.m. | L, 2-5 | NCAC Game goes against reeling Tigers despite RBI, 10th stolen base of season by Stephanie Campbell/17-12, 7-4 NCAC |
| April 28 | Saturday | Wooster | Away | 3 p.m. | L, 4-5 | NCAC Game completes sweep and extends Tigers' losing streak to five despite multi-hit games by Carisa Clagg and Carmen Montgomery/17-13, 7-5 NCAC |
| April 30 | Monday | Thomas More | Home | 3 p.m. | W, 9-3 | Senior Day win snaps five-game losing streak as Montgomery pitches 16th win and two RBI each from Walters and Clagg/18-13, 7-5 NCAC |
| April 30 | Monday | Thomas More | Home | 5 p.m. | W, 11-5 | Senior Day win completes doubleheader sweep as Beth Walters and Stephanie Campbell each go 4-for-4 at the plate/19-13, 7-5 NCAC |
| May 4 | Friday | Denison | @ Denison | Noon | L, 0-3 | NCAC Tournament Bracket Tigers stymied offensively for third straight time versus regular season champion Big Red |
| May 14 | Friday | Ohio Wesleyan | @ Denison | 4:30 p.m. | L, 1-3 | NCAC Tournament Bracket Tigers unable to take advantage of four Ohio Wesleyan errors and end season with fourth-place NCAC finish |
![]() |
|
![]() |
|||
| Wittenberg Home About Wittenberg Contact Information | |||||