Intercollegiate Athletics
Men
Women
Additional Links
|
 |
2002 Wittenberg University
Softball Schedule/Results
Overall Record: 12-21-1
NCAC Record: 5-8
** Click on each game's score to get boxscores **
All games doubleheaders unless otherwise noted
| Day | Date | Opponent | Site | Time | Result | Comments |
| March 10 | Sunday | Drew | Ft. Myers, Fla. | 1 p.m. | L, 2-3 | Spring Break Game; Tigers fall in season opener despite 2-for-3 hitting of Jenny Meyer/0-1, 0-0 NCAC |
| March 10 | Sunday | Marycrest | Ft. Myers, Fla. | 1 p.m. | W, 7-3 | Spring Break Game; Christy Cartaya picks up first collegiate pitching win/1-1, 0-0 NCAC |
| March 11 | Monday | Lakeland | Ft. Myers, Fla. | 9 a.m. | T, 3-3 | Spring Break Game; Beth Walter goes 2-for-3/1-1-1, 0-0 NCAC |
| March 11 | Monday | Fitchburg St. | Ft. Myers, Fla. | 11 a.m. | L, 7-8 | Spring Break Game; Beth Walters, Christy Schneider, Jennifer Baggett and Katie Carver all bang out two hits/1-2-1, 0-0 NCAC |
| March 12 | Tuesday | Emmanuel | Ft. Myers, Fla. | 9 a.m. | W, 7-0 | Spring Break Game; Offense cranks up behind two hits each from Beth Walters and Carmen Montgomery while Norah Gillam tosses one-hit shutout/2-2-1, 0-0 NCAC |
| March 12 | Tuesday | North Park | Ft. Myers, Fla. | 1 p.m. | L, 0-1 | Spring Break Game; Carmen Montgomery gives up just one run but North Park scores run in top of seventh of beat Tigers/2-3-1, 0-0 NCAC |
| March 12 | Tuesday | Roger Williams | Ft. Myers, Fla. | 4 p.m. | W, 4-2 | Spring Break Game; Christy Cartaya pitches five strong innings of relief to get win and Beth Walters sparks offense with 3-for-3 performance/3-3-1, 0-0 NCAC |
| March 13 | Wednesday | Rockford | Ft. Myers, Fla. | 11 a.m. | W, 10-2 | Spring Break Game; Christy Schneider and Beth Walters each get three hits to lead offense/4-3-1, 0-0 NCAC |
| March 13 | Wednesday | Curry | Ft. Myers, Fla. | 1 p.m. | W, 3-2 | Spring Break Game; Tigers pull it out with run in the seventh scored by Beth Walters/4-4-1, 0-0 NCAC |
| March 14 | Thursday | North Central | Ft. Myers, Fla. | 9 a.m. | L, 1-9 | Spring Break Game; Errors do in Tigers even as Christy Schneider gets two hits/5-4-1, 0-0 NCAC |
| March 18 | Monday | Cumberland | Home | 3 p.m. | W, 5-1 | Single Game; Home opener a good one for Tigers as Carmen Mongomery tosses complete game and Christy Schneider collects three doubles to jumpstart offense/6-4-1, 0-0 NCAC |
| March 20 | Wednesday | Heidelberg | Away | 3 p.m. | W, 10-7 | Katie Niemeyer, Norah Gillam and Beth Walters all drive in multiple runs/7-4-1, 0-0 NCAC |
| March 20 | Wednesday | Heidelberg | Away | 5 p.m. | L, 3-5 | Tigers fall in darkness-shortened nightcap despite two hits, two RBI by Beth Walters/7-5-1, 0-0 NCAC |
| March 23 | Saturday | Albion | Away | 1 p.m. | L, 5-6 | Tigers fall on run in seventh inning despite two hits by Christy Schneider, Norah Gillam and Carmen Montgomery/7-6-1, 0-0 NCAC |
| March 23 | Saturday | Albion | Away | 3 p.m. | L, 6-11 | Tigers can't rally from 11-1 third-inning deficit despite Christy Schneider, who collects three hits, three runs scored/7-7-1, 0-0 NCAC |
| March 24 | Sunday | Adrian | Away | 1 p.m. | L, 1-5 | Tigers limited to two hits and run driven in by Beth Walters/7-8-1, 0-0 NCAC |
| March 28 | Thursday | Thomas More | Away | 3 p.m. | L, 6-7 | Rescheduled from March 27 due to inclement weather and reduced to one game; Katie Niemeyer collects three hits, two runs and Carmen Montgomery drives home two runs/7-9-1, 0-0 NCAC |
| March 30 | Saturday | Defiance | Home | 1 p.m. | | Cancelled due to poor field conditions, cold temperatures; No make-up date announced |
| April 1 | Monday | Mt. St. Joseph | Away | 3 p.m. | L, 0-8 | Tigers manage just three hits/7-10-1, 0-0 NCAC |
| April 1 | Monday | Mt. St. Joseph | Away | 5 p.m. | L, 2-4 | Tigers fall despite Beth Walters' third home run of the season/7-11-1, 0-0 NCAC |
| April 6 | Saturday | Allegheny | Home | 1 p.m. | L, 2-9 | Carmen Montgomery gets a triple and Beth Walters gains a double but Tigers are beaten in NCAC opener/7-12-1, 0-1 NCAC |
| April 6 | Saturday | Allegheny | Home | 3 p.m. | L, 2-6 | Katie Niemeyer bangs out two hits but Tigers again can't put together rally/7-13-1, 0-2 NCAC |
| April 9 | Tuesday | Ohio Wesleyan | Home | 3:30 p.m. | L, 7-1 | Christy Cartaya scores only run for the Tigers/7-14-1, 0-3 NCAC |
| April 9 | Tuesday | Ohio Wesleyan | Home | 5:30 p.m. | W, 3-1 | Cartaya, Sisk, and Meyer get two hits a piece/8-14-1, 1-3 NCAC |
| April 17 | Wednesday | Kenyon | Home | 3:30 p.m. | W, 5-4 | Tigers rally from four-run first inning deficit to claim crucial NCAC win; second game called after two innings due to darkness - will not be made up/9-14-1, 2-3 NCAC |
| April 20 | Saturday | Hiram | Away | 1 p.m. | W, 1-0 | Christy Cartaya pitches complete-game shutout and Norah Gillam drives home Daena Sisk with winning run in top of the seventh/10-14-1, 3-3 NCAC |
| April 20 | Saturday | Hiram | Away | 3 p.m. | L, 1-6 | Carmen Montgomery is lone hitting star with two hits, RBI, but Tigers commit four errors and allow four unearned runs/10-15-1, 3-4 NCAC |
| April 21 | Sunday | Oberlin | Away | 1 p.m. | W, 2-1 | Game moved from Saturday, April 13 due to weather; Tigers claim narrow victory behind strong pitching performance by Carmen Montgomery/11-15-1, 4-4 NCAC |
| April 21 | Sunday | Oberlin | Away | 3 p.m. | W, 7-4 | Game moved from Saturday, April 13 due to weather; Tigers sweep as Carmen Montgomery goes 4-for-4 with 3 RBI/12-15-1, 5-4 NCAC |
| April 23 | Tuesday | Denison | Away | 3:30
p.m. | L, 0-7 | Tigers manage just three baserunners against NCAC's 2001 Player of the Year/12-16-1, 5-5 NCAC |
| April 23 | Tuesday | Denison | Away | 5:30
p.m. | L, 4-5 | Norah Gillam, Beth Walters and Christy Cartaya each collect two hits, but defending conference titlists clinch again/12-17-1, 5-6 NCAC |
| April 27 | Saturday | Wooster | Home | Noon | L, 1-4 | Tigers score one run by cannot scratch out a hit in defeat/12-18-1, 5-7 NCAC |
| April 27 | Saturday | Wooster | Home | 2 p.m. | L, 4-7 | Tigers round out NCAC slate on a down note despite two hits and three RBI for Beth Walters/12-19-1, 5-8 NCAC |
| April 30 | Tuesday | Capital | Away |
3 p.m. | L, 0-3 | Norah Gillam goes complete game on the mound, but Tigers manage just four hits/12-20-1, 5-8 NCAC |
| April 30 | Tuesday | Capital | Away |
3 p.m. | L, 2-10 | Daena Sisk and Norah Gillam each collect two hits in run-rule shortened game/12-21-1, 5-8 NCAC |
Head Coach: Becky Hall
Softball Home Page
|