Softball


2006 Schedule/Results
2006 Record: 21-18 (8-6 NCAC)
| Date | Opponent | Time | Result | Highlights |
| Sunday, October 2 | vs. Urbana | 11 a.m. | Ohio Collegiate Charity Classic at Ohio State; Field 6 | |
| Sunday, October 2 | vs. Ohio Dominican | 1 p.m. | Ohio Collegiate Charity Classic at Ohio State; Field 3 | |
| Sunday, October 2 | vs. Ashland | 3 p.m. | Ohio Collegiate Charity Classic at Ohio State; Field 5 | |
| Sunday, March 5 |
vs. US Coast Guard | 12:30 p.m. | W, 3-1 | Rebel Games at Kissimmee, Fla; game at Osceola County Softball Complex Field 2; Rachael Hatcher makes impressive collegiate debut with complete-game pitching win/1-0, 0-0 NCAC Game Story |
| Sunday, March 5 |
vs. Misericordia | 2:20 p.m. | L, 2-3 | Rebel Games at Kissimmee, Fla.; game at Osceola County Softball Complex Field 2; Two sixth-inning errors spoil solid pitching by Grace Wigton/1-1, 0-0 NCAC Game Story |
| Monday, March 6 |
vs. Mary Washington | 9:30 a.m. | W, 10-2 | Rebel Games at Kissimmee, Fla.; Game at St. Cloud High School Field 2; Stephanie Zorn and Erin Collinsworth collect three hits apiece to pace strong offensive attack/2-1, 0-0 NCAC Game Story |
| Monday, March 6 |
vs. Averett | 11:30 a.m. | W, 2-1 | Rebel Games at Kissimmee, Fla.; Game at St. Cloud High School Field 2; Two sixth-inning runs back up strong pitching performance from Taryn Hensel/3-1, 0-0 NCAC Game Story |
| Tuesday, March 7 |
vs. Bluffton | 10:40 a.m. | W, 6-0 | Rebel Games at Kissimmee, Fla.; Game at Oren Brown Field 2; Rachael Hatcher tosses complete-game shutout and Stephanie Zorn drives in two key runs/4-1, 0-0 NCAC Game Story |
| Tuesday, March 7 |
vs. Saint Francis | 2:20 p.m. | L, 1-9 | Rebel Games at Kissimmee, Fla.; Game at Oren Brown Field 2; Lucy Huelsman scores early run, but six errors doom Tigers to loss/4-2, 0-0 NCAC Game Story |
| Thursday, March 9 |
vs. Muskingum | 10:40 a.m. | L, 0-18 | Rebel Games at Kissimmee, Fla.; Game at Osceola County Softball Complex Field 3; Rachael Hatcher's two hits are Tigers' lone highlight in run-rule shortened game/4-3, 0-0 NCAC Game Story |
| Thursday, March 9 |
vs. Eastern Mennonite | 2:20 p.m. | W, 4-1 | Rebel Games at Kissimmee, Fla.; Game at Osceola County Softball Complex Field 5; Rachael Hatcher sparkles again in pitching circle and Erin Collingsworth and Amanda Glacken drive in two runs each/5-3, 0-0 NCAC Game Story |
| Friday, March 10 |
vs. Washington U (MO) | 11:30 a.m. | L, 1-4 | Rebel Games at Kissimmee, Fla.; Game at St. Cloud High School Field 2; Stephanie Zorn's RBI spares Tigers a shutout/5-4, 0-0 NCAC Game Story |
| Friday, March 10 |
vs. Manhattanville | 1:30 p.m. | W, 9-1 | Rebel Games at Kissimmee, Fla.; Game at St. Cloud High School Field 2; Rachael Hatcher sparkles again on the mound and Sarah Fetters drives in two to lead offense/6-4, 0-0 NCAC Game Story |
| Saturday, March 18 | MUSKINGUM | 1 p.m. | L, 3-10 | Sarah Fetters and Nicole Ottavi drive in runs for error-prone Tigers/6-5, 0-0 NCAC Game Story |
| Saturday, March 18 | MUSKINGUM | 3 p.m. | L, 5-16 | Taryn Hansel drives in career-high four runs/6-6, 0-0 NCAC Game Story |
| Sunday, March 19 | ALMA | 2 p.m. | L, 2-7 | Erin Collinsworth drives in two to avoid shutout/6-7, 0-0 NCAC Game Story |
| Sunday, March 19 | ALMA | 3:30 p.m. | L, 0-3 | Rachael Hatcher pitches well, but Tiger bats dormant again/6-8, 0-0 NCAC Game Story |
| Saturday, March 25 | at Heidelberg | 1 p.m. | L, 3-4 | Stephanie Zorn homers, but Tigers fall on walk-off homer in seventh inning/6-9, 0-0 NCAC Game Story |
| Saturday, March 25 | at Heidelberg | 3 p.m. | L, 4-6 | Erin Collinsworth drives in two, but Tigers can't hold early lead/6-10, 0-0 NCAC Game Story |
| Wednesday, March 29 | MOUNT ST. JOSEPH | 3 p.m. | W, 2-0 | Nicole Ottavi's 2-for-2 hitting day backs Rachael Hatcher's complete-game four-hit shutout/7-10, 0-0 NCAC Game Story |
| Wednesday, March 29 | MOUNT ST. JOSEPH | 5 p.m. | W, 3-2 (8) | Stephanie Zorn knocks in game-winner in support of Grace Wigton's complete-game pitching performance/8-10, 0-0 NCAC Game Story |
| Saturday, April 1 | ALBION | 1 p.m. | W, 11-3 | Taryn Hensel hits grand slam, drives in five runs/9-10, 0-0 NCAC Game Story - Audio Archive |
| Saturday, April 1 | ALBION | 3:30 p.m. | W, 4-3 | Tigers rally for four runs in the fourth to back strong pitching performance from Rachael Hatcher/10-10, 0-0 NCAC Game Story - Audio Archive |
| Wednesday, April 5 | OHIO WESLEYAN | 3:30 p.m. | L, 2-8 | NCAC Game; Tigers are overpowered despite two-hit game from Sarah Fetters/10-11, 0-1 NCAC Game Story - Audio Archive |
| Wednesday, April 5 | OHIO WESLEYAN | 5:30 p.m. | L, 3-4 | NCAC Game; Tigers can't hold late lead despite two-hit games from Erin Collinsworth and Grace Wigton/10-12, 0-2 NCAC Game Story - Audio Archive |
| Saturday, April 8 | ALLEGHENY | 1 p.m. | W, 5-4 (8) | NCAC Game; Stephanie Zorn caps rally with RBI double in eighth inning to make a winner out of Taryn Hensel in relief/11-12, 1-2 NCAC Game Story |
| Saturday, April 8 | ALLEGHENY | 3:30 p.m. | W, 3-2 | NCAC Game; Erin Meredith steals two bases and scores on sixth inning error as Rachael Hatcher tosses another complete game/12-12, 2-2 NCAC Game Story |
| Monday, April 10 | WILMINGTON | 3:30 p.m. | W, 8-7 | Rescheduled game from 3/23; Tigers rally from 7-3 deficit, capped by Julie Ziegler's two-run single in bottom of seventh/13-12, 2-2 NCAC Game Story - Audio Archive |
| Monday, April 10 | WILMINGTON | 5:30 p.m. | W, 8-0 | Rescheduled game from 3/23; Rachael Hatcher and Grace Wigton dominate in the pitching circle and Nicole Ottavi drives in a pair/14-12, 2-2 NCAC Game Story - Audio Archive |
| Tuesday, April 11 | at Denison | 5 p.m. | L, 0-8 | NCAC Game; Stephanie Zorn and Sarah Fetters have two-hit games/14-13, 2-3 NCAC Game Story |
| Tuesday, April 11 | at Denison | 7 p.m. | L, 0-2 | NCAC Game; Rachael Hatcher pitches well, but Tiger offense stifled again/14-14, 2-4 NCAC Game Story |
| Wednesday, April 19 | KENYON | 3:30 p.m. | L, 0-2 | NCAC Game; Sarah Fetters goes 2-for-3, but Tigers unable to come up with timely hits/14-15, 2-5 NCAC Game Story - Audio Archive |
| Wednesday, April 19 | KENYON | 5:30 p.m. | W, 3-1 | NCAC Game; Taryn Hensel tosses complete-game gem and Erin Collinsworth goes 3-for-3 to spark offense/15-15, 3-5 NCAC Game Story - Audio Archive |
| Saturday, April 22 | at Hiram | 1 p.m. | W, 3-1 | NCAC Game; Taryn Hensel homers and Amy Myser collects RBI double in key two-run sixth inning/16-15, 4-5 NCAC Game Story |
| Saturday, April 22 | at Hiram | 3:30 p.m. | L, 1-3 | NCAC Game; Stephanie Zorn comes around on Amy Myser hit, but Tigers unable to cash in on bases-loaded opportunity in seventh/16-16, 4-6 NCAC Game Story |
| Monday, April 24 | WOOSTER | 3:30 p.m. | W, 15-0 | NCAC Game; Hit parade, including three runs scored each by Lucy Huelsman and Erin Collinsworth, back one-hit pitching from Rachael Hatcher/17-16, 5-6 NCAC Game Story - Audio Archive |
| Monday, April 24 | WOOSTER | 5:30 p.m. | W, 9-1 | NCAC Game; Stephanie Zorn bangs out four hits and drives in three in another offensive onslaught/18-16, 6-6 NCAC Game Story - Audio Archive |
| Thursday, April 27 | at Urbana | 3:30 p.m. | CCD | Cancelled; No make-up date scheduled |
| Saturday, April 29 | at Oberlin | 1 p.m. | W, 7-0 | NCAC Game; Rachael Hatcher allows just three hits, Stephanie Zorn drives in three runs and Lucy Huelsman scores three times/19-16, 7-6 NCAC Game Story |
| Saturday, April 29 | at Oberlin | 2:40 p.m. | W, 12-1 | NCAC Game; Taryn Hensel, Erin Meredith and Lucy Huelsman each collect three hits as Tigers move into third-place tie in final NCAC standings/20-16, 8-6 NCAC Game Story |
| Wednesday, May 3 | at Transylvania | 4 p.m. | W, 5-4 | One game only; Tigers top nationally-ranked Pioneers behind Rachael Hatcher's pitching and 4-for-4 hitting day for Sarah Fetters/21-16, 8-6 NCAC Game Story |
| Friday, May 5 | vs. Denison | Noon | L, 1-4 | NCAC Tournament Game; Fourth-seeded Tigers fall to top-seeded Big Red in opening round/21-17, 8-6 NCAC Tournament Home Page Game Story |
| Friday, May 5 | vs. Kenyon | 4:30 p.m. | L, 0-1 | NCAC Tournament Game; Fourth-seeded Tigers fall to second-seeded Ladies in elimination round/21-18, 8-6 NCAC Tournament Home Page Game Story |
**HOME GAMES IN CAPS.**
Softball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


