Wittenberg Univ.
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Wittenberg Univ. (as of May 06, 2001)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
9 Carisa Clagg..... 11 3 - - 14 9 Carisa Clagg..... 5 1 - - 6
12 Kristin Kallendor 10 1 1 - 12 8 Beth Walters..... 2 2 - - 4
18 Kelly Riedel..... 9 - - - 9 11 Carmen Montgomery 3 - - - 3
16 Stephanie Campbel 5 1 2 - 8 16 Stephanie Campbel 2 1 - - 3
8 Beth Walters..... 6 1 1 - 8 12 Kristin Kallendor 3 - - - 3
4 Caroline Mann.... 6 1 - - 7 4 Caroline Mann.... 1 1 - - 2
11 Carmen Montgomery 3 1 1 - 5 5 Christy Schneider 1 - - - 1
5 Christy Schneider 1 1 1 - 3 20 Kristen Hillebran - - 1 - 1
20 Kristen Hillebran 2 - - - 2 18 Kelly Riedel..... 1 - - - 1
24 Amy Williams..... 1 - - - 1 24 Amy Williams..... 1 - - - 1
22 Abbie Watson..... - 1 - - 1 23 Beth Schmitt..... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 54 10 6 0 70 TEAM 20 5 1 0 26
HITTING STREAKS Longest Current
-------------------------------------
9 Carisa Clagg..... 7 -
8 Beth Walters..... 6 1
12 Kristin Kallendor 6 -
4 Caroline Mann.... 5 1
18 Kelly Riedel..... 5 4
21 Daena Sisk....... 4 -
5 Christy Schneider 4 -
11 Carmen Montgomery 4 -
16 Stephanie Campbel 3 -
24 Amy Williams..... 2 1
22 Abbie Watson..... 2 -
20 Kristen Hillebran 2 -
13 Steph Czekalinski 1 1
23 Beth Schmitt..... 1 1
The Automated ScoreBook
Miscellaneous Stats for Wittenberg Univ. (as of May 06, 2001)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
11 Carmen Montgomery 24 (16-8)
13 Steph Czekalinski 7 (2-5)
7 Amanda Peters.... 3 (1-2)
CATCHER:
22 Abbie Watson..... 16 (12-4)
20 Kristen Hillebran 15 (6-9)
21 Daena Sisk....... 3 (1-2)
FIRST BASE:
9 Carisa Clagg..... 31 (16-15)
18 Kelly Riedel..... 3 (3-0)
SECOND BASE:
5 Christy Schneider 26 (15-11)
18 Kelly Riedel..... 6 (2-4)
8 Beth Walters..... 1 (1-0)
16 Stephanie Campbel 1 (1-0)
THIRD BASE:
24 Amy Williams..... 18 (10-8)
21 Daena Sisk....... 11 (5-6)
20 Kristen Hillebran 3 (3-0)
13 Steph Czekalinski 1 (1-0)
2 Georgina Klinzing 1 (0-1)
SHORTSTOP:
16 Stephanie Campbel 29 (15-14)
5 Christy Schneider 3 (2-1)
13 Steph Czekalinski 2 (2-0)
LEFT FIELD:
12 Kristin Kallendor 34 (19-15)
CENTER FIELD:
4 Caroline Mann.... 33 (18-15)
18 Kelly Riedel..... 1 (1-0)
RIGHT FIELD:
8 Beth Walters..... 23 (12-11)
18 Kelly Riedel..... 8 (4-4)
23 Beth Schmitt..... 2 (2-0)
13 Steph Czekalinski 1 (1-0)
DESIGNATED HITTER:
11 Carmen Montgomery 26 (17-9)
18 Kelly Riedel..... 16 (9-7)
8 Beth Walters..... 10 (6-4)
21 Daena Sisk....... 1 (0-1)
22 Abbie Watson..... 1 (0-1)
7 Amanda Peters.... 1 (1-0)
13 Steph Czekalinski 1 (0-1)
The Automated ScoreBook
Miscellaneous Stats for Wittenberg Univ. (as of May 06, 2001)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
5 Christy Schneider 28 (16-12)
18 Kelly Riedel..... 6 (3-3)
2ND SPOT:
18 Kelly Riedel..... 28 (16-12)
4 Caroline Mann.... 6 (3-3)
3RD SPOT:
12 Kristin Kallendor 33 (18-15)
16 Stephanie Campbel 1 (1-0)
CLEANUP:
8 Beth Walters..... 34 (19-15)
5TH SPOT:
9 Carisa Clagg..... 31 (16-15)
11 Carmen Montgomery 3 (3-0)
6TH SPOT:
11 Carmen Montgomery 19 (12-7)
16 Stephanie Campbel 10 (4-6)
24 Amy Williams..... 1 (1-0)
20 Kristen Hillebran 1 (0-1)
21 Daena Sisk....... 1 (1-0)
12 Kristin Kallendor 1 (1-0)
13 Steph Czekalinski 1 (0-1)
7TH SPOT:
16 Stephanie Campbel 19 (11-8)
24 Amy Williams..... 8 (4-4)
20 Kristen Hillebran 5 (3-2)
21 Daena Sisk....... 2 (1-1)
8TH SPOT:
21 Daena Sisk....... 11 (4-7)
4 Caroline Mann.... 7 (5-2)
24 Amy Williams..... 6 (3-3)
20 Kristen Hillebran 3 (3-0)
11 Carmen Montgomery 3 (1-2)
22 Abbie Watson..... 3 (2-1)
7 Amanda Peters.... 1 (1-0)
9TH SPOT:
4 Caroline Mann.... 14 (7-7)
22 Abbie Watson..... 8 (6-2)
24 Amy Williams..... 3 (2-1)
20 Kristen Hillebran 3 (0-3)
23 Beth Schmitt..... 2 (2-0)
2 Georgina Klinzing 1 (0-1)
21 Daena Sisk....... 1 (0-1)
13 Steph Czekalinski 1 (1-0)
11 Carmen Montgomery 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Wittenberg Univ. (as of May 06, 2001)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
12 Kristin Kallendor 34 . . . . . . 34 . . . . . . 33 . . 1 . . .
18 Kelly Riedel..... 34 . . 3 6 . . . 1 8 . 16 6 28 . . . . . . .
8 Beth Walters..... 34 . . . 1 . . . . 23 . 10 . . . 34 . . . . .
4 Caroline Mann.... 33 . . . . . . . 33 . . . . 6 . . . . . 7 14
9 Carisa Clagg..... 31 . . 31 . . . . . . . . . . . . 31 . . . .
16 Stephanie Campbel 30 . . . 1 . 29 . . . . . . . 1 . . 10 19 . .
5 Christy Schneider 29 . . . 26 . 3 . . . . . 28 . . . . . . . .
11 Carmen Montgomery 26 24 . . . . . . . . . 26 . . . . 3 19 . 3 1
20 Kristen Hillebran 18 . 15 . . 3 . . . . . . . . . . . 1 5 3 3
24 Amy Williams..... 18 . . . . 18 . . . . . . . . . . . 1 8 6 3
22 Abbie Watson..... 17 . 16 . . . . . . . . 1 . . . . . . . 3 8
21 Daena Sisk....... 15 . 3 . . 11 . . . . . 1 . . . . . 1 2 11 1
13 Steph Czekalinski 11 7 . . . 1 2 . . 1 . 1 . . . . . 1 . . 1
7 Amanda Peters.... 3 3 . . . . . . . . . 1 . . . . . . . 1 .
23 Beth Schmitt..... 2 . . . . . . . . 2 . . . . . . . . . . 2
2 Georgina Klinzing 1 . . . . 1 . . . . . . . . . . . . . . 1
Statistics By Position
The Automated ScoreBook
Statistics By Position for Wittenberg Univ. (as of May 06, 2001)
(All games Sorted by Batting avg)
Record: 19-15 Home: 8-6 Away: 6-3 Neutral: 5-6 Conference: 7-6
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 13 Steph Czekalinski .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 8 3 .727
p 11 Carmen Montgomery .311 28 74 15 23 6 1 0 10 31 .419 9 0 5 0 .381 1 3 1-3 7 55 4 .939
p 7 Amanda Peters.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
c 5 Christy Schneider 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1 2 0 0 1.000
c 22 Abbie Watson..... .259 16 27 1 7 2 0 0 2 9 .333 1 0 4 0 .286 0 0 0-1 53 9 4 .939
c 20 Kristen Hillebran .208 15 24 6 5 2 0 0 3 7 .292 1 1 7 0 .259 1 1 0-0 29 12 0 1.000
c 21 Daena Sisk....... .000 4 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 1 0-0 11 2 0 1.000
1b 18 Kelly Riedel..... .455 3 11 3 5 1 0 0 2 6 .545 1 0 0 0 .500 0 1 2-2 19 1 1 .952
1b 9 Carisa Clagg..... .417 31 96 22 40 6 5 0 19 56 .583 5 1 4 0 .451 0 1 10-10 234 16 4 .984
2b 11 Carmen Montgomery 1.000 1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 1 .000
2b 8 Beth Walters..... .400 1 5 0 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-1 1 0 0 1.000
2b 5 Christy Schneider .220 27 82 13 18 1 1 0 5 21 .256 3 0 4 0 .247 0 3 2-3 56 44 3 .971
2b 18 Kelly Riedel..... .158 7 19 3 3 0 0 0 0 3 .158 0 0 3 0 .158 0 0 2-2 14 5 1 .950
2b 2 Georgina Klinzing .000 3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 2 1 .750
2b 16 Stephanie Campbel .000 1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 2 0 1.000
3b 20 Kristen Hillebran .286 6 7 2 2 0 1 0 4 4 .571 1 1 1 0 .444 0 0 0-0 2 4 0 1.000
3b 24 Amy Williams..... .220 19 41 7 9 2 0 1 5 14 .341 5 7 6 1 .396 0 0 1-1 26 41 10 .870
3b 21 Daena Sisk....... .138 11 29 2 4 1 0 0 4 5 .172 2 0 4 0 .194 0 0 0-0 7 27 2 .944
3b 13 Steph Czekalinski .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 2 .333
3b 2 Georgina Klinzing .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 3 .000
ss 18 Kelly Riedel..... .333 1 3 1 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0 0 1 1 .500
ss 16 Stephanie Campbel .317 30 82 16 26 7 1 0 17 35 .427 7 0 17 0 .371 0 1 12-12 59 63 11 .917
ss 5 Christy Schneider .100 3 10 1 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 1-1 5 7 2 .857
ss 13 Steph Czekalinski .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 2 .500
of 18 Kelly Riedel..... .440 10 25 9 11 2 0 0 2 13 .520 2 0 3 0 .481 0 2 1-1 7 1 0 1.000
of 12 Kristin Kallendor .358 34 106 30 38 6 1 0 16 46 .434 9 0 10 0 .405 1 3 3-3 38 0 1 .974
of 8 Beth Walters..... .348 23 69 17 24 7 1 0 15 33 .478 4 2 5 0 .400 0 3 4-4 19 5 1 .960
of 4 Caroline Mann.... .278 33 79 9 22 0 1 0 11 24 .304 1 1 7 0 .296 0 2 3-4 52 1 3 .946
of 23 Beth Schmitt..... .125 3 8 0 1 0 0 0 2 1 .125 0 0 2 0 .125 0 0 0-0 2 0 0 1.000
of 13 Steph Czekalinski .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
dh 11 Carmen Montgomery .333 2 6 1 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0 0 0 0 .000
dh 21 Daena Sisk....... .333 1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
dh 18 Kelly Riedel..... .267 16 45 7 12 4 0 0 2 16 .356 8 0 3 0 .377 0 3 1-1 0 0 0 .000
dh 8 Beth Walters..... .242 10 33 1 8 1 1 0 3 11 .333 1 0 1 0 .265 0 0 1-2 0 0 0 .000
dh 22 Abbie Watson..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 0 0 0 .000
ph 21 Daena Sisk....... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph 7 Amanda Peters.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 21 Daena Sisk....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 2 Georgina Klinzing .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Wittenberg Univ. (as of May 06, 2001)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 7 Amanda Peters.... 2 0 2 0 1.000 0 1 0 1.000 0 0
p 11 Carmen Montgomery 66 7 55 4 .939 4 16 5 .762 0 0
p 13 Steph Czekalinski 11 0 8 3 .727 0 6 1 .857 0 0
c 20 Kristen Hillebran 41 29 12 0 1.000 2 10 4 .714 17 0
c 21 Daena Sisk....... 13 11 2 0 1.000 1 3 0 1.000 7 0
c 5 Christy Schneider 2 2 0 0 1.000 0 0 0 --- 0 0
c 22 Abbie Watson..... 66 53 9 4 .939 1 10 2 .833 7 0
1b 9 Carisa Clagg..... 254 234 16 4 .984 15 0 0 --- 0 0
1b 18 Kelly Riedel..... 21 19 1 1 .952 0 0 0 --- 0 0
2b 16 Stephanie Campbel 2 0 2 0 1.000 0 0 0 --- 0 0
2b 8 Beth Walters..... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 5 Christy Schneider 103 56 44 3 .971 7 0 0 --- 0 0
2b 18 Kelly Riedel..... 20 14 5 1 .950 0 0 0 --- 0 0
2b 2 Georgina Klinzing 4 1 2 1 .750 0 0 0 --- 0 0
2b 11 Carmen Montgomery 1 0 0 1 .000 0 0 0 --- 0 0
3b 20 Kristen Hillebran 6 2 4 0 1.000 1 0 0 --- 0 0
3b 21 Daena Sisk....... 36 7 27 2 .944 1 0 0 --- 0 0
3b 24 Amy Williams..... 77 26 41 10 .870 3 0 0 --- 0 0
3b 13 Steph Czekalinski 3 0 1 2 .333 0 0 0 --- 0 0
3b 2 Georgina Klinzing 3 0 0 3 .000 0 0 0 --- 0 0
ss 16 Stephanie Campbel 133 59 63 11 .917 8 0 0 --- 0 0
ss 5 Christy Schneider 14 5 7 2 .857 0 0 0 --- 0 0
ss 13 Steph Czekalinski 4 1 1 2 .500 0 0 0 --- 0 0
ss 18 Kelly Riedel..... 2 0 1 1 .500 0 0 0 --- 0 0
of 18 Kelly Riedel..... 8 7 1 0 1.000 0 0 0 --- 0 0
of 23 Beth Schmitt..... 2 2 0 0 1.000 0 0 0 --- 0 0
of 13 Steph Czekalinski 1 1 0 0 1.000 0 0 0 --- 0 0
of 12 Kristin Kallendor 39 38 0 1 .974 0 0 0 --- 0 0
of 8 Beth Walters..... 25 19 5 1 .960 0 0 0 --- 0 0
of 4 Caroline Mann.... 56 52 1 3 .946 0 0 0 --- 0 0
Season Game Highs
The Automated ScoreBook
Season Game Highs for Wittenberg Univ. (as of May 06, 2001)
(All games)
TEAM GAME HIGHS
Batting
At bats: 36 - vs Emmanuel College (Mar. 9, 2001)
36 - vs Thomas More College (Apr 03, 2001)
Runs scored: 14 - vs Oberlin College (Apr 14, 2001)
Hits: 18 - vs Beloit College (Mar. 6, 2001)
18 - vs Oberlin College (Apr 14, 2001)
18 - vs Thomas More College (Apr 30, 2001)
RBIs: 14 - vs Oberlin College (Apr 14, 2001)
Doubles: 8 - vs Thomas More College (Apr 30, 2001)
Triples: 4 - vs Oberlin College (Apr 14, 2001)
Home runs: 1 - vs Eastern College (Mar. 8, 2001)
Total bases: 31 - vs Oberlin College (Apr 14, 2001)
Walks: 7 - vs Thomas More College (Apr 30, 2001)
Strikeouts: 11 - vs Denison University (Apr 24, 2001)
Sac hits: 3 - vs Kenyon College (Apr 18, 2001)
Sac flies: 1 - vs Wheaton University (Mar. 7, 2001)
1 - vs Oberlin College (Apr 14, 2001)
1 - vs Thomas More College (Apr 30, 2001)
Stolen bases: 5 - vs Thomas More College (Apr 03, 2001)
5 - vs Kenyon College (Apr 18, 2001)
Hit by pitch: 3 - vs Beloit College (Mar. 6, 2001)
Caught stealing: 3 - vs Allegheny College (Apr 08, 2001)
Runners LOB: 12 - vs Hiram College (Apr 22, 2001)
Hit into DP: 1 - vs Thomas More College (Apr 03, 2001)
1 - vs Thomas More College (Apr 03, 2001)
1 - vs Oberlin College (Apr 14, 2001)
Fielding
Putouts: 27 - vs Allegheny College (Apr 08, 2001)
Assists: 19 - vs Allegheny College (Apr 08, 2001)
Errors: 4 - vs Thomas More College (Apr 03, 2001)
4 - vs Oberlin College (Apr 14, 2001)
Passed balls: 4 - vs Mt. St. Joseph (Apr 05 2001)
4 - vs Denison University (Apr 24, 2001)
DPs turned: 3 - vs Hiram College (Apr 22, 2001)
Pitching
Innings pitched: 9.0 - vs Allegheny College (Apr 08, 2001)
Strikeouts: 7 - vs Oberlin College (Apr 14, 2001)
Hits allowed: 2 - vs Eastern College (Mar. 8, 2001)
2 - vs Oberlin College (Apr 14, 2001)
Wild pitches: 3 - vs Mt. St. Joseph (Apr 05 2001)
Hit batters: 4 - vs St. Francis (Mar. 7, 2001)
The Automated ScoreBook
Season Game Highs for Wittenberg Univ. (as of May 06, 2001)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (6 games )
Runs scored: 4 - Carmen Montgomery vs Oberlin College (Apr 14, 2001)
Hits: 4 - (6 games )
RBIs: 4 - Kristen Hillebrand vs Oberlin College (Apr 14, 2001)
Doubles: 3 - Beth Walters vs Thomas More College (Apr 30, 2001)
Triples: 2 - Carisa Clagg vs Oberlin College (Apr 14, 2001)
Home runs: 1 - Amy Williams vs Eastern College (Mar. 8, 2001)
Total bases: 8 - Carmen Montgomery vs Oberlin College (Apr 14, 2001)
Walks: 2 - (7 games )
Strikeouts: 3 - Stephanie Campbell vs Tri-State University (Mar. 8, 2001)
Sac hits: 1 - (25 games )
Sac flies: 1 - Kristen Hillebrand vs Wheaton University (Mar. 7, 2001)
1 - Kristin Kallendorf vs Oberlin College (Apr 14, 2001)
1 - Carmen Montgomery vs Thomas More College (Apr 30, 2001)
Stolen bases: 3 - Carisa Clagg vs Wheaton University (Mar. 7, 2001)
Hit by pitch: 1 - (14 games )
Caught stealing: 1 - (7 games )
Runners LOB: 6 - Beth Walters vs Eastern College (Mar. 8, 2001)
Fielding
Putouts: 15 - Carisa Clagg vs Allegheny College (Apr 08, 2001)
Assists: 6 - Stephanie Campbell vs Allegheny College (Apr 08, 2001)
6 - Carmen Montgomery vs Hiram College (Apr 22, 2001)
6 - Stephanie Campbell vs Hiram College (Apr 22, 2001)
Errors: 3 - Georgina Klinzing vs Mt. St. Joseph (Apr 05 2001)
Passed balls: 4 - Daena Sisk vs Mt. St. Joseph (Apr 05 2001)
4 - Kristen Hillebrand vs Denison University (Apr 24, 2001)
Pitching
Innings pitched: 9.0 - Carmen Montgomery vs Allegheny College (Apr 08, 2001)
Strikeouts: 7 - Carmen Montgomery vs Oberlin College (Apr 14, 2001)
Wild pitches: 2 - Steph Czekalinski vs St. Francis (Mar. 7, 2001)
2 - Steph Czekalinski vs Heidelberg College (Mar 24, 2001)
2 - Steph Czekalinski vs Mt. St. Joseph (Apr 05 2001)
Hit batters: 4 - Steph Czekalinski vs St. Francis (Mar. 7, 2001)
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Wittenberg Univ. (as of May 06, 2001)
(All games Sorted by Batting avg)
Record: 19-15 Home: 8-6 Away: 6-3 Neutral: 5-6 Conference: 7-6
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
9 Carisa Clagg..... 31 96 1.29 .19 .16 -- .16 .13 .61 .32 .71 93 21 38 18 4 3 54 12 30
12 Kristin Kallendor 34 106 1.12 .18 .03 -- .26 .29 .47 .09 .88 89 25 31 13 7 8 38 21 22
11 Carmen Montgomery 30 81 .87 .23 .03 -- .33 .17 .37 .03 .53 85 16 27 11 10 5 36 26 25
8 Beth Walters..... 34 107 1.00 .26 .06 -- .15 .18 .56 .15 .53 91 15 29 16 4 5 40 22 29
18 Kelly Riedel..... 34 103 .94 .24 -- -- .32 .26 .24 .18 .68 85 19 26 6 9 7 33 23 28
16 Stephanie Campbel 31 84 .84 .23 .03 -- .23 .58 .55 .39 .52 90 17 27 18 7 19 37 25 13
4 Caroline Mann.... 33 79 .67 -- .03 -- .03 .21 .33 .09 .27 95 10 26 13 1 8 28 21 38
22 Abbie Watson..... 17 28 .41 .12 -- -- .06 .29 .12 -- .06 93 3 23 6 3 16 30 6 43
20 Kristen Hillebran 21 31 .33 .10 .05 -- .10 .38 .33 -- .38 83 21 18 18 5 21 29 13 21
24 Amy Williams..... 19 41 .47 .11 -- .05 .26 .32 .26 .05 .37 77 13 16 9 9 11 26 16 32
5 Christy Schneider 30 93 .67 .03 .03 -- .10 .17 .20 .13 .47 93 14 20 6 3 5 23 25 40
13 Steph Czekalinski 7 5 .14 -- -- -- -- -- -- -- -- 100 0 20 0 0 0 20 20 60
21 Daena Sisk....... 18 38 .33 .06 -- -- .17 .39 .28 -- .17 90 7 14 11 7 16 16 21 28
23 Beth Schmitt..... 3 8 .33 -- -- -- -- .67 .67 -- -- 100 0 12 25 0 25 12 12 50
2 Georgina Klinzing 5 3 -- -- -- -- .20 .40 -- -- .20 75 25 0 0 25 50 0 0 0
7 Amanda Peters.... 2 1 -- -- -- -- -- -- -- -- -- 100 0 0 0 0 0 0 0 100
Totals.............. 34 904 7.91 1.50 .38 .03 1.85 2.76 3.76 1.32 4.94 89 16 26 12 6 9 34 20 29
Opponents........... 34 852 6.12 1.47 .18 .12 3.38 2.29 3.74 .68 4.65 84 15 20 12 11 7 27 23 28
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
11 Carmen Montgomery 29 170.2 5.2 17-8 9.0 7.8 4.0 2.7 2.7 3.4 1.9 0.3 0.1 38.6 2.69 10.3 11.6
13 Steph Czekalinski 8 36.0 4.1 2-5 9.0 12.5 14.0 9.8 10.5 2.5 2.8 --- 0.5 53.8 9.75 9.5 13.2
7 Amanda Peters.... 3 8.2 2.2 0-2 9.0 10.4 27.0 15.6 21.8 4.2 3.1 --- --- 69.6 15.58 6.2 15.6
Totals.............. 34 215.1 6.1 19-15 9.0 8.7 6.6 4.4 4.8 3.3 2.1 0.3 0.2 42.4 4.39 10.0 12.0
Opponents........... 34 213.2 6.0 15-19 9.0 11.3 7.1 5.1 2.7 4.0 2.1 0.5 0.0 42.5 5.14 8.9 12.4
+ = average based on 9-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Wittenberg Univ. (as of May 06, 2001)
(All games)
#16 #9 #13 #20 #12 #2 #4 #11 #7 #18 #23 #5 #21 #8 #22 #24
Opponent Date CAMPBELL CLAGG CZEKALIN HILLEBRA KALLENDO KLINZING MANN MONTGOME PETERS RIEDEL SCHMITT SCHNEIDE SISK WALTERS WATSON WILLIAMS
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PP Mar 5 2 2-0-0-0 3-1-1-0 ....... ..Def.. 3-1-2-1 ....... 2-0-0-0 3-0-2-0 ....... 3-0-2-0 ....... 3-0-0-0 ....... 3-0-0-0 ....... 3-0-1-1
BET Mar. 5 2-0-2-1 3-0-0-0 ....... ....... 3-1-2-1 ....... 2-0-0-0 ....... ....... 3-1-1-0 ....... 3-1-1-0 ....... 3-1-1-1 2-0-0-0 1-0-0-0
BEL Mar. 6 3-0-0-1 2-0-1-2 ....... 3-1-2-0 4-3-4-2 ....... 3-2-2-2 3-2-3-1 ....... 4-2-2-1 ....... ..Def.. ....... 4-0-3-1 ....... 2-1-1-0
RIT Mar. 6 2-0-0-0 2-0-2-0 ....... 1-0-0-0 2-0-0-0 ....... 2-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... ....... ....... 2-0-1-0 ....... 1-0-0-0
STF Mar. 7 2-0-0-0 1-0-0-0 ....... ....... 2-0-1-0 ....... 2-0-0-0 ....... ....... 3-0-0-0 ....... ....... 2-0-0-0 2-0-0-0 1-0-0-0 1-0-1-0
TRI Mar. 8 3-0-0-0 2-1-2-0 ....... 2-0-0-0 3-0-1-0 ..Def.. ..Def.. 3-0-0-0 ....... 3-0-0-0 ....... 2-0-0-0 1-0-1-0 3-0-1-0 ....... 3-0-0-0
WHE Mar. 7 2-1-0-0 3-1-2-1 ....... 1-0-0-1 3-2-1-0 ....... 3-0-0-0 ....... ....... 4-2-2-0 ....... 4-0-0-0 ....... 4-0-2-1 ....... 3-0-0-0
EAST Mar. 8 3-1-1-0 ....... ....... ....... 3-0-1-0 ....... ..Def.. 3-1-1-0 ....... 2-0-2-0 3-0-0-0 4-0-1-0 1-0-0-0 3-0-0-0 ....... 3-1-2-2
EMM Mar. 9 4-0-3-1 4-2-2-2 1-0-0-0 ....... 5-2-2-2 3-0-0-0 ..Def.. 4-1-1-0 ....... 2-3-2-1 1-0-0-0 2-1-1-0 ....... 4-0-1-0 4-0-1-1 2-1-0-0
HFAM Mar. 9 2-0-0-0 3-0-1-0 ....... 3-0-0-0 3-1-2-1 ....... 3-0-0-0 1-0-0-0 ....... 2-0-0-0 ....... 1-1-0-0 ....... 3-0-0-0 ....... 2-0-0-1
HEID Mar 24 ..Def.. 3-1-1-0 2-0-0-0 ....... 3-0-0-0 ....... ..Def.. 1-1-0-0 ....... 3-1-1-0 ....... 3-1-1-0 ....... 3-0-0-0 2-0-0-0 3-0-1-0
HEID Mar 24 2-1-0-0 3-1-2-0 ....... 2-0-1-0 3-0-0-0 ....... 2-0-1-0 ....... ....... 3-0-1-0 ....... 2-0-0-0 1-0-0-0 3-0-0-0 ....... 3-0-0-0
CAP Mar 28 3-0-0-0 3-0-1-2 ....... ....... 3-0-0-0 ....... ....... 3-0-0-0 ....... 2-1-1-0 ....... 3-1-1-0 0-0-0-0 3-1-2-1 2-0-0-0 1-0-0-0
CAP Mar 28 2-1-2-1 3-1-0-0 ....... 3-0-1-1 2-1-1-0 ..Def.. 2-1-1-1 1-0-1-0 ....... 3-0-0-0 ....... 2-0-0-0 ....... 3-1-1-0 ....... 2-0-0-0
TMC Apr 03 4-2-2-1 ....... ....... ....... 3-2-1-1 ....... 5-0-2-0 4-1-2-0 ....... 5-2-2-1 4-0-1-2 ....... ..Def.. 5-0-2-1 4-1-3-1 2-2-1-1
TMC Apr 03 4-1-0-0 ....... ....... 3-2-0-0 4-1-2-1 ....... 4-1-1-1 3-0-1-0 ....... 4-1-1-1 ....... 5-1-3-1 ....... 4-1-2-3 ....... 1-1-1-0
MSJ Apr 05 3-0-2-1 3-0-2-1 ..Def.. 3-0-0-0 3-1-1-1 ....... 3-1-1-0 3-0-0-0 ....... 3-1-1-0 ....... ....... ....... 3-1-1-0 3-0-1-0 .......
