1998 WITTENBERG
Softball
Season Statistics-All Games
Batting/Fielding
WITTENBERG Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
HOLLY MEHRINGER .419 26-26 93 19 39 16 5 2 0 48 .516 2 0 1 0 1 8- 8 31 0 3 .912 .427
KELLY GREENE .417 12-11 24 8 10 5 1 0 0 11 .458 3 1 1 2 0 1- 1 13 17 2 .938 .500
KARIANN HUSTED .343 14-11 35 6 12 7 5 0 1 20 .571 0 3 2 1 0 2- 2 33 4 4 .902 .395
RACHEL DEEHR .333 26-26 69 16 23 12 4 0 0 27 .391 15 2 3 3 2 4- 4 50 50 4 .962 .455
KATE MACKIE .333 13-12 30 6 10 5 1 0 0 11 .367 3 0 1 2 0 0- 0 33 5 0 1.000 .394
CARISSA CLAGG .312 27-27 77 16 24 11 3 1 0 29 .377 7 0 4 0 0 7- 7 191 10 6 .971 .369
JEN TREIER .304 20-18 46 9 14 6 2 1 0 18 .391 5 0 1 4 0 1- 2 22 1 3 .885 .373
AMY TUTTLE .293 26-26 75 13 22 15 7 1 1 34 .453 5 0 3 1 3 3- 3 26 52 9 .897 .325
KRISTIN KALLENDORF .270 25-24 63 13 17 8 3 0 0 20 .317 9 1 2 2 1 5- 5 23 4 1 .964 .365
CAROLINE MANN .263 18-10 19 6 5 4 0 0 0 5 .263 3 0 3 2 0 3- 4 2 0 0 1.000 .364
SHELLY BOLSER .250 23-23 72 19 18 8 2 0 0 20 .278 8 0 3 5 0 7- 7 49 27 6 .927 .325
CAREY OAKES .225 18-16 40 2 9 10 2 0 0 11 .275 2 0 2 1 0 1- 1 3 13 1 .941 .262
LESLIE MORELAND .154 18-15 39 3 6 3 0 0 0 6 .154 1 1 2 3 0 1- 1 10 7 2 .895 .195
KATIE MCCLAIN 1.000 2- 1 2 0 2 0 1 0 0 3 1.500 2 0 0 0 0 0- 0 4 1 0 1.000 1.000
AMY WILLIAMS .000 3- 1 4 1 0 0 0 0 0 0 .000 1 0 1 0 0 0- 0 1 0 0 1.000 .200
KARA MANNING .000 2- 2 3 0 0 0 0 0 0 0 .000 0 0 2 1 0 0- 0 3 5 4 .667 .000
LAUREN HOBSON .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 3 9 1 .923 .000
JULIE O'CONNOR .000 2- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 3 1 .750 .000
SARAH ROSE .000 5- 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 8 1 .900 .000
---------------------------------------------------------------------------------------------------------------------------------
WITTENBERG .305 27-27 692 137 211 110 36 5 2 263 .380 66 8 31 27 7 43- 45 498 216 48 .937 .369
OPPONENTS .259 27-27 680 125 176 106 32 3 4 226 .332 87 6 87 16 3 34- 39 500 242 44 .944 .347
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
WITTENBERG W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
SARAH ROSE 3- 0 1.000 1.27 4- 3 3 1 1 94 22.0 20 7 4 2 0 5 7 0 0 5 0 0 2 0 0 .222
LESLIE MORELAND 0- 0 .000 2.52 4- 1 0 2 0 42 8.1 5 3 3 9 0 0 1 0 0 0 0 0 0 0 0 .152
LAUREN HOBSON 6- 5 .545 3.76 11-11 10 0 2 322 67.0 74 52 36 28 0 41 13 3 0 12 1 3 9 1 0 .263
CAREY OAKES 5- 7 .417 4.31 12-11 9 0 1 294 61.2 64 45 38 39 0 39 4 2 0 11 2 1 5 2 0 .260
JULIE O'CONNOR 0- 1 .000 11.00 2- 1 1 0 0 46 7.0 13 18 11 9 0 2 0 1 0 4 0 0 0 0 0 .361
-----------------------------------------------------------------------------------------------------------------------------------------
WITTENBERG 14-13 .519 4.13 27-27 23 3 4 798 166.0 176 125 98 87 0 87 25 6 0 32 3 4 16 3 0 .257
OPPONENTS 13-14 .481 4.12 27-27 26 0 1 803 166.2 211 137 98 66 0 31 25 8 0 36 5 2 27 7 0 .304
-----------------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: WITTENBERG 1 -- AMY TUTTLE 1; OPPONENTS 3
Passed Balls: WITTENBERG 6 -- KATE MACKIE 3, SHELLY BOLSER 2, KARIANN HUSTED 1; OPPONENTS 1
Steals vs. Catchers (AS/CS): WITTENBERG 39/5 -- SHELLY BOLSER 24/0, KATE MACKIE 10/3, KARIANN HUSTED 5/2; OPPONENTS 45/2
Double Plays: WITTENBERG 7 -- RACHEL DEEHR 1, SHELLY BOLSER 1; OPPONENTS 3
Left on Base: WITTENBERG 154; OPPONENTS 158