Volleyball — 2003 National Invitational


| Friday, Aug. 29 | ||
| Time | Court 1 | Court 2 |
|---|---|---|
| 6 p.m. | Wittenberg def. John Carroll 3-0 (30-22, 30-22, 30-22) | |
| 8 p.m. | Juniata def. Georgetown 3-0 (30-23, 30-23, 30-26) | |
| Saturday, Aug. 30 | ||
| 10:30 a.m. | Georgetown def. Wittenberg 3-1 (30-24, 30-22, 32-34, 31-29) | Juniata def John Carroll 3-0 (30-22, 30-24, 30-13) |
| 2 p.m. | Juniata def. Wittenberg 3-1 (27-30, 32-30, 30-27, 30-27) | Georgetown def. John Carroll 3-1 (28-30, 30-18, 30-15, 30-15) |
Volleyball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


