Chatham College vs Ohio Northern Univ. (Nov 13, 2003)
Volleyball Box Score
Volleyball Box Score
Chatham College vs Ohio Northern Univ. (Nov 13, 2003 at Springfield, Ohio)
Chatham College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Amy Smerick......... 3| 0 2 10 -.200| 20| 0 2| 0| 6| 0 0 0| 0| 0.0
2 Chelsea Viti........ 3| 8 3 23 .217| 1| 0 2| 2| 10| 0 0 0| 0| 8.0
3 Tara Viti........... 3| 7 7 31 .000| 0| 0 1| 1| 10| 0 0 0| 0| 7.0
6 Kristen Kramer...... 3| 2 3 24 -.042| 0| 0 2| 2| 10| 1 0 0| 0| 3.0
9 Erin Seta........... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 Kristian Druschel... 3| 2 4 13 -.154| 1| 0 0| 2| 2| 0 0 0| 0| 2.0
14 Rosa Hensley........ 3| 4 1 15 .200| 0| 0 2| 0| 2| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 20 116 .026| 22| 0 9| 7| 42| 1 0 0| 0| 24.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 5 41 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 4 6 33 -.061 Chatham College..... 13 8 15 11-15
3 9 9 42 .000 Ohio Northern Univ.. 30 30 30 28-7
Ohio Northern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Karlee Kanuckel..... 3| 0 0 1 .000| 2| 0 0| 0| 22| 0 0 0| 0| 0.0
2 Lauren Seitz........ 3| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0| 1.0
4 Sara McGinnis....... 2| 4 1 12 .250| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
5 Jen Ginn............ 2| 7 0 10 .700| 0| 0 1| 0| 6| 0 2 0| 0| 8.0
6 Lindsay Gerard...... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
7 Erika Roof.......... 3| 3 0 9 .333| 38| 1 2| 0| 4| 0 0 0| 0| 4.0
8 Hannah Kanuckel..... 3| 11 0 21 .524| 1| 3 0| 0| 8| 0 1 0| 0| 14.5
11 Paige Forster....... 1| 2 0 2 1.000| 5| 0 1| 0| 2| 0 0 0| 0| 2.0
12 Jenna Markham....... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Kelly Hale.......... 1| 2 1 4 .250| 1| 1 0| 0| 3| 0 0 0| 0| 3.0
16 Jessie Hampson...... 3| 12 1 19 .579| 1| 1 0| 0| 7| 1 2 0| 0| 15.0
17 Amber Hoying........ 1| 3 1 7 .286| 0| 0 0| 0| 0| 2 0 1| 0| 5.0
18 Janet Wilber........ 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
24 Diane Gehret........ 2| 4 1 9 .333| 1| 0 0| 0| 0| 0 2 0| 0| 5.0
26 Ashley Dally........ 2| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 6 103 .456| 50| 7 6| 0| 64| 3 8 1| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 1 37 .486 Site: Springfield, Ohio (HPER Center)
2 20 2 33 .545 Date: Nov 13, 2003 Attend: 100 Time: 1:10
3 14 3 33 .333 Referees:
Ohio Northern moves into NCAA Great Lakes Regional
semifinals against Mount St. Joseph on Friday
at 4:30 p.m. at Wittenberg's HPER Center