Volleyball


2004 Wittenberg Invitational II
| Friday, Sept. 24 | ||
| Time | Court 1 | Court 2 |
|---|---|---|
| 2 p.m. | Ohio Northern def. Calvin 3-1 (27-30, 30-27, 30-25, 30-19) | Defiance def. Case Western 3-0 (30-25, 32-30, 30-28) |
| 4:30 p.m. | Wittenberg def. Allegheny 3-0 (30-9, 30-18, 30-11) (NCAC Match) | Defiance def. Baldwin-Wallace 3-0 (30-25, 32-30, 30-28) |
| 6:30 p.m. | Baldwin-Wallace def. Allegheny 3-0 (30-12, 32-30, 30-25) | Ohio Northern def. Case Western 3-0 (30-27, 30-23, 30-26) |
| 8:30 p.m. | Wittenberg def. Calvin 3-0 (30-25, 30-26, 30-27) | |
| Saturday, Sept. 25 | ||
| Time | Court 1 | Court 2 |
| 9:30 a.m. | Ohio Northern def. Defiance 3-0 (30-24, 30-20, 30-23) | Baldwin-Wallace def. Calvin 3-1 (30-21, 27-30, 30-23, 30-27) |
| 11:30 a.m. | Wittenberg def. Ohio Northern 3-0 (30-25, 33-31, 30-22) | Case Western def. Allegheny 3-2 (30-25, 25-30, 30-25, 26-30, 15-11) |
| 1:30 p.m. | Defiance def. Allegheny 3-0 (30-28, 30-18, 30-15) | Calvin def. Case Western 3-0 (30-25, 30-14, 30-17) |
| 3:30 p.m. | Wittenberg def. Baldwin-Wallace 3-1 (25-30, 30-18, 30-23, 30-15) |
All-Tournament Team
Emilie Schmid, Wittenberg
Diane Gehret, ONU
Kristin DeGroot, Calvin
Mandy Owens, Defiance
Lindsey Tupman, Allegheny
Emily Albanese, Baldwin Wallace
Kimberly Morris, Case Western
Diane Gehret, ONU
Kristin DeGroot, Calvin
Mandy Owens, Defiance
Lindsey Tupman, Allegheny
Emily Albanese, Baldwin Wallace
Kimberly Morris, Case Western
Volleyball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


