Mount St. Joseph vs Ohio Northern (Nov 10, 2005)
Volleyball Box Score
Volleyball Box Score
Mount St. Joseph vs Ohio Northern (Nov 10, 2005 at Springfield, Ohio)
Mount St. Joseph | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Playko, Katie....... 3| 2 0 10 .200| 45| 0 0| 0| 10| 1 1 0| 4
4 Alfers, Claire...... 3| 6 5 27 .037| 0| 1 0| 0| 10| 0 1 0| 1
6 Thiery, Lindsay..... 3| 0 1 2 -.500| 1| 1 1| 0| 13| 0 0 0| 0
8 Feldkamp, Katie..... 3| 11 5 26 .231| 0| 0 0| 3| 16| 0 4 0| 3
12 Breetz, Becky....... 3| 11 2 26 .346| 0| 0 2| 0| 7| 0 4 0| 0
13 Fledderjohann, Beth. 3| 5 4 22 .045| 0| 0 0| 0| 2| 1 3 0| 0
14 Osterman, Laura..... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 1| 0
16 Schumacher, Julie... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 1
21 Langenkamp, Ashley.. 3| 17 5 38 .316| 0| 0 2| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 22 151 .199| 46| 2 5| 3| 73| 2 14 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount St. Joseph.... 28 24 27 27-10 6-0 HCAC
3 0 0 0 .000 Ohio Northern....... 30 30 30 27-8, 8-1 OAC
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karlee Kanuckel..... 3| 0 0 3 .000| 0| 0 1| 1| 30| 0 0 0| 0
2 Molly Craig......... 3| 5 3 21 .095| 0| 0 0| 0| 5| 0 0 0| 0
4 Sara McGinnis....... 3| 14 1 37 .351| 0| 0 0| 0| 3| 0 0 0| 0
6 Lindsay Gerard...... 3| 10 0 22 .455| 0| 0 0| 0| 7| 1 3 0| 0
7 Erika Roof.......... 3| 1 0 11 .091| 43| 0 1| 0| 4| 0 2 0| 7
8 Samantha Markham.... 3| 12 0 20 .600| 0| 0 0| 0| 3| 0 1 0| 0
12 Jenna Markham....... 3| 0 0 2 .000| 0| 2 0| 0| 8| 0 0 0| 0
13 Kelly Hale.......... 3| 0 0 5 .000| 0| 0 1| 0| 10| 0 0 0| 2
14 Laura Vuyk.......... 3| 3 0 9 .333| 1| 0 1| 0| 11| 0 0 0| 0
24 Katie Weininger..... 3| 5 0 12 .417| 1| 0 0| 0| 5| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 4 142 .324| 45| 2 4| 1| 86| 1 8 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Ohio (HPER Center)
2 0 0 0 .000 Date: Nov 10, 2005 Attend: 90 Time: 2.5 HRS
3 0 0 0 .000 Referees: