Mt. St. Joseph vs. Ohio Northern University


FINAL SCORE BOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Mt. St. Joseph (27-9) | 28 | 24 | 27 | 0 | ||
| Ohio Northern (26-8) | 30 | 30 | 30 | 3 |
![]() |
![]() |
Play By Play Game 3
| Mt. St. Joseph | Score | Ohio Northern |
|
|
||
| 0-1 | McGinnis kill | |
| Langenkamp kill | 1-1 | |
| Playko set error | 1-2 | |
| Feldkamp receiving error | 1-3 | |
| 2-3 | Kanuckel ball handling error | |
| Feldkamp kill | 3-3 | |
| Alfers service ace | 4-3 | |
| Langenkamp kill | 5-3 | |
| 5-4 | Craig kill | |
| Langenkamp kill | 6-4 | |
| Breetz service error | 6-5 | |
| 6-6 | Markham kill | |
| Langenkamp kill | 7-6 | |
| 7-7 | Craig kill | |
| 7-8 | Markham kill | |
| Fledderjohann attack error | 7-9 | |
| 7-10 | Vuyk kill | |
| Langenkamp attack error | 7-11 | |
| Fledderjohann kill | 8-11 | |
| 8-12 | Markham kill | |
| 9-12 | Kanuckel service error | |
| 9-13 | McGinnis kill | |
| 9-14 | McGinnis kill | |
| 10-14 | Roof set error | |
| 10-15 | Gerard kill | |
| Breetz kill | 11-15 | |
| 12-15 | Roof set error | |
| Breetz kill | 13-15 | |
| Feldkamp block | 14-15 | |
| Feldkamp block | 15-15 | |
| 15-16 | Weininger kill | |
| Breetz attack error | 15-17 | |
| Feldkamp kill | 16-17 | |
| Playko kill | 17-17 | |
| 17-18 | Markham kill | |
| 17-19 | Jenna Markham service ace | |
| Langenkamp attack error | 17-20 | |
| 17-21 | Roof kill | |
| Alfers attack error | 17-22 | |
| Feldkamp attack error | 17-23 | |
| 17-24 | Craig kill | |
| Langenkamp kill | 18-24 | |
| Langenkamp kill | 19-24 | |
| Langenkamp kill | 20-24 | |
| 20-25 | Markham kill | |
| Langenkamp attack error | 20-26 | |
| 20-27 | McGinnis kill | |
| Fledderjohann block | 21-27 | |
| Langenkamp service error | 21-28 | |
| Alfers kill | 22-28 | |
| Fledderjohann block | 23-28 | |
| Langenkamp kill | 24-28 | |
| Feldkamp kill | 25-28 | |
| 25-29 | McGinnis kill | |
| Breetz kill | 26-29 | |
| 27-29 | Roof set error | |
| 27-30 | Weininger kill - MATCH POINT | |
Play By Play Game 2
| Mt. St. Joseph | Score | Ohio Northern |
|
|
||
| 0-1 | McGinnis kill | |
| Alfers kill | 1-1 | |
| 1-2 | Roof set error | |
| Markham ball handling error | 2-2 | |
| Playko attack error | 2-3 | |
| Playko attack error | 2-4 | |
| 3-4 | Roof service error | |
| 3-5 | Gerard kill | |
| Markham kill | 4-5 | |
| 4-6 | Weininger kill | |
| Feldkamp kill | 5-6 | |
| Feldkamp kill | 6-6 | |
| Langenkamp kill | 7-6 | |
| Breetz service error | 7-7 | |
| Playko ball handling error | 7-8 | |
| Feldkamp kill | 8-8 | |
| 8-9 | Craig kill | |
| Langenkamp kill | 9-9 | |
| Fledderjohann block | 10-9 | |
| 10-10 | McGinnis kill | |
| 10-11 | McGinnis kill | |
| Fledderjohann block | 11-11 | |
| 11-12 | Vuyk kill | |
| Breetz kill | 12-12 | |
| Breetz block | 13-12 | |
| 13-13 | McGinnis kill | |
| Alfers block | 14-13 | |
| 14-14 | Weininger kill | |
| 14-15 | Markham kill | |
| Breetz kill | 15-15 | |
| Feldkamp attack error | 15-16 | |
| Feldkamp kill | 16-16 | |
| 16-17 | Craig attack error | |
| 17-17 | Markham kill | |
| Fledderjohann attack error | 17-18 | |
| 18-18 | Roof set error | |
| Langenkamp service error | 18-19 | |
| 18-20 | Gerard kill | |
| Fledderjohann kill | 19-20 | |
| 19-21 | McGinnis kill | |
| Breetz attack error | 19-22 | |
| Breetz kill | 20-22 | |
| Thiery service ace | 21-22 | |
| 21-23 | McGinnis kill | |
| Alfers kill | 22-23 | |
| 22-24 | Gerard kill | |
| Langenkamp block | 23-24 | |
| Breetz service error | 23-25 | |
| Thiery attack error | 23-26 | |
| 23-27 | Vuyk kill | |
| Langenkamp kill | 24-27 | |
| 24-28 | Markham kill | |
| Feldkamp set error | 24-29 | |
| Fledderjohan attack error | 24-30 | GAME POINT |
Play By Play Game 1
| Mt. St. Joseph | Score | Ohio Northern |
|
|
||
| 0-1 | McGinnis kill | |
| 1-1 | McGinnis error | |
| 1-2 | McGinnis kill | |
| Alfers error | 1-3 | |
| Alfers kill | 2-3 | |
| 2-4 | Gerard kill | |
| Breetz kill | 3-4 | |
| Feldkamp kill | 4-4 | |
| 4-5 | Markham kill | |
| Alfers error | 4-6 | |
| 5-6 | Craig error | |
| Feldkamp kill | 6-6 | |
| 6-7 | Markham kill | |
| Feldkamp kill | 7-7 | |
| Playko block error | 7-8 | |
| Langenkamp kill | 8-8 | |
| Langenkamp kill | 9-8 | |
| Langenkamp kill | 10-8 | |
| 10-9 | Gerard block | |
| Fledderjohan kill | 11-9 | |
| Fledderjohan block | 12-9 | |
| 12-10 | Gerard kill | |
| Feldkamp error | 12-11 | |
| 12-12 | Craig kill | |
| 12-13 | Gerard block | |
| Markham ace | 13-13 | |
| Fledderjohan kill | 13-14 | |
| 13-15 | Weininger kill | |
| 14-15 | Hale ball-handling error | |
| Breetz kill | 15-15 | |
| 16-15 | Craig kill error | |
| Thiery service error | 16-16 | |
| Feldkamp kill error | 16-17 | |
| Breetz kill | 17-17 | |
| Langenkamp block error | 17-18 | |
| 17-19 | McGinnis kill | |
| Langenkamp kill | 18-19 | |
| 18-20 | Markham kill | |
| Feldkamp attack error | 18-21 | |
| 19-21 | Roof set error | |
| 19-22 | Roof kill | |
| Playko kill | 20-22 | |
| Fledderjohan kill | 21-22 | |
| 21-23 | Gerard kill | |
| 22-23 | Hale service error | |
| 23-23 | Roof net violation | |
| 23-24 | Gerard kill | |
| 23-25 | Markham block | |
| Fledderjohan attack error | 23-26 | |
| Breetz kill | 24-26 | |
| Alfers attack error | 24-27 | |
| Alfers kill | 25-27 | |
| Langenkamp kill | 26-27 | |
| 26-28 | Vuyk kill | |
| Breetz kill | 27-28 | |
| Langenkamp kill | 28-28 | |
| 28-29 | McGinnis kill | |
| 28-30 | Gerard block - GAME POINT | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





