Calvin College vs. Hiram College


![]() |
![]() |
Play By Play Game 3
| Calvin | Score | Hiram |
|
|
||
| Hendricks Kill | 1-0 | |
| Hendricks Kill | 2-0 | |
| 3-0 | Attack Error | |
| 4-0 | Attack Error | |
| 5-0 | Attack Error | |
| 6-0 | Attack Error | |
| Hendricks Kill | 7-0 | |
| 7-1 | Moore Block | |
| Vogel Kill | 8-1 | |
| Attack Error | 8-2 | |
| 8-3 | Toth-Hlebovy Block | |
| Vogel Kill | 9-3 | |
| 9-4 | Hlebovy Kill | |
| Schultz Kill | 10-4 | |
| 11-4 | Return Error | |
| Krikke-Garlick Block | 12-4 | |
| Krikke Block | 13-4 | |
| Attack Error | 13-5 | |
| Schultz Kill | 14-5 | |
| Lippert Ace | 15-5 | |
| 16-5 | Attack Error | |
| Service Error | 16-6 | |
| Attack Error | 16-7 | |
| Hendricks Kill | 17-7 | |
| Hendricks-Schultz Block | 18-7 | |
| Attack Error | 18-8 | |
| 18-9 | Kozempa-Moore Block | |
| 19-9 | Serve Error | |
| 19-10 | Moore Kill | |
| Hendricks Kill | 20-10 | |
| Krikke Kill | 21-10 | |
| Serve Error | 21-11 | |
| Return Error | 21-12 | |
| Vogel Kill | 22-12 | |
| Attack Error | 22-13 | |
| Vogel Kill | 23-13 | |
| Attack Error | 23-14 | |
| 23-15 | Moore Kill | |
| Schultz Kill | 24-15 | |
| 25-15 | Return Error | |
| 25-16 | Moore Kill | |
| Schultz-Hendricks block | 26-16 | |
| 27-16 | Double Contact | |
| Serve Error | 27-17 | |
| 27-18 | Moore Kill | |
| 28-18 | Attack Error | |
| 28-19 | Taylor Kill | |
| Vogel Kill | 29-19 | |
| 29-20 | Howard Kill | |
| Krikke Kill | 30-20 | |
Play By Play Game 2
| Calvin | Score | Hiram |
|
|
||
| 0-1 | Moore Kill | |
| 1-1 | Double Contact | |
| 1-2 | Moore Kill | |
| Vogel Kill | 2-2 | |
| 2-3 | Toth Kill | |
| 2-4 | Attack Error | |
| Zondervan Kill | 3-4 | |
| 4-4 | Net Violation | |
| Double Contact | 4-5 | |
| Schultz Kill | 5-5 | |
| Double Contact | 5-6 | |
| 5-7 | Howard Ace | |
| Hendricks Kill | 6-7 | |
| Hendricks Kill | 7-7 | |
| Hendricks Kill | 8-7 | |
| 9-7 | Return Error | |
| Ernst Ace | 10-7 | |
| Double Contact | 10-8 | |
| 10-9 | Toth Kill | |
| 11-9 | Double Contact | |
| Serve Error | 11-10 | |
| 11-11 | Toth Kill | |
| 11-12 | Toth Kill | |
| Return Error | 11-13 | |
| 12-13 | Serve Error | |
| 12-14 | Toth Kill | |
| 13-14 | Attack Error | |
| 13-15 | Toth Kill | |
| 14-15 | Return Error | |
| Vogel-Krikke Block | 15-15 | |
| Schultz Kill | 16-15 | |
| 16-16 | Hlebovy Kill | |
| Krikke Kill | 17-16 | |
| Schultz Kill | 18-16 | |
| 18-17 | Taylor Kill | |
| Garlick Kill | 19-17 | |
| 19-18 | Kozempa Kill | |
| Hendricks Kill | 20-18 | |
| Return Error | 20-19 | |
| Hendricks Kill | 21-19 | |
| 21-20 | Toth Block | |
| Zondervan Kill | 22-20 | |
| Vogel Kill | 23-20 | |
| 23-21 | Toth Kill | |
| 23-22 | Groselle Block | |
| Garlick Block | 24-22 | |
| Krikke-Schultz Block | 25-22 | |
| Garlick-Krikke Block | 26-22 | |
| 27-22 | Attack Error | |
| 27-23 | Taylor Kill | |
| 27-24 | Hlebovy Kill | |
| 28-24 | Lift Ball | |
| 28-25 | Moore Kill | |
| Hendricks Kill | 29-25 | |
| 30-25 | Attack Error | |
Play By Play Game 1
| Calvin | Score | Hiram |
|
|
||
| Attack Error | 0-1 | |
| 1-1 | Return Error | |
| 1-2 | Block Kozempa | |
| Return Error | 1-3 | |
| 1-4 | Schaffer Kill | |
| Return Error | 2-4 | |
| 2-5 | Schaffer Kill | |
| 2-6 | Toth Kill | |
| 2-7 | Howard Ace | |
| Return Error | 2-8 | |
| 2-9 | Toth-Taylor Block | |
| Vogel Kill | 3-9 | |
| Krikke Kill | 4-9 | |
| DeGroot Ace | 5-9 | |
| Net Error | 5-10 | |
| 6-10 | Attack Error | |
| 7-10 | Double Contact | |
| 7-11 | Hlebovy Kill | |
| Hendricks Kill | 8-11 | |
| 8-12 | Kozempa Kill | |
| Schultz Kill | 9-12 | |
| 9-13 | Groselle Kill | |
| Hendricks Kill | 10-13 | |
| 11-13 | Double Contact | |
| Service Error | 11-14 | |
| Kill Error | 11-15 | |
| 12-15 | Return Error | |
| 12-16 | Toth Kill | |
| Krikke Kill | 13-16 | |
| Krikke block | 14-16 | |
| 14-17 | Toth Kill | |
| 14-18 | Toth Kill | |
| Double Contact | 14-19 | |
| Schultz Kill | 15-19 | |
| Return Error | 15-20 | |
| Hendricks Kill | 16-20 | |
| Ernst Ace | 17-20 | |
| Duadriple Contact | 17-21 | |
| Schultz Kill | 18-21 | |
| Hendricks Kill | 19-21 | |
| Hendricks-Zondervan | 20-21 | |
| 21-21 | Lift Off | |
| 21-22 | Kozempa Kill | |
| Hendricks Block | 22-22 | |
| Hendricks Kill | 23-22 | |
| 24-22 | Net Violation | |
| Krikke-Vogel Block | 25-22 | |
| 25-23 | Groselle Kill | |
| 26-23 | Attack Error | |
| 26-24 | Taylor Kill | |
| Krikke-Vogel Block | 27-24 | |
| 28-24 | Kill Error | |
| 28-25 | Toth Kill | |
| Krikke Kill | 29-25 | |
| 30-25 | Attack Error | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





